5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Copper Apr 2021 | $4.3385 | 0.0580 | $4.3385 | $4.3385 | $4.3385 | Apr 23, 2021 1:04 p.m. |
Copper (NYM $/lbs) Front Month | $4.3385 | 0.0580 | $4.3385 | $4.3385 | $4.3385 | Apr 23, 2021 1:04 p.m. |
Copper May 2021 | $4.3425 | 0.0695 | $4.2645 | $4.3440 | $4.2600 | Apr 23, 2021 3:32 p.m. |
Copper Jun 2021 | $4.3470 | 0.0690 | $4.2700 | $4.3475 | $4.2700 | Apr 23, 2021 3:20 p.m. |
Copper Jul 2021 | $4.3475 | 0.0680 | $4.2730 | $4.3490 | $4.2655 | Apr 23, 2021 3:32 p.m. |
Copper Aug 2021 | $4.3435 | 0.0620 | $4.2885 | $4.3435 | $4.2885 | Apr 23, 2021 2:28 p.m. |
Copper Sep 2021 | $4.3500 | 0.0680 | $4.2755 | $4.3500 | $4.2740 | Apr 23, 2021 3:25 p.m. |
Copper Oct 2021 | $4.3435 | 0.0600 | $4.2880 | $4.3435 | $4.2880 | Apr 23, 2021 12:59 p.m. |
Copper Nov 2021 | $4.3245 | 0.0420 | $4.2435 | $4.3245 | $4.2825 | Apr 23, 2021 3:25 p.m. |
Copper Dec 2021 | $4.3420 | 0.0650 | $4.2700 | $4.3420 | $4.2685 | Apr 23, 2021 3:19 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |