Settlement Price 04/21/2021 |
---|
$2.692 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Natural Gas May 2021 | $2.758 | 0.066 | $2.696 | $2.768 | $2.657 | Apr 22, 2021 11:35 a.m. |
Natural Gas (NYM $/mmbtu) Front Month | $2.758 | 0.066 | $2.696 | $2.768 | $2.657 | Apr 22, 2021 11:35 a.m. |
Natural Gas Jun 2021 | $2.840 | 0.064 | $2.778 | $2.848 | $2.735 | Apr 22, 2021 11:35 a.m. |
Natural Gas Jul 2021 | $2.907 | 0.061 | $2.851 | $2.914 | $2.808 | Apr 22, 2021 11:35 a.m. |
Natural Gas Aug 2021 | $2.933 | 0.057 | $2.884 | $2.940 | $2.841 | Apr 22, 2021 11:34 a.m. |
Natural Gas Sep 2021 | $2.918 | 0.055 | $2.871 | $2.926 | $2.830 | Apr 22, 2021 11:35 a.m. |
Natural Gas Oct 2021 | $2.934 | 0.053 | $2.889 | $2.940 | $2.849 | Apr 22, 2021 11:35 a.m. |
Natural Gas Nov 2021 | $3.006 | 0.042 | $2.968 | $3.011 | $2.933 | Apr 22, 2021 11:34 a.m. |
Natural Gas Dec 2021 | $3.143 | 0.032 | $3.113 | $3.149 | $3.081 | Apr 22, 2021 11:33 a.m. |
Natural Gas Jan 2022 | $3.229 | 0.030 | $3.203 | $3.235 | $3.170 | Apr 22, 2021 11:35 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |