FSU | |
MICH |
15:51 - 1st Half
FSU
4
MICH
4
Official TV Timeout
FSU |
MICH |
MICH 67.1%
FSU
4
MICH
4
Official TV Timeout
Starters | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
R. Gray F | 1-1 | 0-0 | 0 | 0 | 1 | 2 |
B. Koprivica C | 0-0 | 0-0 | 0 | 1 | 1 | 0 |
R. Evans G | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
M.J. Walker G | 1-2 | 0-0 | 0 | 0 | 0 | 2 |
A. Polite G | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
Starters | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
B. Johns Jr. F | 0-1 | 0-0 | 2 | 0 | 0 | 2 |
H. Dickinson C | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
F. Wagner G | 1-1 | 0-0 | 1 | 0 | 0 | 2 |
E. Brooks G | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
M. Smith G | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
FSU | |
MICH |
FSU
4
MICH
4
Official TV Timeout
FSU |
MICH |
FSU
4
MICH
4
Official TV Timeout
Official TV Timeout
CBS | 1 | 2 | T |
---|---|---|---|
![]() | 4 | 4 | |
![]() | 4 | 4 |
TEAM | CONF | GB | OVR |
---|---|---|---|
Virginia | 13-4 | - | 18-7 |
Florida State | 11-4 | 1 | 18-6 |
Virginia Tech | 9-4 | 2 | 15-7 |
Georgia Tech | 11-6 | 2 | 17-9 |
Clemson | 10-6 | 2.5 | 16-8 |
North Carolina | 10-6 | 2.5 | 18-11 |
Louisville | 8-5 | 3 | 13-7 |
Syracuse | 9-7 | 3.5 | 18-10 |
NC State | 9-8 | 4 | 14-11 |
Duke | 9-9 | 4.5 | 13-11 |
Notre Dame | 7-11 | 6.5 | 11-15 |
Pittsburgh | 6-10 | 6.5 | 10-12 |
Miami | 4-15 | 10 | 10-17 |
Wake Forest | 3-15 | 10.5 | 6-16 |
Boston College | 2-11 | 9 | 4-16 |
TEAM | CONF | GB | OVR |
---|---|---|---|
Michigan | 14-3 | - | 22-4 |
Illinois | 16-4 | +0.5 | 24-7 |
Iowa | 14-6 | 1.5 | 22-9 |
Purdue | 13-6 | 2 | 18-10 |
Ohio State | 12-8 | 3.5 | 21-10 |
Wisconsin | 10-10 | 5.5 | 18-13 |
Rutgers | 10-10 | 5.5 | 16-12 |
Maryland | 9-11 | 6.5 | 17-14 |
Michigan State | 9-11 | 6.5 | 15-13 |
Indiana | 7-12 | 8 | 12-15 |
Penn State | 7-12 | 8 | 11-14 |
Northwestern | 6-13 | 9 | 9-15 |
Minnesota | 6-14 | 9.5 | 14-15 |
Nebraska | 3-16 | 12 | 7-20 |
Drew Timme can't stop rocking the rim in the second half as Gonzaga tops Creighton 83-65.
Louisiana Tech forward Kenneth Lofton Jr. grabs the offensive rebound and muscles in the shot plus the foul.
Louisiana Tech's Isaiah Crawford tries to throw the pass down low but it ends up going into the basket.