Notice No20210325-57Notice Date25 Mar 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, March 26, 2021.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Mahindra EPC Irrigation Ltd INE215D01010 523754 15986 10 27827390 27843375 N/A
2 Digispice Technologies Ltd INE927C01020 517214 33800 3 238584883 238618682 N/A
3 HDFC Asset Management Company Ltd INE127D01025 541729 6471 5 212947732 212954202 N/A
4 WIPRO LTD. INE075A01022 507685 6134 2 6423437479 6423443612 N/A
5 FIRSTSOURCE SOLUTIONS LTD. INE684F01012 532809 96845 10 696002372 696099216 N/A
6 Larsen & Toubro Infotech Ltd INE214T01019 540005 54100 1 174696509 174750608 N/A
7 HealthCare Global Enterprises Ltd INE075I01017 539787 8000 10 125351285 125359284 N/A
8 Crompton Greaves Consumer Electricals Ltd INE299U01018 539876 57357 2 627584997 627642353 N/A
9 RAMCO SYSTEMS LTD INE246B01019 532370 9276 10 31053985 31063260 N/A
10 Ujjivan Small Finance Bank Ltd INE551W01018 542904 4440 10 1728309766 1728314205 N/A
11 APL APOLLO TUBES LTD INE702C01027 533758 24375 2 124871626 124896000 N/A
12 DR.REDDY'S LABORATORIES LTD INE089A01023 500124 862 5 171377874 171378735 N/A
13 INFOSYS LTD INE009A01021 500209 772848 5 4483450743 4484223590 N/A
14 FEDERAL BANK LTD. INE171A01029 500469 47140 2 1996061909 1996109048 N/A
15 MOTILAL OSWAL FINANCIAL SERVICES LTD. INE338I01027 532892 24800 1 148504719 148529518 N/A
16 JM FINANCIAL LTD INE780C01023 523405 331617 1 952391095 952722711 N/A
17 ITC LTD INE154A01025 500875 974460 1 12307869772 12308844231 N/A
                 
                 
  Nitinkumar Pujari              
  Senior Manager