WI vs SL 1st Test Day 4 LIVE Score – Stumps, WI (34/1), need 341 runs in 94 overs. John Campbell was sent back by Vishwa Fernando in the 6th over. Brathwaite 8*(65) and Bonner 15*(40) continue to bat.
Dhananjaya Da Silva and Pathum Nissanka will look to build-up on Lahiru Thirimanna (76) and Oshada Fernando’s (91) impressive innings as Sri Lanka eye to extend lead past 250-mark on the fourth day of the first Test. The Islanders currently lead by 153 runs at loss of four wickets.
Trailing by 102 runs to West Indies in the 1st innings, Sri Lanka fought back on the 3rd day led by brilliant batting from Thirimanne & Fernando. At the end of Day 3 Sri Lanka has stretched their lead to 153 runs with a score of 255/4.
They lost Karunaratne early, but Thirimanne and Oshada Fernando added a record 162 runs for the second wicket, the highest on the ground. Oshada played positively while Thirimanne, as he did in the first innings, dropped anchor. A hundred was calling for the former before he became Kyle Mayers’ first Test wicket. He was soon followed by Chandimal and Thirimanne, as Sri Lanka slipped to 189 for 4.
Earlier, Sri Lanka has wrapped West Indies 1st innings for 271 runs but home team leads by 102 Runs. 2nd day hero Rakheem Cornwall could not add much to his last evening score and out for 61. West Indies started the day at 268/8 and was all out for 271.
WEST INDIES 2ND INNINGS (TARGET: 375 RUNS)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | not out | 8 | 65 | 0 | 0 | 12.31 | |||
John Campbell | c †Dickwella b MVT Fernando | 11 | 15 | 2 | 0 | 73.33 | |||
Nkrumah Bonner | not out | 15 | 40 | 1 | 0 | 37.50 | |||
Extras | 0 | ||||||||
TOTAL | (20 Ov, RR: 1.70) | 34/1 | |||||||
Fall of wickets: 1-12 (John Campbell, 5.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Suranga Lakmal | 7 | 4 | 4 | 0 | 0.57 | 0 | 0 |
Vishwa Fernando | 6 | 0 | 21 | 1 | 3.50 | 0 | 0 |
Lasith Embuldeniya | 4 | 2 | 5 | 0 | 1.25 | 0 | 0 |
Dushmantha Chameera | 2 | 1 | 4 | 0 | 2.00 | 0 | 0 |
Dhananjaya de Silva | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Sri Lanka 2nd Innings
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lahiru Thirimanne | 76 | 201 | 4 | 0 | 37.81 | |
3 | 13 | 0 | 0 | 23.08 | ||
Oshada Fernando | 91 | 149 | 11 | 0 | 61.07 | |
Dinesh Chandimal | 4 | 9 | 0 | 0 | 44.44 | |
Dhananjaya de Silva | 46 | 74 | 5 | 0 | 62.16 | |
Pathum Nissanka | 21 | 74 | 1 | 0 | 28.37 | |
Extra | 14 (b 10, w 0, nb 4, lb 0) | |||||
Total | 255/4 (86) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kemar Roach | 13 | 3 | 28 | 2 | 2.15 |
Shannon Gabriel | 11 | 2 | 30 | 0 | 2.73 |
Jason Holder | 14 | 4 | 22 | 0 | 1.57 |
Alzarri Joseph | 12 | 2 | 46 | 0 | 3.83 |
Rahkeem Cornwall | 25 | 3 | 85 | 0 | 3.40 |
Kraigg Brathwaite | 7 | 1 | 24 | 0 | 3.43 |
Kyle Mayers | 4 | 0 | 10 | 2 | 2.50 |
WI vs SL 1st Test: West Indies 1st Innings 268/8 –
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
3 | 43 | 0 | 0 | 6.98 | ||
John Campbell | 42 | 148 | 4 | 0 | 28.38 | |
Nkrumah Bonner | 31 | 63 | 5 | 0 | 49.21 | |
Kyle Mayers | 45 | 70 | 6 | 2 | 64.29 | |
Jermaine Blackwood | 2 | 7 | 0 | 0 | 28.57 | |
Jason Holder | 19 | 61 | 2 | 0 | 31.15 | |
Joshua Da Silva (WK) | 46 | 124 | 5 | 0 | 37.10 | |
Alzarri Joseph | 0 | 8 | 0 | 0 | 0.00 | |
Rahkeem Cornwall | 60 | 79 | 9 | 2 | 75.95 | |
Kemar Roach | 4 | 12 | 1 | 0 | 33.33 | |
Extra | 16 (b 0, w 1, nb 9, lb 6) | |||||
Total | 268/8 (101) | |||||
Yet To Bat | Shannon Gabriel |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Suranga Lakmal | 24 | 9 | 45 | 5 | 1.88 |
Vishwa Fernando | 16 | 5 | 52 | 0 | 3.25 |
Dushmantha Chameera | 22 | 1 | 71 | 2 | 3.23 |
Lasith Embuldeniya | 28 | 6 | 64 | 1 | 2.29 |
Dhananjaya de Silva | 11 | 2 | 30 | 0 | 2.73 |
WI vs SL 1st Test: Sri Lanka 1st Innings – 169 ALL Out
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
12 | 43 | 1 | 0 | 27.91 | ||
Lahiru Thirimanne | 70 | 180 | 4 | 0 | 38.89 | |
Oshada Fernando | 4 | 11 | 0 | 0 | 36.36 | |
Dinesh Chandimal | 4 | 25 | 0 | 0 | 16.00 | |
Dhananjaya de Silva | 13 | 26 | 2 | 0 | 50.00 | |
Pathum Nissanka | 9 | 12 | 2 | 0 | 75.00 | |
Niroshan Dickwella (WK) | 32 | 76 | 2 | 0 | 42.11 | |
Suranga Lakmal | 3 | 13 | 0 | 0 | 23.08 | |
Dushmantha Chameera | 2 | 7 | 0 | 0 | 28.57 | |
Lasith Embuldeniya | 3 | 15 | 0 | 0 | 20.00 | |
Vishwa Fernando | 1 | 11 | 0 | 0 | 9.09 | |
Extra | 16 (b 4, w 5, nb 1, lb 6) | |||||
Total | 169/10 (69.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kemar Roach | 16 | 2 | 47 | 3 | 2.94 |
Shannon Gabriel | 9 | 2 | 22 | 0 | 2.44 |
Rahkeem Cornwall | 14 | 6 | 25 | 1 | 1.79 |
Alzarri Joseph | 11 | 2 | 32 | 0 | 2.91 |
Jason Holder | 17.4 | 6 | 27 | 5 | 1.53 |
Kyle Mayers | 2 | 0 | 6 | 0 | 3.00 |
WI vs SL 1st Test LIVE stream: FanCode
For more hints and tips, visit us at insidesport.co