Notice No20210322-44Notice Date22 Mar 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesday, March 23, 2021.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Indostar Capital Finance Ltd INE896L01010 541336 25000 10 128009098 128034097 N/A
2 TILAKNAGAR INDUSTRIES LTD INE133E01013 507205 151000 10 125283604 125434603 N/A
3 TRANSPORT CORPORATION OF INDIA LTD INE688A01022 532349 103350 2 76996401 77099750 N/A
4 Strides Pharma Science Ltd INE939A01011 532531 15150 10 89645815 89660964 N/A
5 NOCIL LTD INE163A01018 500730 31400 10 166178481 166209880 N/A
6 HDFC Bank Ltd INE040A01034 500180 1957342 1 5510819141 5512776482 N/A
7 IDFC First Bank Ltd INE092T01019 539437 2307195 10 5673542661 5675849855 N/A
8 CreditAccess Grameen Ltd INE741K01010 541770 18341 10 155534224 155552564 N/A
9 AXIS BANK LTD. INE238A01034 532215 89801 2 3063292114 3063381914 N/A
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager