Auction date | 2021-03-19 |
Loan | 1056 |
Coupon | 2.25 % |
ISIN-code | SE0004517290 |
Maturity | 2032-06-01 |
Tendered volume, SEK mln | 500 +/- 250 |
Volume offered, SEK mln | 2,450 |
Volume bought, SEK mln | 500 |
Number of bids | 17 |
Number of accepted bids | 4 |
Average yield | 0.474 % |
Lowest accepted yield | 0.472 % |
Highest yield | 0.478 % |
% accepted at lowest yield | 66.67 % |
Auction date | 2021-03-19 |
Loan | 1053 |
Coupon | 3.50 % |
ISIN-code | SE0002829192 |
Maturity | 2039-03-30 |
Tendered volume, SEK mln | 500 +/- 250 |
Volume offered, SEK mln | 1,750 |
Volume bought, SEK mln | 500 |
Number of bids | 14 |
Number of accepted bids | 3 |
Average yield | 0.740 % |
Lowest accepted yield | 0.738 % |
Highest yield | 0.746 % |
% accepted at lowest yield | 60.00 % |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: