WIN | |
VILL |
9:25 - 2nd Half
WIN
47
VILL
53
Jeremiah Robinson-Earl made Free Throw.
WIN |
VILL |
VILL 83%
WIN
47
VILL
53
Jeremiah Robinson-Earl made Free Throw.
Starters | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
D.J. Burns Jr. F | 5-7 | 0-0 | 4 | 1 | 3 | 12 |
C. Vaudrin G | 2-8 | 0-0 | 8 | 4 | 1 | 5 |
M. Anumba G | 2-3 | 0-0 | 4 | 2 | 0 | 4 |
K. Zunic G | 1-4 | 1-2 | 0 | 0 | 0 | 3 |
C. Falden G | 2-4 | 1-2 | 1 | 1 | 0 | 7 |
Starters | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
J. Robinson-Earl F | 6-13 | 0-4 | 9 | 5 | 2 | 15 |
J. Samuels F | 2-6 | 0-2 | 5 | 2 | 2 | 4 |
J. Moore G | 4-12 | 2-8 | 2 | 2 | 1 | 12 |
C. Arcidiacono G | 0-0 | 0-0 | 1 | 1 | 1 | 0 |
C. Daniels G | 3-8 | 2-6 | 3 | 0 | 2 | 10 |
WIN | |
VILL |
WIN
47
VILL
53
Jeremiah Robinson-Earl made Free Throw.
WIN |
VILL |
WIN
47
VILL
53
Jeremiah Robinson-Earl made Free Throw.
Jeremiah Robinson-Earl made Free Throw.
TNT | 1 | 2 | T |
---|---|---|---|
![]() | 33 | 14 | 47 |
![]() | 34 | 19 | 53 |
TEAM | CONF | GB | OVR |
---|---|---|---|
Winthrop | 17-1 | - | 23-1 |
Radford | 12-6 | 5 | 15-12 |
Campbell | 11-6 | 5.5 | 17-10 |
UNC Asheville | 9-5 | 6 | 10-10 |
Longwood | 10-10 | 8 | 12-16 |
Gardner-Webb | 10-10 | 8 | 11-15 |
Hampton | 9-9 | 8 | 11-14 |
High Point | 6-11 | 10.5 | 9-15 |
South Carolina Upstate | 5-11 | 11 | 5-18 |
Presbyterian | 5-12 | 11.5 | 7-15 |
Charleston Southern | 2-15 | 14.5 | 3-18 |
TEAM | CONF | GB | OVR |
---|---|---|---|
Villanova | 11-4 | - | 16-6 |
Creighton | 14-6 | +0.5 | 20-8 |
UConn | 11-6 | 1 | 15-7 |
St. John's | 10-9 | 3 | 16-11 |
Seton Hall | 10-9 | 3 | 14-13 |
Providence | 9-10 | 4 | 13-13 |
Xavier | 6-7 | 4 | 13-8 |
Georgetown | 7-9 | 4.5 | 13-12 |
Marquette | 8-11 | 5 | 13-14 |
Butler | 8-12 | 5.5 | 10-15 |
DePaul | 2-13 | 9 | 5-14 |
After leading by 10 at halftime, the Rebels get outscored 43-24 in the second half of a 70-61 loss to the Bulldogs.
Rutgers' Ron Harper Jr. dunks all over his defender in the round of 64 vs. Clemson.
On Rutgers' final possession, the Scarlet Knights get a lucky bounce off Ron Harper Jr. and into Geo Baker's hands for the easy clutch layup.