Notice No20210316-38Notice Date16 Mar 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednesday, March 17, 2021.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 IZMO Limited INE848A01014 532341 124500 10 13067174 13191673 N/A
2 APTECH LTD. INE266F01018 532475 57149 10 49511597 49568745 N/A
3 Tube Investments of India Ltd INE974X01010 540762 38849 1 192778023 192816871 N/A
4 DABUR INDIA LTD. INE016A01026 500096 4873 1 1797420477 1797425349 N/A
5 RELIANCE INDUSTRIES LTD. INE002A01018 500325 1200 10 7345092938 7345094137 01/04/2021
6 HINDALCO INDUSTRIES LTD INE038A01020 500440 61302 1 2247108695 2247169996 N/A
7 WIPRO LTD INE075A01022 507685 74668 2 6423362811 6423437478 N/A
8 The Phoenix Mills Ltd INE211B01039 503100 32500 2 171829677 171862176 N/A
9 Polycab India Ltd INE455K01017 542652 12135 10 149100255 149112389 N/A
10 Indostar Capital Finance Ltd INE896L01010 541336 36600 10 127972498 128009097 N/A
11 ICICI BANK LTD. INE090A01021 532174 231854 2 6914708323 6914940176 N/A
12 CITY UNION BANK LTD. INE491A01021 532210 421032 1 738401080 738822111 N/A
13 RBL Bank Ltd INE976G01028 540065 36935 10 597971754 598008688 N/A
                 
                 
  Nitinkumar Pujari              
  Senior Manager