Auction date | 2021-03-15 |
Loan | JUNE 2021 |
Isin | SE0014555991 |
Coupon, % | 0.00 |
Maturity | 2021-06-16 |
Tendered volume, SEK mln | 500 +/- 250 |
Offered volume, SEK mln | 1,500 |
Volume bought, SEK mln | 500 |
Number of bids | 4 |
Number of accepted bids | 2 |
Average yield, % | -0.204 % |
Lowest accepted yield, % | -0.206 % |
Highest yield, % | -0.201 % |
Accepted at lowest yield, % | 100.00 |
Auction date | 2021-03-15 |
Loan | MAR 2022 |
Isin | SE0015659529 |
Coupon, % | 0.00 |
Maturity | 2022-03-16 |
Tendered volume, SEK mln | 500 +/- 250 |
Offered volume, SEK mln | 1,750 |
Volume bought, SEK mln | 500 |
Number of bids | 5 |
Number of accepted bids | 2 |
Average yield, % | -0.199 % |
Lowest accepted yield, % | -0.201 % |
Highest yield, % | -0.197 % |
Accepted at lowest yield, % | 100.000 |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: