Auction | Auction results |
Auction date | 2021-03-15 |
Payment date | 2021-03-15 |
Maturity date | 2021-06-14 |
Term | 13 weeks |
Offered volume, SEK bn | Unlimited |
Total bid amount, SEK bn | 0 |
Number of bids | 0 |
Alloted volume, SEK bn | 0 |
Interest rate | Repo rate |
Auction | Auction results |
Auction date | 2021-03-15 |
Payment date | 2021-03-15 |
Maturity date | 2021-09-13 |
Term | 26 weeks |
Offered volume, SEK bn | Unlimited |
Total bid amount, SEK bn | 0 |
Number of bids | 0 |
Alloted volume, SEK bn | 0 |
Interest rate | Repo rate |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: