New Zealand beat Australia in 5th T20 – New Zealand wins by 7 wickets: New Zealand has easily beaten Australia in the 5th T20 and won the hard fought series 3-2. Chasing Australia’s modest total of 142, Martin Guptill (71 of 45 balls) and Devon Convoy (36 of 28 balls) stitched 106 runs stand for the opening wicket.
Glenn Phillips made a quickfire 34 of 16 for the winners.
Earlier none of the Australian batsman could score big against the disciplined New Zealand bowling especially at death. Kiwi bowlers gave away only 36 runs in the last five overs while picking up four wickets.
Ish Sodhi was the pick of the bowlers as he grabbed 3 for 24. For Australia Matthew Wade was the highest scorer with 44(29).
New Zealand vs Australia 5th T20 LIVE Score
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Devon Conway | 36 | 28 | 3 | 1 | 128.57 | |
Martin Guptill | 71 | 46 | 7 | 4 | 154.35 | |
Kane Williamson (C) | 0 | 1 | 0 | 0 | 0.00 | |
Glenn Phillips | 34 | 16 | 5 | 2 | 212.50 | |
Mark Chapman | 1 | 2 | 0 | 0 | 50.00 | |
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 143/3 (15.3) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ashton Agar | 4 | 0 | 26 | 0 | 6.50 |
Riley Meredith | 4 | 0 | 39 | 2 | 9.75 |
Jhye Richardson | 3 | 0 | 19 | 1 | 6.33 |
Kane Richardson | 2 | 0 | 16 | 0 | 8.00 |
Adam Zampa | 2.3 | 0 | 43 | 0 | 17.20 |
Australia 142/8 in 20 overs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Josh Philippe | 2 | 8 | 0 | 0 | 25.00 | |
Aaron Finch (C) | 36 | 32 | 5 | 1 | 112.50 | |
Matthew Wade (WK) | 44 | 29 | 3 | 2 | 151.72 | |
Glenn Maxwell | 1 | 2 | 0 | 0 | 50.00 | |
Marcus Stoinis | 26 | 26 | 2 | 1 | 100.00 | |
Ashton Agar | 6 | 7 | 0 | 0 | 85.71 | |
Mitchell Marsh | 10 | 9 | 0 | 1 | 111.11 | |
Jhye Richardson | 4 | 6 | 0 | 0 | 66.67 | |
Kane Richardson | 2 | 2 | 0 | 0 | 100.00 | |
Extra | 11 (b 0, w 7, nb 1, lb 3) | |||||
Total | 142/8 (20) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 4 | 0 | 38 | 2 | 9.50 |
Mitchell Santner | 4 | 0 | 21 | 0 | 5.25 |
Trent Boult | 4 | 0 | 26 | 2 | 6.50 |
Mark Chapman | 2 | 0 | 9 | 1 | 4.50 |
Ish Sodhi | 4 | 0 | 24 | 3 | 6.00 |
Glenn Phillips | 2 | 0 | 21 | 0 | 10.50 |
Teams:
New Zealand (Playing XI): Martin Guptill, Tim Seifert(w), Kane Williamson(c), Devon Conway, Glenn Phillips, Mark Chapman, James Neesham, Mitchell Santner, Tim Southee, Ish Sodhi, Trent Boult
Australia (Playing XI): Matthew Wade(w), Aaron Finch(c), Josh Philippe, Glenn Maxwell, Marcus Stoinis, Ashton Agar, Mitchell Marsh, Jhye Richardson, Kane Richardson, Adam Zampa, Riley Meredith