Covid map: Coronavirus cases, deaths, vaccinations by country
By The Visual and Data Journalism Team
BBC News
- Published
Covid-19 is continuing to spread around the world, with more than 114 million confirmed cases and 2.5 million deaths across nearly 200 countries.
The US, India and Brazil have seen the highest number of confirmed cases, followed by Russia, the UK and a number of European countries.
Very few places have been left untouched.
mapped
Confirmed cases around the world
Please upgrade your browser to see the full interactive
Source: Johns Hopkins University, national public health agencies
Figures last updated 1 March 2021, 08:35 GMT
In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 10,000 per day are those with black bars on the relevant date.
data in detail
*Deaths per 100,000 people
US | 510,900 | 156.2 | 28,494,973 | ||
Brazil | 254,942 | 121.7 | 10,551,259 | ||
Mexico | 185,715 | 147.2 | 2,086,938 | ||
India | 157,157 | 11.6 | 11,112,241 | ||
UK | 122,849 | 183.0 | 4,176,554 | ||
Italy | 97,699 | 161.1 | 2,925,265 | ||
France | 85,582 | 131.7 | 3,686,813 | ||
Russia | 84,700 | 58.1 | 4,198,400 | ||
Germany | 70,152 | 84.4 | 2,450,306 | ||
Spain | 69,142 | 148.1 | 3,188,553 | ||
Iran | 60,073 | 73.4 | 1,631,169 | ||
Colombia | 59,766 | 120.3 | 2,251,690 | ||
Argentina | 51,965 | 117.1 | 2,107,365 | ||
South Africa | 49,993 | 86.5 | 1,513,393 | ||
Peru | 46,494 | 145.3 | 1,329,805 | ||
Poland | 43,769 | 115.4 | 1,706,986 | ||
Indonesia | 36,166 | 13.5 | 1,334,634 | ||
Turkey | 28,569 | 34.7 | 2,701,588 | ||
Ukraine | 27,472 | 62.1 | 1,399,813 | ||
Belgium | 22,077 | 192.3 | 771,511 | ||
Canada | 21,990 | 59.3 | 871,694 | ||
Chile | 20,572 | 109.8 | 824,625 | ||
Romania | 20,350 | 104.3 | 801,994 | ||
Czech Republic | 20,339 | 190.7 | 1,235,480 | ||
Portugal | 16,317 | 159.1 | 804,562 | ||
Ecuador | 15,811 | 92.5 | 286,155 | ||
Netherlands | 15,566 | 91.2 | 1,088,886 | ||
Hungary | 14,974 | 154.3 | 428,599 | ||
Iraq | 13,406 | 34.9 | 695,489 | ||
Pakistan | 12,896 | 6.1 | 581,365 | ||
Sweden | 12,826 | 128.6 | 657,309 | ||
Philippines | 12,318 | 11.5 | 576,352 | ||
Bolivia | 11,649 | 102.6 | 249,010 | ||
Egypt | 10,688 | 10.9 | 182,424 | ||
Bulgaria | 10,191 | 144.5 | 247,038 | ||
Switzerland | 9,966 | 116.9 | 554,932 | ||
Morocco | 8,623 | 23.9 | 483,654 | ||
Austria | 8,561 | 96.3 | 459,440 | ||
Bangladesh | 8,408 | 5.2 | 546,216 | ||
Tunisia | 8,001 | 69.2 | 233,277 | ||
Japan | 7,894 | 6.2 | 432,247 | ||
Slovakia | 7,189 | 131.8 | 308,083 | ||
Greece | 6,504 | 61.8 | 191,100 | ||
Saudi Arabia | 6,494 | 19.3 | 377,383 | ||
Guatemala | 6,393 | 37.1 | 174,542 | ||
Panama | 5,845 | 139.9 | 340,915 | ||
Israel | 5,752 | 68.6 | 775,807 | ||
Croatia | 5,526 | 133.0 | 242,973 | ||
Bosnia and Herzegovina | 5,071 | 152.6 | 130,979 | ||
China | 4,835 | 0.3 | 100,965 | ||
Jordan | 4,701 | 47.2 | 391,090 | ||
Lebanon | 4,692 | 68.4 | 375,050 | ||
Serbia | 4,443 | 63.6 | 459,259 | ||
Ireland | 4,319 | 89.6 | 219,592 | ||
Honduras | 4,151 | 43.3 | 170,304 | ||
Moldova | 3,949 | 97.5 | 185,453 | ||
Slovenia | 3,836 | 184.6 | 190,081 | ||
Georgia | 3,520 | 87.9 | 270,918 | ||
Lithuania | 3,244 | 115.8 | 199,145 | ||
Azerbaijan | 3,220 | 32.4 | 234,537 | ||
Myanmar | 3,199 | 6.0 | 141,896 | ||
Armenia | 3,195 | 108.2 | 172,216 | ||
Paraguay | 3,181 | 45.7 | 159,474 | ||
Kazakhstan | 3,162 | 17.3 | 262,715 | ||
North Macedonia | 3,137 | 150.6 | 102,787 | ||
Dominican Republic | 3,100 | 29.2 | 239,617 | ||
Algeria | 2,983 | 7.1 | 113,092 | ||
Costa Rica | 2,800 | 56.0 | 204,341 | ||
Nepal | 2,774 | 9.9 | 274,143 | ||
Afghanistan | 2,443 | 6.6 | 55,714 | ||
Ethiopia | 2,365 | 2.2 | 159,072 | ||
Denmark | 2,361 | 41.0 | 211,195 | ||
Libya | 2,179 | 32.6 | 133,338 | ||
Palestinian Territories | 2,042 | 42.0 | 183,612 | ||
Belarus | 1,976 | 20.9 | 287,306 | ||
Nigeria | 1,907 | 1.0 | 155,657 | ||
Sudan | 1,880 | 4.5 | 30,347 | ||
El Salvador | 1,861 | 29.0 | 59,866 | ||
Kenya | 1,856 | 3.6 | 105,973 | ||
Albania | 1,796 | 62.3 | 107,167 | ||
Latvia | 1,618 | 83.9 | 86,186 | ||
South Korea | 1,605 | 3.1 | 90,031 | ||
Kosovo | 1,592 | 86.3 | 68,451 | ||
Oman | 1,570 | 32.5 | 141,496 | ||
Kyrgyzstan | 1,466 | 23.3 | 86,251 | ||
Zimbabwe | 1,463 | 10.1 | 36,089 | ||
Venezuela | 1,344 | 4.7 | 139,116 | ||
United Arab Emirates | 1,221 | 12.7 | 391,524 | ||
Malaysia | 1,130 | 3.6 | 300,752 | ||
Zambia | 1,091 | 6.3 | 78,534 | ||
Kuwait | 1,083 | 26.2 | 190,852 | ||
Malawi | 1,044 | 5.8 | 31,945 | ||
Syria | 1,027 | 6.1 | 15,588 | ||
Montenegro | 1,003 | 159.8 | 75,834 | ||
Australia | 909 | 3.7 | 28,978 | ||
Senegal | 872 | 5.5 | 34,520 | ||
Finland | 742 | 13.4 | 57,672 | ||
DR Congo | 707 | 0.8 | 25,913 | ||
Eswatini | 652 | 57.4 | 17,014 | ||
Mozambique | 641 | 2.2 | 59,350 | ||
Luxembourg | 637 | 105.4 | 55,110 | ||
Yemen | 634 | 2.2 | 2,285 | ||
Uzbekistan | 622 | 1.9 | 79,926 | ||
Norway | 622 | 11.7 | 71,006 | ||
Uruguay | 608 | 17.6 | 57,994 | ||
Ghana | 607 | 2.0 | 84,023 | ||
Estonia | 589 | 44.5 | 65,600 | ||
Cameroon | 551 | 2.2 | 35,714 | ||
Angola | 508 | 1.6 | 20,807 | ||
Sri Lanka | 464 | 2.2 | 83,094 | ||
Bahrain | 449 | 28.6 | 122,394 | ||
Mauritania | 441 | 10.0 | 17,207 | ||
Namibia | 424 | 17.3 | 38,845 | ||
Jamaica | 422 | 14.4 | 23,263 | ||
Mali | 353 | 1.9 | 8,376 | ||
Uganda | 334 | 0.8 | 40,357 | ||
Cuba | 322 | 2.8 | 49,779 | ||
Malta | 315 | 71.7 | 22,482 | ||
Belize | 315 | 82.2 | 12,293 | ||
Botswana | 310 | 13.8 | 28,371 | ||
Madagascar | 297 | 1.1 | 19,831 | ||
Lesotho | 292 | 13.8 | 10,491 | ||
Rwanda | 261 | 2.1 | 18,850 | ||
Qatar | 258 | 9.3 | 163,664 | ||
Haiti | 250 | 2.2 | 12,430 | ||
Somalia | 239 | 1.6 | 7,257 | ||
Cyprus | 231 | 19.4 | 34,707 | ||
Guyana | 195 | 25.0 | 8,585 | ||
Ivory Coast | 192 | 0.8 | 32,754 | ||
Bahamas | 179 | 46.4 | 8,519 | ||
Nicaragua | 173 | 2.7 | 6,445 | ||
Suriname | 172 | 29.9 | 8,929 | ||
Niger | 172 | 0.8 | 4,740 | ||
Guadeloupe | 164 | 41.0 | 9,968 | ||
Gambia | 150 | 6.6 | 4,712 | ||
Cape Verde | 147 | 27.0 | 15,400 | ||
Comoros | 144 | 17.3 | 3,571 | ||
Burkina Faso | 142 | 0.7 | 11,982 | ||
Chad | 140 | 0.9 | 3,973 | ||
French Polynesia | 139 | 50.1 | 18,387 | ||
Trinidad and Tobago | 139 | 10.0 | 7,713 | ||
Congo | 128 | 2.4 | 8,820 | ||
Andorra | 110 | 142.8 | 10,866 | ||
Mayotte | 102 | 39.3 | 16,861 | ||
South Sudan | 93 | 0.8 | 7,926 | ||
Gibraltar | 93 | 275.8 | 4,239 | ||
Equatorial Guinea | 91 | 7.0 | 6,005 | ||
Tajikistan | 90 | 1.0 | 13,308 | ||
Guinea | 89 | 0.7 | 15,992 | ||
Channel Islands | 86 | 50.4 | 4,038 | ||
French Guiana | 85 | 30.0 | 16,627 | ||
Liberia | 85 | 1.8 | 2,014 | ||
Togo | 84 | 1.1 | 6,901 | ||
Thailand | 83 | 0.1 | 26,031 | ||
Gabon | 83 | 3.9 | 14,564 | ||
Sierra Leone | 79 | 1.0 | 3,887 | ||
San Marino | 74 | 219.0 | 3,716 | ||
Aruba | 73 | 69.0 | 7,891 | ||
Benin | 70 | 0.6 | 5,434 | ||
Djibouti | 63 | 6.6 | 6,066 | ||
Central African Republic | 63 | 1.4 | 5,004 | ||
Maldives | 62 | 12.0 | 19,793 | ||
Liechtenstein | 54 | 142.4 | 2,567 | ||
Réunion | 52 | 5.9 | 12,416 | ||
Guinea-Bissau | 48 | 2.6 | 3,262 | ||
Martinique | 45 | 12.0 | 6,746 | ||
Saint Lucia | 35 | 19.2 | 3,390 | ||
Vietnam | 35 | 0.0 | 2,448 | ||
Barbados | 33 | 11.5 | 3,068 | ||
Singapore | 29 | 0.5 | 59,936 | ||
Iceland | 29 | 8.6 | 6,049 | ||
Sao Tome and Principe | 29 | 13.7 | 1,786 | ||
Saint Martin | 27 | 72.5 | 2,057 | ||
New Zealand | 26 | 0.5 | 2,378 | ||
Isle of Man | 25 | 29.7 | 484 | ||
Monaco | 24 | 62.0 | 1,956 | ||
Curaçao | 22 | 13.5 | 4,730 | ||
Tanzania | 21 | 0.0 | 509 | ||
Turks and Caicos Islands | 14 | 37.2 | 2,114 | ||
Antigua and Barbuda | 14 | 14.5 | 730 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Papua New Guinea | 12 | 0.1 | 1,275 | ||
Bermuda | 12 | 19.1 | 705 | ||
Seychelles | 11 | 11.3 | 2,618 | ||
Mauritius | 10 | 0.8 | 610 | ||
Taiwan | 9 | 0.0 | 955 | ||
St Vincent and the Grenadines | 8 | 7.3 | 1,556 | ||
Eritrea | 7 | 0.2 | 2,847 | ||
Burundi | 3 | 0.0 | 2,209 | ||
Brunei | 3 | 0.7 | 186 | ||
Mongolia | 2 | 0.1 | 2,952 | ||
Cayman Islands | 2 | 3.1 | 444 | ||
Fiji | 2 | 0.2 | 59 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Bhutan | 1 | 0.1 | 867 | ||
Faroe Islands | 1 | 2.1 | 658 | ||
Saint Barthelemy | 1 | 10.2 | 573 | ||
British Virgin Islands | 1 | 3.4 | 153 | ||
Grenada | 1 | 0.9 | 148 | ||
Montserrat | 1 | 20.0 | 20 | ||
Cambodia | 0 | 0.0 | 820 | ||
Dominica | 0 | 0.0 | 142 | ||
Timor-Leste | 0 | 0.0 | 113 | ||
New Caledonia | 0 | 0.0 | 58 | ||
Falkland Islands | 0 | 0.0 | 54 | ||
Laos | 0 | 0.0 | 45 | ||
Saint Kitts and Nevis | 0 | 0.0 | 41 | ||
Greenland | 0 | 0.0 | 30 | ||
Vatican | 0 | 0.0 | 27 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 24 | ||
Solomon Islands | 0 | 0.0 | 18 | ||
Anguilla | 0 | 0.0 | 18 | ||
Marshall Islands | 0 | 0.0 | 4 | ||
Samoa | 0 | 0.0 | 3 | ||
Vanuatu | 0 | 0.0 | 1 | ||
Micronesia | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 1 March 2021, 08:35 GMT
Note: The map, table and animated bar chart in this page use a different source for figures for France and the UK from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.
Confirmed cases have been rising steeply since the middle of last year, but the true extent of the first outbreaks in 2020 is unclear because testing was not then widely available.
The 100 millionth coronavirus case was recorded at the end of January - about a year after the first officially diagnosed case of the virus.
Deaths have also been rising, however official figures may not fully reflect the true number in many countries.
Data on excess deaths, a measure of how many more people are dying than would be expected based on the previous few years, may give a better indication of the actual numbers in many cases.
Who has vaccinated the most?
Several coronavirus vaccines against the virus have now been approved for use, either by individual countries or groups of countries, such as the European Union and the World Health Organization (WHO).
Of the 101 countries and territories administering vaccines and publishing rollout data, 60 are high-income nations, 41 are middle-income and none are low-income.
The map below, using figures collated by Our World in Data - a collaboration between Oxford University and an educational charity - shows the total number of doses given per 100 people, mostly first doses.
Overall, the US and China have given the most doses, 68 million and 41 million respectively, while the UK has administered more than 20 million so far.
But when breaking the figures down by population, looking at doses administered per 100 people in the 10 countries giving the most vaccinations, Israel, the UAE and the UK top the list - as the chart below shows.
Most countries are prioritising the over-60s, health workers and people who are clinically vulnerable.
Some countries have secured more vaccine doses than their populations need, while other lower-income countries are relying on a global plan known as Covax, which is seeking to ensure everyone in the world has access to a vaccine.
Several African countries have now received vaccines through the Covax initiative, with vaccinations starting this week.
Global vaccine rollout
Source: Our World in Data, ONS, gov.uk dashboard
Where are cases still high?
As populations across the world await widespread vaccine rollout, cases are either stable or falling in most regions at the moment.
Here's a breakdown of the situation by region:
Europe
Daily cases had been falling in most European countries earlier this month, but several are now seeing a rise in infections.
France, Italy, Russia and the Czech Republic have seen the highest numbers in recent weeks.
Lockdown measures were tightened in many of the worst-affected countries over the winter but some restrictions are now being lifted.
North America
The US has recorded nearly 30 million cases and more than 510,000 deaths, the highest figures in the world.
Daily cases were at record levels in early January but they have fallen substantially in the last few weeks.
Canada, which has a far lower death rate than the US, also experienced a winter surge but daily cases have also been falling recently.
Asia
Asia was the centre of the initial outbreak that spread from China in early 2020, but the number of cases and deaths there has been lower than in Europe and North America.
The region saw a large rise in the number of cases last autumn, driven by a surge in infections in India, one of the most densely populated countries in the world.
India has seen more than 11 million confirmed cases, the second-highest in the world after the US, but the number of daily infections has fallen in recent months.
Middle East
Several countries in the Middle East have had deadly coronavirus outbreaks over the past 12 months, with Iran and Israel having seen the highest numbers.
Cases are now falling in Israel but several countries in the region are currently seeing renewed outbreaks, including Iran and Iraq.
Israel's efforts have been helped by its vaccination programme, with about eight million doses administered.
Africa
Africa has recorded nearly four million cases and more than 100,000 deaths - but the true extent of the pandemic in many African countries is not known as testing rates are low.
South Africa, with about 1.5 million cases, is the worst affected country on the continent, according to official figures.
Morocco, Egypt, Ethiopia, Tunisia, Libya, Algeria, Nigeria and Kenya have also recorded more than 100,000 cases.
Ivory Coast became the first country to roll out vaccines offered by UN-backed Covax programme, starting with healthcare workers on Monday.
Ivorian authorities will initially receive half a million doses of the AstraZeneca Oxford vaccine.
Ghana and Nigeria are also due to start their inoculations this week.
Latin America
In Latin America, there has been particular concern about a variant of the virus that has been spreading rapidly in Brazil.
The country has more than 10 million confirmed cases and 250,000 deaths - the world's second highest death toll. It is currently in the middle of a surge in infections.
Argentina, Colombia and Mexico have all recorded more than two million cases while Peru has seen more than one million.
Oceania
Australia and New Zealand have been praised for their response to the pandemic, with both countries having seen comparatively few deaths.
In a sign of how effective their lockdown measures have been, both New Zealand and Australia currently have a lower average number of cases than French Polynesia, a sprawling network of islands in the Pacific Ocean.
Other islands in the region have tried to remain free of coronavirus, but most have seen at least a few cases.
Papua New Guinea is currently the worst-affected country in the region after seeing a recent spike in cases.
How did coronavirus spread?
Covid-19 was first detected in the city of Wuhan, China, in late 2019 but the outbreak spread quickly across the globe in the first months of 2020.
It was declared a global pandemic by the WHO on 11 March 2020.
A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
About this data
The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.
When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.
Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.