Auction | Auction results |
Auction date | 2021-03-01 |
Payment date | 2021-03-01 |
Maturity date | 2021-05-31 |
Term | 13 weeks |
Offered volume, SEK bn | Unlimited |
Total bid amount, SEK bn | 0 |
Number of bids | 0 |
Alloted volume, SEK bn | 0 |
Interest rate | Repo rate |
Auction | Auction results |
Auction date | 2021-03-01 |
Payment date | 2021-03-01 |
Maturity date | 2021-08-30 |
Term | 26 weeks |
Offered volume, SEK bn | Unlimited |
Total bid amount, SEK bn | 0 |
Number of bids | 0 |
Alloted volume, SEK bn | 0 |
Interest rate | Repo rate |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: