De Vries set the early pace in the 30-minute afternoon session, his time of 1m10.535s putting him well clear of the top Nissan e.dams of Oliver Rowland.
The first red flag was waved with 17 minutes on the clock when the rear of Muller's Dragon Penske snapped going into Turn 7, and he hit the barriers rear-first and suffered heavy damage to the bodywork.
When practice resumed six minutes later, laptimes tumbled at a rapid rate, with a number of drivers breaking into 1m09s.
Rowland was the first driver to dip into the 1m08s, before de Vries put himself back on top with a time of 1m08.853s.
That was fractionally quicker than his Thursday's benchmark which was set in much cooler conditions during the night-time, and remained unbeaten after Robin Frijns brought out another red flag after crashing his Envision Virgin Racing with just two minutes to go.
Stoffel Vandoorne finished two tenths behind his teammate in second, while Venturi driver Edoardo Mortara's time of 1m08.836s effectively made it a one-two-three for Mercedes powertrains.
Rowland was shuffled down to fourth in the final order ahead of Porsche's Andre Lotterer, and despite a brush with the wall Sergio Sette Camara was a strong sixth for the Dragon Penske team that is starting the season with the same powertrain as last season.
Alex Lynn was Mahindra's top runner in seventh, half a second down on de Vries, while Sebastien Buemi was eighth in the second of the Nissan cars ahead of Mitch Evans (Jaguar) and Maximilian Gunther (BMW Andretti).
Sam Bird was 11th in his second practice outing with his new team Jaguar, while Frijns's previous lap of 1m09.539s was good enough for 12th despite his late crash in the session.
The two DS Techeetah cars were surprisingly off the pace with Antonio Felix da Costa and Jean-Eric Vergne finishing 18th and 20th respectively, although not all drivers were able to complete full power laps in the session.
Cla | Driver | Team | Laps | Time | Gap | |
---|---|---|---|---|---|---|
1 | | Mercedes-EQ Formula E Team | 16 | 1'08.583 | ||
2 | | Mercedes-EQ Formula E Team | 16 | 1'08.760 | 0.177 | |
3 | | | 16 | 1'08.836 | 0.253 | |
4 | | | 16 | 1'08.887 | 0.304 | |
5 | | | 16 | 1'08.955 | 0.372 | |
6 | | DRAGON / PENSKE AUTOSPORT | 14 | 1'09.121 | 0.538 | |
7 | | | 16 | 1'09.195 | 0.612 | |
8 | | | 15 | 1'09.232 | 0.649 | |
9 | | Jaguar Racing | 15 | 1'09.398 | 0.815 | |
10 | | | 12 | 1'09.455 | 0.872 | |
11 | | Jaguar Racing | 15 | 1'09.506 | 0.923 | |
12 | | | 9 | 1'09.539 | 0.956 | |
13 | | | 14 | 1'09.743 | 1.160 | |
14 | | | 15 | 1'09.808 | 1.225 | |
15 | | | 13 | 1'09.919 | 1.336 | |
16 | | | 15 | 1'10.046 | 1.463 | |
17 | | | 15 | 1'10.077 | 1.494 | |
18 | | | 12 | 1'10.155 | 1.572 | |
19 | | | 14 | 1'10.341 | 1.758 | |
20 | | | 10 | 1'10.425 | 1.842 | |
21 | | | 14 | 1'10.640 | 2.057 | |
22 | | | 12 | 1'10.743 | 2.160 | |
23 | | DRAGON / PENSKE AUTOSPORT | 8 | 1'11.111 | 2.528 | |
24 | | | 12 | 1'11.174 | 2.591 | |
View full results |