Auction date | 2021-02-22 |
Loan | MAY 2021 |
Isin | SE0015504907 |
Coupon, % | 0.00 |
Maturity | 2021-05-19 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Offered volume, SEK mln | 2,150 |
Volume bought, SEK mln | 1,000 |
Number of bids | 8 |
Number of accepted bids | 6 |
Average yield, % | -0.200 |
Lowest accepted yield, % | -0.208 |
Highest yield, % | -0.191 |
Accepted at lowest yield, % | 50.00 |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: