Covid map: Coronavirus cases, deaths, vaccinations by country
By The Visual and Data Journalism Team
BBC News
- Published
Covid-19 is continuing to spread around the world, with more than 111 million confirmed cases and 2.4 million deaths across nearly 200 countries.
The US, India and Brazil have seen the highest number of confirmed cases, followed by the UK, Russia and a number of European countries.
Very few places have been left untouched.
mapped
Confirmed cases around the world
Please upgrade your browser to see the full interactive
Source: Johns Hopkins University, national public health agencies
Figures last updated 22 February 2021, 10:45 GMT
In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 10,000 per day are those with black bars on the relevant date.
data in detail
*Deaths per 100,000 people
US | 496,763 | 151.9 | 28,024,757 | ||
Brazil | 246,504 | 117.7 | 10,168,174 | ||
Mexico | 180,107 | 142.7 | 2,041,380 | ||
India | 156,385 | 11.6 | 11,005,850 | ||
UK | 120,580 | 179.6 | 4,115,509 | ||
Italy | 95,718 | 157.9 | 2,809,246 | ||
France | 83,393 | 128.3 | 3,536,648 | ||
Russia | 82,255 | 56.4 | 4,130,447 | ||
Germany | 67,946 | 81.7 | 2,394,515 | ||
Spain | 67,101 | 143.7 | 3,133,122 | ||
Iran | 59,483 | 72.7 | 1,574,012 | ||
Colombia | 58,834 | 118.5 | 2,226,262 | ||
Argentina | 51,198 | 115.4 | 2,064,334 | ||
South Africa | 49,053 | 84.9 | 1,503,796 | ||
Peru | 45,097 | 141.0 | 1,283,309 | ||
Poland | 42,171 | 111.2 | 1,638,767 | ||
Indonesia | 34,489 | 12.9 | 1,278,653 | ||
Turkey | 28,060 | 34.1 | 2,638,422 | ||
Ukraine | 26,531 | 60.0 | 1,354,545 | ||
Belgium | 21,903 | 190.8 | 754,473 | ||
Canada | 21,675 | 58.5 | 850,737 | ||
Chile | 20,042 | 107.0 | 799,460 | ||
Romania | 19,847 | 101.7 | 779,695 | ||
Czech Republic | 19,330 | 181.2 | 1,157,180 | ||
Portugal | 15,962 | 155.6 | 797,525 | ||
Ecuador | 15,536 | 90.9 | 274,673 | ||
Netherlands | 15,220 | 89.2 | 1,056,835 | ||
Hungary | 14,347 | 147.8 | 405,646 | ||
Iraq | 13,272 | 34.5 | 667,937 | ||
Sweden | 12,649 | 126.8 | 631,166 | ||
Pakistan | 12,617 | 5.9 | 572,334 | ||
Philippines | 12,094 | 11.3 | 563,456 | ||
Bolivia | 11,441 | 100.8 | 242,292 | ||
Egypt | 10,353 | 10.5 | 178,151 | ||
Switzerland | 9,887 | 116.0 | 547,775 | ||
Bulgaria | 9,854 | 139.7 | 236,666 | ||
Morocco | 8,554 | 23.7 | 481,155 | ||
Austria | 8,386 | 94.3 | 445,374 | ||
Bangladesh | 8,349 | 5.2 | 543,351 | ||
Tunisia | 7,793 | 67.4 | 228,362 | ||
Japan | 7,508 | 5.9 | 425,203 | ||
Slovakia | 6,505 | 119.3 | 292,143 | ||
Saudi Arabia | 6,461 | 19.2 | 375,006 | ||
Greece | 6,297 | 59.8 | 179,802 | ||
Guatemala | 6,282 | 36.4 | 171,170 | ||
Panama | 5,742 | 137.5 | 336,521 | ||
Israel | 5,585 | 66.6 | 750,043 | ||
Croatia | 5,429 | 130.6 | 239,945 | ||
Bosnia and Herzegovina | 4,979 | 149.8 | 127,537 | ||
China | 4,833 | 0.3 | 100,758 | ||
Jordan | 4,554 | 45.7 | 363,728 | ||
Lebanon | 4,340 | 63.3 | 355,073 | ||
Serbia | 4,337 | 62.1 | 436,640 | ||
Ireland | 4,136 | 85.8 | 215,057 | ||
Honduras | 3,996 | 41.7 | 165,095 | ||
Moldova | 3,780 | 93.3 | 176,752 | ||
Slovenia | 3,776 | 181.7 | 184,767 | ||
Georgia | 3,447 | 86.1 | 268,502 | ||
Azerbaijan | 3,198 | 32.1 | 233,129 | ||
Myanmar | 3,196 | 6.0 | 141,750 | ||
Lithuania | 3,178 | 113.4 | 194,333 | ||
Armenia | 3,164 | 107.2 | 170,402 | ||
Kazakhstan | 3,152 | 17.2 | 257,100 | ||
Paraguay | 3,065 | 44.1 | 151,718 | ||
North Macedonia | 3,063 | 147.1 | 99,285 | ||
Dominican Republic | 3,038 | 28.6 | 235,462 | ||
Algeria | 2,961 | 7.0 | 111,917 | ||
Costa Rica | 2,763 | 55.3 | 201,678 | ||
Afghanistan | 2,432 | 6.5 | 55,604 | ||
Denmark | 2,338 | 40.6 | 207,577 | ||
Ethiopia | 2,279 | 2.1 | 152,806 | ||
Libya | 2,114 | 31.7 | 129,797 | ||
Nepal | 2,061 | 7.3 | 273,431 | ||
Palestinian Territories | 1,976 | 40.6 | 173,635 | ||
Belarus | 1,912 | 20.2 | 278,312 | ||
Sudan | 1,864 | 4.5 | 30,128 | ||
Nigeria | 1,839 | 0.9 | 152,074 | ||
Kenya | 1,823 | 3.5 | 104,201 | ||
El Salvador | 1,807 | 28.1 | 58,546 | ||
Albania | 1,666 | 57.8 | 100,246 | ||
Kosovo | 1,572 | 85.2 | 66,480 | ||
South Korea | 1,562 | 3.1 | 87,324 | ||
Oman | 1,552 | 32.1 | 139,362 | ||
Latvia | 1,542 | 80.0 | 81,519 | ||
Kyrgyzstan | 1,458 | 23.1 | 85,929 | ||
Zimbabwe | 1,436 | 9.9 | 35,796 | ||
Venezuela | 1,316 | 4.6 | 136,068 | ||
United Arab Emirates | 1,125 | 11.7 | 370,425 | ||
Malaysia | 1,056 | 3.3 | 283,569 | ||
Kuwait | 1,044 | 25.2 | 184,090 | ||
Zambia | 1,020 | 5.9 | 74,503 | ||
Malawi | 1,013 | 5.6 | 30,742 | ||
Syria | 998 | 5.9 | 15,179 | ||
Montenegro | 950 | 151.3 | 71,995 | ||
Australia | 909 | 3.7 | 28,930 | ||
Senegal | 808 | 5.1 | 32,927 | ||
Finland | 726 | 13.1 | 53,742 | ||
DR Congo | 700 | 0.8 | 25,080 | ||
Eswatini | 645 | 56.8 | 16,789 | ||
Uzbekistan | 622 | 1.9 | 79,681 | ||
Luxembourg | 622 | 102.9 | 53,782 | ||
Yemen | 619 | 2.2 | 2,165 | ||
Norway | 607 | 11.4 | 68,532 | ||
Mozambique | 595 | 2.0 | 55,643 | ||
Ghana | 577 | 1.9 | 80,253 | ||
Uruguay | 574 | 16.6 | 52,815 | ||
Estonia | 535 | 40.4 | 57,616 | ||
Cameroon | 523 | 2.1 | 33,749 | ||
Angola | 499 | 1.6 | 20,519 | ||
Sri Lanka | 445 | 2.1 | 79,999 | ||
Mauritania | 434 | 9.9 | 17,095 | ||
Bahrain | 423 | 27.0 | 117,809 | ||
Namibia | 402 | 16.4 | 37,483 | ||
Jamaica | 396 | 13.5 | 21,382 | ||
Mali | 348 | 1.8 | 8,299 | ||
Uganda | 333 | 0.8 | 40,213 | ||
Belize | 314 | 82.0 | 12,244 | ||
Malta | 304 | 69.2 | 20,892 | ||
Madagascar | 297 | 1.1 | 19,831 | ||
Cuba | 296 | 2.6 | 44,523 | ||
Lesotho | 285 | 13.5 | 10,461 | ||
Qatar | 256 | 9.2 | 160,426 | ||
Botswana | 254 | 11.3 | 26,524 | ||
Rwanda | 249 | 2.0 | 18,053 | ||
Haiti | 247 | 2.2 | 12,274 | ||
Cyprus | 229 | 19.3 | 33,260 | ||
Somalia | 202 | 1.3 | 6,017 | ||
Guyana | 189 | 24.3 | 8,420 | ||
Ivory Coast | 186 | 0.7 | 32,026 | ||
Bahamas | 179 | 46.4 | 8,403 | ||
Nicaragua | 172 | 2.7 | 6,398 | ||
Niger | 170 | 0.8 | 4,733 | ||
Suriname | 168 | 29.2 | 8,868 | ||
Guadeloupe | 160 | 40.0 | 9,455 | ||
Cape Verde | 144 | 26.5 | 15,048 | ||
Gambia | 144 | 6.3 | 4,554 | ||
Comoros | 143 | 17.2 | 3,502 | ||
Burkina Faso | 139 | 0.7 | 11,797 | ||
Trinidad and Tobago | 139 | 10.0 | 7,680 | ||
French Polynesia | 137 | 49.3 | 18,346 | ||
Chad | 134 | 0.9 | 3,849 | ||
Congo | 127 | 2.4 | 8,625 | ||
Andorra | 107 | 138.9 | 10,699 | ||
Mayotte | 92 | 35.4 | 15,792 | ||
Tajikistan | 90 | 1.0 | 13,308 | ||
Gibraltar | 90 | 266.9 | 4,228 | ||
Equatorial Guinea | 89 | 6.8 | 5,798 | ||
Guinea | 86 | 0.7 | 15,395 | ||
South Sudan | 86 | 0.8 | 6,583 | ||
Channel Islands | 85 | 49.9 | 4,026 | ||
Liberia | 85 | 1.8 | 1,988 | ||
Thailand | 83 | 0.1 | 25,504 | ||
French Guiana | 83 | 29.3 | 16,529 | ||
Togo | 81 | 1.0 | 6,319 | ||
Sierra Leone | 79 | 1.0 | 3,855 | ||
Gabon | 75 | 3.5 | 13,553 | ||
San Marino | 72 | 213.1 | 3,472 | ||
Aruba | 71 | 67.1 | 7,674 | ||
Benin | 70 | 0.6 | 5,434 | ||
Djibouti | 63 | 6.6 | 6,024 | ||
Central African Republic | 63 | 1.4 | 5,001 | ||
Maldives | 60 | 11.6 | 18,769 | ||
Liechtenstein | 54 | 142.4 | 2,546 | ||
Réunion | 48 | 5.4 | 11,562 | ||
Guinea-Bissau | 47 | 2.5 | 3,115 | ||
Martinique | 45 | 12.0 | 6,593 | ||
Vietnam | 35 | 0.0 | 2,383 | ||
Saint Lucia | 31 | 17.0 | 3,078 | ||
Barbados | 31 | 10.8 | 2,772 | ||
Singapore | 29 | 0.5 | 59,879 | ||
Iceland | 29 | 8.6 | 6,045 | ||
Saint Martin | 27 | 72.5 | 2,033 | ||
New Zealand | 26 | 0.5 | 2,357 | ||
Isle of Man | 25 | 29.7 | 450 | ||
Curaçao | 22 | 13.5 | 4,681 | ||
Monaco | 22 | 56.9 | 1,870 | ||
Sao Tome and Principe | 21 | 10.0 | 1,610 | ||
Tanzania | 21 | 0.0 | 509 | ||
Turks and Caicos Islands | 14 | 37.2 | 2,028 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Antigua and Barbuda | 13 | 13.5 | 598 | ||
Bermuda | 12 | 19.1 | 699 | ||
Seychelles | 10 | 10.3 | 2,401 | ||
Papua New Guinea | 10 | 0.1 | 1,029 | ||
Mauritius | 10 | 0.8 | 603 | ||
Taiwan | 9 | 0.0 | 942 | ||
Eritrea | 7 | 0.2 | 2,685 | ||
St Vincent and the Grenadines | 6 | 5.4 | 1,503 | ||
Burundi | 3 | 0.0 | 2,031 | ||
Brunei | 3 | 0.7 | 185 | ||
Mongolia | 2 | 0.1 | 2,693 | ||
Cayman Islands | 2 | 3.1 | 428 | ||
Fiji | 2 | 0.2 | 56 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Bhutan | 1 | 0.1 | 866 | ||
Faroe Islands | 1 | 2.1 | 658 | ||
Saint Barthelemy | 1 | 10.2 | 512 | ||
Grenada | 1 | 0.9 | 148 | ||
British Virgin Islands | 1 | 3.4 | 114 | ||
Montserrat | 1 | 20.0 | 20 | ||
Cambodia | 0 | 0.0 | 568 | ||
Dominica | 0 | 0.0 | 134 | ||
Timor-Leste | 0 | 0.0 | 103 | ||
New Caledonia | 0 | 0.0 | 55 | ||
Falkland Islands | 0 | 0.0 | 54 | ||
Laos | 0 | 0.0 | 45 | ||
Saint Kitts and Nevis | 0 | 0.0 | 41 | ||
Greenland | 0 | 0.0 | 30 | ||
Vatican | 0 | 0.0 | 27 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 24 | ||
Anguilla | 0 | 0.0 | 18 | ||
Solomon Islands | 0 | 0.0 | 18 | ||
Marshall Islands | 0 | 0.0 | 4 | ||
Samoa | 0 | 0.0 | 3 | ||
Vanuatu | 0 | 0.0 | 1 | ||
Micronesia | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 22 February 2021, 10:45 GMT
Note: The map, table and animated bar chart in this page use a different source for figures for France and the UK from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.
Confirmed cases have been rising steeply since the middle of last year, but the true extent of the first outbreaks in 2020 is unclear because testing was not then widely available.
The 100 millionth coronavirus case was recorded at the end of January - about a year after the first officially diagnosed case of the virus.
Deaths have also been rising, however official figures may not fully reflect the true number in many countries.
Data on excess deaths, a measure of how many more people are dying than would be expected based on the previous few years, may give a better indication of the actual numbers in many cases.
Who has vaccinated the most?
Several coronavirus vaccines against the virus have now been approved for use, either by individual countries or groups of countries, such as the European Union and the World Health Organization (WHO).
Of the 90 countries and territories administering vaccines and publishing rollout data, 57 are high-income nations, 33 are middle-income and none are low-income.
The map below, using figures collated by Our World in Data - a collaboration between Oxford University and an educational charity - shows the total number of doses given per 100 people, mostly first doses.
Overall, the US and China have given the most doses, 63 million and 41 million respectively, while the UK has administered more than 18 million so far.
But when breaking the figures down by population, looking at doses administered per 100 people in the 10 countries giving the most vaccinations, Israel, the UAE and the UK top the list - as the chart below shows.
Most countries are prioritising the over-60s, health workers and people who are clinically vulnerable.
Some countries have secured more vaccine doses than their populations need, while other lower-income countries are relying on a global plan known as Covax, which is seeking to ensure everyone in the world has access to a vaccine.
WHO director-general Tedros Adhanom Ghebreyesus said recently that vaccines were "the shot in the arm we all need, literally and metaphorically".
But he warned that the international community "must ensure that all people and communities enjoy equitable access to life-saving vaccines, diagnostics and therapeutics - rich and poor, urban and rural, citizen and refugee".
Global vaccine rollout
Source: Our World in Data, ONS, gov.uk dashboard
Where are cases still high?
As populations across the world await widespread vaccine rollout, cases are either stable or falling in most regions at the moment.
Here's a breakdown of the situation by region:
Europe
Daily cases have now fallen in most European countries, with a notable exception being France.
France, Russia, the UK, Italy and Spain have seen the highest numbers in recent weeks.
Lockdown restrictions have been tightened in many of the worst-affected countries.
North America
The US has recorded nearly 30 million cases and 500,000 deaths, the highest figures in the world.
Daily cases were at record levels in early January but they have fallen substantially in the last few weeks.
Canada, which has a far lower death rate than the US, also experienced a winter surge but daily cases are also now falling.
Asia
Asia was the centre of the initial outbreak that spread from China in early 2020, but the number of cases and deaths there has been lower than in Europe and North America.
The region saw a large rise in the number of cases last autumn, driven by a surge in infections in India, one of the most densely populated countries in the world.
India has seen about 11 million confirmed cases, the second-highest in the world after the US, but the number of daily infections has fallen in recent months.
Middle East
Several countries in the Middle East have had deadly coronavirus outbreaks over the past 12 months, with Iran and Israel having seen the highest numbers.
Cases are now falling in Israel but several countries in the region are currently seeing renewed outbreaks, including Iran.
Israel's efforts have been helped by its vaccination programme, with more than seven million doses administered.
Africa
Africa has recorded nearly four million cases, and more than 100,000 deaths - but the true extent of the pandemic in many African countries is not known as testing rates are low.
South Africa, with about 1.5 million cases, is the worst affected country on the continent, according to official figures.
Morocco, Egypt, Ethiopia, Tunisia, Libya, Algeria, Nigeria and Kenya have also recorded more than 100,000 cases.
African countries have generally not been as successful as richer countries in securing supplies of the coronavirus vaccines, described as "deeply unjust" by the WHO's regional director for Africa, Matshidiso Moeti. The WHO expects African countries will begin receiving doses from the global Covax initiative by the end of this month.
Latin America
In Latin America, there has been particular concern about a variant of the virus that has been spreading rapidly in Brazil.
The country has more than 10 million confirmed cases and the world's second highest death toll. It is currently in the middle of a second surge in infections.
Argentina, Colombia, Mexico and Peru have all recorded more than one million cases.
Oceania
Australia and New Zealand have been praised for their response to the pandemic, with both countries having seen comparatively few deaths. Australia started its vaccination programme on Monday, aiming to administer 60,000 doses in the first week.
In a sign of how effective their lockdown measures have been, both New Zealand and Australia currently have a lower average number of cases than French Polynesia, a sprawling network of islands in the Pacific Ocean.
Other islands in the region have tried to remain free of coronavirus, but most have seen at least a few cases.
How did coronavirus spread?
Covid-19 was first detected in the city of Wuhan, China, in late 2019 but the outbreak spread quickly across the globe in the first months of 2020.
It was declared a global pandemic by the WHO on 11 March 2020.
A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
- UK LOOK-UP: How many cases in your area?
- TESTING: What tests are available?
- SYMPTOMS: What are they and how to guard against them?
- VACCINE: How do I know the Covid vaccine is safe?
About this data
The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.
When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.
Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.
- Published
- 28 January
- Published
- 6 days ago
- Published
- 2 hours ago
- Published
- 4 January