Chandigarh, 20 February,2021: It is for the information to the general public/residents of Chandigarh that the registration for participating in re-auction of leftover fancy/special registration numbers of previous series “CH01CD”, “CH01CC”, “CH01CB”, “CH01CA”, CH01BZ”, “CH01-BY”, “CH01-BX”, “CH01-BW”, “CH01-BV”, “CH01-BU”, “CH01-BT” & “CH01-BS”(list enclosed) will be started from 22.02.2021 (10:00 AM) and will continue till 28.02.2021 (05:00 PM). The e-auction/bidding will be started from 01.03.2021 (10:00 AM) to 03.03.2021 (05:00PM).
The owner of the vehicle can register himself/herself on the National Transport website: https://vahan.parivahan.gov.in/fancy and the link of the same are available on the Chandigarh Administration, Transport Department website: www.chdtransport.gov.in and obtain the Unique Acknowledgement Number (UAN). The owner of the vehicle who has purchased the vehicle at Chandigarh address only will be allowed to participate in the e-auction. Sale Letter i.e. Form No. 21, UID i.e. Aadhaar Card, and address proof of Chandigarh are mandatory to participate in the e-auction. After getting himself/herself registered on the above-cited National Transport website or/through Chandigarh Administration, Transport Department website, the owner of the vehicle will deposit the fee for registration for participating in e-auction and reserve the amount of the special/choice registration numbers in the O/o Registering & Licensing Authority, Near Municipal Corporation Building Sector-17, U.T., Chandigarh by way of DD in favor of “Registering & Licensing Authority, U.T., Chandigarh” payable at Chandigarh.
The detail of fee for registration for participating in the e-auction, the list of reserve price for each special number, the detail of leftover registration number of series “CH01CC’, “CH01CB”, “CH01CA”, “CH01BZ”, “CH01-BY”, “CH01-BX”, “CH01-BW”, “CH01-BV”, “CH01-BU”, “CH01-BT” & “CH01-BS” procedure of online auction and terms & Conditions for e-auction is available on Chandigarh Administration, Transport Department website: www.chdtransport.gov.in. For any further information and query please contact at 0172-2700341 or Inquiry Counter located at O/o Registering & Licensing Authority, Chandigarh (U.T.).
TRANSPORT DEPARTMENT CHANDIGARH UT, CHANDIGARH
Left over special/fancy numbers of series “CH01CD”
Serial No | Registration No | Reserve Price |
1 | 22 | 30000 |
2 | 23 | 20000 |
3 | 26 | 20000 |
4 | 28 | 20000 |
5 | 38 | 20000 |
6 | 39 | 20000 |
7 | 41 | 20000 |
8 | 52 | 20000 |
9 | 53 | 20000 |
10 | 56 | 20000 |
11 | 57 | 20000 |
12 | 59 | 20000 |
13 | 60 | 20000 |
14 | 61 | 20000 |
15 | 63 | 20000 |
16 | 65 | 20000 |
17 | 68 | 20000 |
18 | 69 | 20000 |
19 | 72 | 20000 |
20 | 74 | 20000 |
21 | 75 | 20000 |
22 | 76 | 20000 |
23 | 79 | 20000 |
24 | 82 | 20000 |
25 | 83 | 20000 |
26 | 86 | 20000 |
27 | 87 | 20000 |
28 | 89 | 20000 |
29 | 93 | 20000 |
30 | 97 | 20000 |
31 | 110 | 10000 |
32 | 121 | 10000 |
33 | 200 | 20000 |
34 | 202 | 10000 |
35 | 212 | 10000 |
36 | 222 | 20000 |
37 | 234 | 10000 |
38 | 313 | 10000 |
39 | 323 | 10000 |
40 | 330 | 10000 |
41 | 345 | 10000 |
42 | 400 | 20000 |
43 | 404 | 10000 |
44 | 414 | 10000 |
45 | 440 | 10000 |
46 | 444 | 20000 |
47 | 456 | 10000 |
48 | 515 | 10000 |
49 | 525 | 10000 |
50 | 550 | 10000 |
51 | 555 | 20000 |
52 | 567 | 10000 |
53 | 575 | 10000 |
54 | 600 | 20000 |
55 | 606 | 10000 |
56 | 616 | 10000 |
57 | 660 | 10000 |
58 | 678 | 10000 |
59 | 717 | 10000 |
60 | 800 | 20000 |
61 | 818 | 10000 |
62 | 880 | 10000 |
63 | 888 | 20000 |
64 | 919 | 10000 |
65 | 990 | 10000 |
66 | 1011 | 10000 |
67 | 1112 | 10000 |
68 | 1212 | 10000 |
69 | 1414 | 10000 |
70 | 1515 | 10000 |
71 | 1616 | 10000 |
72 | 1717 | 10000 |
73 | 1919 | 10000 |
74 | 2020 | 10000 |
75 | 2323 | 10000 |
76 | 2345 | 10000 |
77 |