IPL 2021 auction highlights: Here's the full list of sold, unsold players
Chris Morris surpassed Yuvraj Singh to become the most expensive buy in the IPL auction history. Check IPL 2021 auction highlights and sold, unsold players list here
Topics
IPL 2021 | IPL auction | Indian Premier League
BS Web Team |
Last Updated at February 18, 2021 23:57 IST
EVENT HIGHLIGHTS

Morris' big pay day came after another all-rounder, Australian Glenn Maxwell, once again managed to attract a bid price of Rs 14.25 crore bid from Royal Challengers Bangalore.
Punjab Kings, who went into the auction with the maximum purse among eight teams, paid Rs 14 crore to rope in Australian pacer Jhye Richardson hoping he will plug the gap in its leaking bowling department.
The 24-year-old, who has played two Tests, 13 ODIs and nine T20Is for Australia, was the leading wicket-taker in the recent Big Bash League.
Morris, who came with a base price of Rs 75 lakh, generated bids from four teams before it became a battle between Royals and Punjab Kings.
Royals eventually sealed it with a record bid which made Morris the costliest buy at the auction ever, surpassing Yuvraj Singh, who was bought by Delhi Capitals for Rs 16 crore in 2015.
The costliest player in the IPL remains Virat Kohli, retained for Rs 17 crore by Royal Challengers Bangalore.
In 70 IPL games, Morris has scored 551 runs at 23.95 and taken 80 wickets at 23.98.
Top 5 expensive players in IPL auction 2021
- Chris Morris: Rs 16.25 crore
- Kyle Jamieson: Rs 15 crore
- Glenn Maxwell: Rs 14.25 crore
- Jhye Richardson: Rs 14 crore
- Krishnappa Gowtham: Rs 9.25 crore
- Chris Morris - Rs16.25 crore in 2021 (Bought by RR)
- Yuvraj Singh - Rs 16.00 crore in 2015 (Bought by DC)
- Pat Cummins - Rs 15.50 crore in 2020 (Bought by KKR)
- Kyle Jamieson - Rs 15 crore in 2021 (Bought by RCB)
- Ben Stokes - Rs 14.50 crore in 2017 (Bought by RPS)
- Glenn Maxwell - Rs 14.25 crore in 2021 (Bought by ECB)
- Yuvraj Singh - Rs 14.00 crore in 2014 (Bought by RCB)
Team available purse after of IPL auction 2021
Punjab Kings, earlier known as Kings XIP Punjab, has maximum available purse followed by Rajasthan Royals and Royal Challengers Bangalore. While Kolkata Knight Riders (KK) and Sunrisers Hyderabad (SRH) have minimum available purse going into the auction.
Check full list of players sold in IPL auction 2021:
Chennai Super Kings | ||
Players name | Type | Auction price |
Krishnappa Gowtham | All-Rounder | Rs 9,25,00,000 |
Moeen Ali | All-Rounder | Rs 7,00,00,000 |
Cheteshwar Pujara | Batsman | Rs 50,00,000 |
K.Bhagath Varma | All-Rounder | Rs 20,00,000 |
C Hari Nishaanth | Batsman | Rs 20,00,000 |
M Harisankar Reddy | Bowler | Rs 20,00,000 |
Delhi Capitals | ||
Players name | Type | Auction price |
Tom Curran | All-Rounder | Rs 5,25,00,000 |
Steven Smith | Batsman | Rs 2,20,00,000 |
Sam Billings | Wicket Keeper | Rs 2,00,00,000 |
Umesh Yadav | Bowler | Rs 1,00,00,000 |
Ripal Patel | All-Rounder | Rs 20,00,000 |
Vishnu Vinod | Wicket Keeper | Rs 20,00,000 |
Lukman Hussain Meriwala | Bowler | Rs 20,00,000 |
M Siddharth | Bowler | Rs 20,00,000 |
Kolkata Knight Riders | ||
Players name | Type | Auction price |
Shakib Al Hasan | All-Rounder | Rs 3,20,00,000 |
Harbhajan Singh | Bowler | Rs 2,00,00,000 |
Ben Cutting | All-Rounder | Rs 75,00,000 |
Karun Nair | Batsman | Rs 50,00,000 |
Pawan Negi | All-Rounder | Rs 50,00,000 |
Venkatesh Iyer | All-Rounder | Rs 20,00,000 |
Sheldon Jackson | Wicket Keeper | Rs 20,00,000 |
Vaibhav Arora | Bowler | Rs 20,00,000 |
Mumbai Indians | ||
Players name | Type | Auction price |
Nathan Coulter-Nile | Bowler | Rs 5,00,00,000 |
Adam Milne | Bowler | Rs 3,20,00,000 |
Piyush Chawla | Bowler | Rs 2,40,00,000 |
James Neesham | All-Rounder | Rs 50,00,000 |
Yudhvir Charak | All-Rounder | Rs 20,00,000 |
Marco Jansen | All-Rounder | Rs 20,00,000 |
Arjun Tendulkar | All-Rounder | Rs 20,00,000 |
Punjab Kings | ||
Players name | Type | Auction price |
Jhye Richardson | Bowler | Rs 14,00,00,000 |
Riley Meredith | Bowler | Rs 8,00,00,000 |
Shahrukh Khan | All-Rounder | Rs 5,25,00,000 |
Moises Henriques | All-Rounder | Rs 4,20,00,000 |
Dawid Malan | All-Rounder | Rs 1,50,00,000 |
Fabian Allen | All-Rounder | Rs 75,00,000 |
Jalaj Saxena | All-Rounder | Rs 30,00,000 |
Saurabh Kumar | All-Rounder | Rs 20,00,000 |
Utkarsh Singh | All-Rounder | Rs 20,00,000 |
Rajasthan Royals | ||
Players name | Type | Auction price |
Christopher Morris | All-Rounder | Rs 16,25,00,000 |
Shivam Dube | All-Rounder | Rs 4,40,00,000 |
Chetan Sakariya | Bowler | Rs 1,20,00,000 |
Mustafizur Rahman | Bowler | Rs 1,00,00,000 |
Liam Livingstone | All-Rounder | Rs 75,00,000 |
K.C Cariappa | Bowler | Rs 20,00,000 |
Akash Singh | Bowler | Rs 20,00,000 |
Kuldip Yadav | Bowler | Rs 20,00,000 |
Royal Challengers Bangalore | ||
Players name | Type | Auction price |
Kyle Jamieson | All-Rounder | Rs 15,00,00,000 |
Glenn Maxwell | All-Rounder | Rs 14,25,00,000 |
Dan Christian | All-Rounder | Rs 4,80,00,000 |
Sachin Baby | Batsman | Rs 20,00,000 |
Rajat Patidar | Batsman | Rs 20,00,000 |
Mohammed Azharudeen | Wicket Keeper | Rs 20,00,000 |
Suyash Prabhudesai | All-Rounder | Rs 20,00,000 |
Kona Srikar Bharat | Wicket Keeper | Rs 20,00,000 |
Sunrisers Hyderabad | ||
Players name | Type | Auction price |
Kedar Jadhav | All-Rounder | Rs 2,00,00,000 |
Mujeeb Zadran | Bowler | Rs 1,50,00,000 |
J Suchith | Bowler | Rs 30,00,000 |
Full list of players who went unsold in IPL auction 2021:
Players name | Type | Base price |
Jason Roy | Batsman | Rs 2,00,00,000 |
Liam Plunkett | Bowler | Rs 2,00,00,000 |
Morne Morkel | Bowler | Rs 1,50,00,000 |
Alex Hales | Batsman | Rs 1,50,00,000 |
Alex Carey | Wicket Keeper | Rs 1,50,00,000 |
Adil Rashid | Bowler | Rs 1,50,00,000 |
Shaun Marsh | Batsman | Rs 1,50,00,000 |
David Willey | All-Rounder | Rs 1,50,00,000 |
Lewis Gregory | All-Rounder | Rs 1,50,00,000 |
Aaron Finch | Batsman | Rs 1,00,00,000 |
Evin Lewis | Batsman | Rs 1,00,00,000 |
Hanuma Vihari | Batsman | Rs 1,00,00,000 |
Sheldon Cottrell | Bowler | Rs 1,00,00,000 |
Mushfiqur Rahim | Wicket Keeper | Rs 1,00,00,000 |
Marnus Labuschagne | All-Rounder | Rs 1,00,00,000 |
Jason Behrendorff | Bowler | Rs 1,00,00,000 |
Billy Stanlake | Bowler | Rs 1,00,00,000 |
Matthew Wade | Wicket Keeper | Rs 1,00,00,000 |
Sherfane Rutherford | All-Rounder | Rs 75,00,000 |
Hilton Cartwright | All-Rounder | Rs 75,00,000 |
James Faulkner | All-Rounder | Rs 75,00,000 |
Mohammad Mahmudullah | All-Rounder | Rs 75,00,000 |
Corey Anderson | Batsman | Rs 75,00,000 |
Darren Bravo | Batsman | Rs 75,00,000 |
Tim Southee | Bowler | Rs 75,00,000 |
Keemo Paul | All-Rounder | Rs 75,00,000 |
Fidel Edwards | Bowler | Rs 75,00,000 |
Carlos Brathwaite | All-Rounder | Rs 50,00,000 |
Rishi Dhawan | All-Rounder | Rs 50,00,000 |
Andile Phehlukwayo | All-Rounder | Rs 50,00,000 |
Dasun Shanaka | All-Rounder | Rs 50,00,000 |
Isuru Udana | All-Rounder | Rs 50,00,000 |
Jacob Duffy | Bowler | Rs 50,00,000 |
Daryn Dupavillon | Bowler | Rs 50,00,000 |
Shannon Gabriel | Bowler | Rs 50,00,000 |
Joel Paris | Bowler | Rs 50,00,000 |
Blair Tickner | Bowler | Rs 50,00,000 |
Ravi Bopara | All-Rounder | Rs 50,00,000 |
George Linde | All-Rounder | Rs 50,00,000 |
Kyle Mayers | All-Rounder | Rs 50,00,000 |
Daryl Mitchell | All-Rounder | Rs 50,00,000 |
Colin Munro | All-Rounder | Rs 50,00,000 |
Dwaine Pretorius | All-Rounder | Rs 50,00,000 |
Romario Shepherd | All-Rounder | Rs 50,00,000 |
Stuart Binny | All-Rounder | Rs 50,00,000 |
Akeal Hosein | All-Rounder | Rs 50,00,000 |
David Wiese | All-Rounder | Rs 50,00,000 |
Jack Wildermuth | All-Rounder | Rs 50,00,000 |
Glenn Phillips | Wicket Keeper | Rs 50,00,000 |
Qais Ahmad | Bowler | Rs 50,00,000 |
Rahul Sharma | Bowler | Rs 50,00,000 |
Ish Sodhi | Bowler | Rs 50,00,000 |
Jacques Snyman | All-Rounder | Rs 50,00,000 |
Kusal Janith Perera | Wicket Keeper | Rs 50,00,000 |
Dushmantha Chameera | Bowler | Rs 50,00,000 |
Parveez Rasool | All-Rounder | Rs 50,00,000 |
Devon Conway | Batsman | Rs 50,00,000 |
Martin Guptill | Batsman | Rs 50,00,000 |
Rovman Powell | Batsman | Rs 50,00,000 |
Rassie Van der Dussen | Batsman | Rs 50,00,000 |
Gurkeerat Singh Mann | All-Rounder | Rs 50,00,000 |
Varun Aaron | Bowler | Rs 50,00,000 |
Mitchell McClenaghan | Bowler | Rs 50,00,000 |
Naveen Ul Haq | Bowler | Rs 50,00,000 |
Mohit Sharma | Bowler | Rs 50,00,000 |
Oshane Thomas | Bowler | Rs 50,00,000 |
Colin De Grandhomme | All-Rounder | Rs 50,00,000 |
Thisara Perera | All-Rounder | Rs 50,00,000 |
Mohammad Shaifuddin | All-Rounder | Rs 50,00,000 |
Ben Duckett | Wicket Keeper | Rs 50,00,000 |
Rahmanullah Gurbaz | Wicket Keeper | Rs 50,00,000 |
Ben McDermott | Wicket Keeper | Rs 50,00,000 |
Sean Abbott | Bowler | Rs 50,00,000 |
Matt Henry | Bowler | Rs 50,00,000 |
Chemar Holder | Bowler | Rs 50,00,000 |
Alzarri Joseph | Bowler | Rs 50,00,000 |
Obed McCoy | Bowler | Rs 50,00,000 |
Wanindu Hasaranga | All-Rounder | Rs 50,00,000 |
Karim Janat | All-Rounder | Rs 50,00,000 |
Scott Kuggeleijn | All-Rounder | Rs 50,00,000 |
Wayne Parnell | All-Rounder | Rs 50,00,000 |
Beuran Hendricks | Bowler | Rs 50,00,000 |
Abhimanyu Mithun | Bowler | Rs 50,00,000 |
Reece Topley | Bowler | Rs 50,00,000 |
Hardus Viljoen | Bowler | Rs 50,00,000 |
Neil Wagner | Bowler | Rs 50,00,000 |
Mark Steketee | Bowler | Rs 40,00,000 |
Sandeep Lamichhane | Bowler | Rs 40,00,000 |
Ali Khan | Bowler | Rs 40,00,000 |
Brendan Doggett | Bowler | Rs 40,00,000 |
Fazalhaq Farooqi | Bowler | Rs 40,00,000 |
Ankit Singh Rajpoot | Bowler | Rs 30,00,000 |
Ben Dwarshuis | Bowler | Rs 30,00,000 |
Chris Green | All-Rounder | Rs 30,00,000 |
Jayden Seales | Bowler | Rs 20,00,000 |
Tanveer Ul haq | Bowler | Rs 20,00,000 |
Subodh Bhati | All-Rounder | Rs 20,00,000 |
Aamir Gani | All-Rounder | Rs 20,00,000 |
Karanveer Kaushal | All-Rounder | Rs 20,00,000 |
Anustup Majumdar | All-Rounder | Rs 20,00,000 |
Dikshanshu Negi | All-Rounder | Rs 20,00,000 |
Kshitiz Sharma | All-Rounder | Rs 20,00,000 |
Shubham Singh Rohilla | All-Rounder | Rs 20,00,000 |
Shashank Singh | All-Rounder | Rs 20,00,000 |
Milind Tandon | All-Rounder | Rs 20,00,000 |
Sandeep Bavanaka | All-Rounder | Rs 20,00,000 |
Chaitanya Bishnoi | All-Rounder | Rs 20,00,000 |
Arun Chaprana | All-Rounder | Rs 20,00,000 |
Ajay Dev Goud | All-Rounder | Rs 20,00,000 |
Umran Malik | All-Rounder | Rs 20,00,000 |
Tanay Thyagarajan | All-Rounder | Rs 20,00,000 |
N.Tilak Varma | All-Rounder | Rs 20,00,000 |
Arshdeep Brar | All-Rounder | Rs 20,00,000 |
Digvijay Deshmukh | All-Rounder | Rs 20,00,000 |
Aakarshit Gomel | All-Rounder | Rs 20,00,000 |
Arjit Gupta | All-Rounder | Rs 20,00,000 |
Shubhang Hegde | All-Rounder | Rs 20,00,000 |
Azim Kazi | All-Rounder | Rs 20,00,000 |
CATCH ALL THE LIVE UPDATES
