- Credit Suisse upgrades India to overweight in APAC portfolio
- Varun Beverages narrows loss to Rs 7 cr in December quarter; shares skid 4%
- Sustained marketing margins, recovering demand aid profitability of OMCs
- India on track for economic recovery in fiscal year ending March 2022: S&P
- SAT stays SEBI's ban on Kishore Biyani, other Future promoters from markets
- Bank of Maharashtra, IOB: Privatisation buzz sparks rally; should you buy?
- SIS shares rally 9% as firm announces Rs 100 crore buyback plan
IND vs ENG 2nd Test highlights: India wins by 317 runs; levels series 1-1
ndia bundled out England for 164 in its second innings with more than four sessions to spare in the match. Axar Patel takes a five-wicket haul in his debut Test match. Check India vs England highlghts
Topics
India vs England | India cricket team | England cricket team
BS Web Team |
Last Updated at February 16, 2021 13:02 IST
EVENT HIGHLIGHTS

Exploiting the spin-friendly conditions, a dominant Indian cricket team thumped England by 317 runs in the second Test to level the four-match series 1-1, at MA Chidambaram Stadium on Tuesday.
Check IND vs ENG latest news updates here
India bundled out England for 164 in its second innings with more than four sessions to spare in the match.
The victory was crucial for India in the context of World Test Championship as they need to win the series at least with a 2-1 margin or better to make the cut for the title clash against New Zealand.
India had lost the opening Test at the same venue by a massive 227-run margin.
The Test series will now move to Ahmedabad where the third Test, which will be a day/night affair with pink ball, begins on February 24.
In pursuit of an improbable 482-run target on a difficult pitch, England began at the overnight score of 53 for three but their batsmen struggled to counter the spin challenge posed by the home bowlers.
Off-spinner Ravichandran Ashwin (3/53) first sent back Dan Lawrence (26) and then removed Stokes (8) to add to the misery of the visitors.
Axar Patel (5/60) enticed a lofted sweep from Ollie Pope (12), who was caught by Ishant Sharma. Left-arm wrist spinner Kuldeep Yadav got his first wicket when he had Ben Foakes (2) caught by Patel.
Skipper Joe Root (33) kept one end tight in the morning session but struggled to handle ball from Patel that bounced a bit too much and was caught in the slip region.
Once Root was back in the pavilion, it was not difficult for India to wrap up the proceedings though Moeen Ali hit an attacking 43.
India moves to second spot on ICC World Test Championship points table.
Position | Teams | Played | PCT(%) |
1 | New Zealand | 11 | 70 |
2 | India | 15 | 69.7 |
3 | Australia | 14 | 69.2 |
4 | England | 18 | 67 |
5 | Pakistan | 12 | 43.3 |
6 | South Africa | 11 | 30 |
7 | West Indies | 8 | 23.8 |
8 | Sri Lanka | 7 | 16.7 |
9 | Bangladesh | 3 | 0 |
India first innings' scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Rohit Sharma | c Moeen b Leach | 161 | 310 | 16 | 2 |
Shubman Gill | lbw b Stone | 0 | 3 | 0 | 0 |
Cheteshwar Pujara | c Stokes b Leach | 21 | 58 | 2 | 0 |
Virat Kohli | b Moeen Ali | 0 | 5 | 0 | 0 |
Ajinkya Rahane | b Moeen Ali | 67 | 149 | 9 | 0 |
Rishabh Pant | not out | 58 | 77 | 7 | 3 |
R Ashwin | c Pope b Root | 13 | 19 | 1 | 0 |
Axar Patel | st Foakes b Moeen | 5 | 14 | 1 | 0 |
Ishant Sharma | c Burns b Moeen | 0 | 2 | 0 | 0 |
Kuldeep Yadav | c Foakes b Stone | 0 | 15 | 0 | 0 |
Mohammed Siraj | c Foakes b Stone | 4 | 2 | 1 | 0 |
Total: 329-9 in 95.5 Overs
|
|||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Stuart Broad | 11 | 2 | 37 | 0 | |
Olly Stone | 15.5 | 5 | 47 | 3 | |
Jack Leach | 26 | 2 | 78 | 2 | |
Ben Stokes | 2 | 0 | 16 | 0 | |
Moeen Ali | 29 | 3 | 128 | 4 | |
Joe Root | 11 | 3 | 23 | 1 |
England first innings' scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Rory Burns | lbw b Ishant | 0 | 3 | 0 | 0 |
Dominic Sibley | c Kohli b Ashwin | 16 | 25 | 3 | 0 |
Dan Lawrence | c Gill b Ashwin | 9 | 52 | 0 | 0 |
Joe Root | c Ashwin b Axar | 6 | 12 | 0 | 0 |
Ben Stokes | b Ashwin | 8 | 16 | 0 | 0 |
Ollie Pope | c Pant b Siraj | 22 | 57 | 1 | 0 |
Ben Foakes | not out | 42 | 107 | 4 | 0 |
Moeen Ali | c Rahane b Axar | 6 | 30 | 1 | 1 |
Olly Stone | c Rohit b Ashwin | 1 | 4 | 0 | 0 |
Jack Leach | c Pant b Ishant | 5 | 34 | 1 | 0 |
Stuart Broad | b Ashwin | 0 | 2 | 0 | 0 |
Total: 134-10 in 59.5 Overs
|
|||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Ishant Sharma | 5 | 1 | 22 | 2 | |
R Ashwin | 23.5 | 4 | 43 | 5 | |
Axar Patel | 20 | 3 | 40 | 2 | |
Kuldeep Yadav | 6 | 1 | 16 | 0 | |
Mohammed Siraj | 5 | 4 | 5 | 1 |
India second innings' scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Rohit Sharma | st Foakes b Leach | 26 | 70 | 2 | 1 |
Shubman Gill | lbw b Leach | 14 | 28 | 0 | 1 |
Cheteshwar Pujara | runout (Pope/Foakes) | 7 | 23 | 1 | 0 |
Virat Kohli | lbw b Kohli | 62 | 149 | 7 | 0 |
Rishabh Pant | st Foakes b Leach | 8 | 11 | 1 | 0 |
Ajinkya Rahane | c Pope b Moeen | 10 | 14 | 2 | 0 |
Axar Patel | lbw b Moeen | 7 | 18 | 1 | 0 |
R Ashwin | b Stone | 106 | 148 | 14 | 1 |
Kuldeep Yadav | lbw b Moeen Ali | 3 | 9 | 0 | 0 |
Ishant Sharma | c Stone b Leach | 7 | 24 | 1 | 0 |
Mohammed Siraj | not out | 16 | 21 | 0 | 2 |
Total: 286-10 in 85.5 Overs
|
|||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Olly Stone | 6.5 | 1 | 21 | 1 | |
Jack Leach | 33 | 6 | 100 | 4 | |
Moeen Ali | 32 | 7 | 98 | 4 | |
Joe Root | 4 | 0 | 15 | 0 | |
Stuart Broad | 9 | 3 | 25 | 0 | |
Daniel Lawrence | 1 | 0 | 7 | 0 |
England 2nd innings' scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Rory Burns | c Kohli b Ashwin | 25 | 42 | 4 | 0 |
Dominic Sibley | lbw b Axar | 3 | 25 | 0 | 0 |
Daniel Lawrence | st Pant b Ashwin | 26 | 53 | 2 | 1 |
Jack Leach | c Rohit b Axar | 0 | 1 | 0 | 0 |
Joe Root | c Rahane b Axar | 33 | 92 | 3 | 0 |
Ben Stokes | c Kohli b Ashwin | 8 | 51 | 0 | 0 |
Ollie Pope | c Ishant b Axar | 12 | 20 | 1 | 0 |
Ben Foakes | c Axar b Kuldeep | 2 | 9 | 0 | 0 |
Moeen Ali | st Pant b Kuldeep | 43 | 18 | 3 | 5 |
Olly Stone | lbw b Axar | 0 | 5 | 0 | 0 |
Stuart Broad | not out | 5 | 10 | 1 | 0 |
Total: 164-10 in 54.2 Overs
|
|||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Ishant Sharma | 6 | 3 | 13 | 0 | |
Axar Patel | 21 | 5 | 60 | 5 | |
R Ashwin | 18 | 5 | 53 | 3 | |
Mohammed Siraj | 3 | 1 | 6 | 0 | |
Kuldeep Yadav | 6.2 | 1 | 25 | 2 |
ICC World Test Championship
If India wins the second Test match against England, it will move up on the ICC World Test Championship (WTC) point table. New Zealand has already qualified for the final, scheduled for June 18-22, and India, England and Australia are in contention to join the Kiwis in the final.
Check ICC Test championship latest news and points table here
Check India vs England highlights here…
CATCH ALL THE LIVE UPDATES
