IND vs ENG 2nd Test, Day 3 LIVE Score: Ravichandran Ashwin hits a superb century at his home ground Chepauk to help India score 286/10 in the second innings of the second Test against England at the MA Chidambaram Stadium, Chennai. Earlier, Virat Kohli smashed his 25th Test fifty and he along with Ashwin rescued India after England put the hosts under pressure with five early wickets of Cheteshwar Pujara, Rohit Sharma, Rishabh Pant, Ajinkya Rahane and Axar Patel on Day 3. While Pujara was ran-out in the first over of the day, Rohit was stumped a few moments later. Also, Pant couldn’t stay much longer on the crease as he was also stumped in the 26th over. A couple of overs later, Rahane was caught at short leg. Meanwhile, Axar tried to support Virat Kohli from the other end but couldn’t stay put for long as he was trapped in front of stumps by Moeen Ali.
However, Kohli and Ravichandran Ashwin steadied India’s innings before Moeen Ali removed the former and sent back Kuldeep Yadav moments later.
Meanwhile, England now need 482 runs to win as they were bowled out for mere 134 in response to India’s first innings total of 329.
ENGLAND 2ND INNINGS (TARGET: 482 RUNS)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Rory Burns | not out | 22 | 34 | 4 | 0 | 64.71 | |||
Dom Sibley | lbw b Patel | 3 | 25 | 0 | 0 | 12.00 | |||
Dan Lawrence | not out | 8 | 10 | 2 | 0 | 80.00 | |||
TOTAL | (11.3 Ov, RR: 2.86) | 33/1 | |||||||
Yet to bat: Joe Root (c), Ben Stokes, Ollie Pope, Ben Foakes †, Moeen Ali, Jack Leach, Stuart Broad, Olly Stone
|
|||||||||
Fall of wickets: 1-17 (Dom Sibley, 8.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ishant Sharma | 2 | 1 | 6 | 0 | 3.00 | 0 | 0 |
Axar Patel | 5 | 3 | 9 | 1 | 1.80 | 0 | 0 |
Ravichandran Ashwin | 4.3 | 1 | 18 | 0 | 4.00 | 0 | 0 |
286/10 (85.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | 26 | 70 | 2 | 1 | 37.14 | |
Shubman Gill | 14 | 28 | 0 | 1 | 50.00 | |
Cheteshwar Pujara | 7 | 23 | 1 | 0 | 30.43 | |
Virat Kohli (C) | 62 | 149 | 7 | 0 | 41.61 | |
Rishabh Pant (WK) | 8 | 11 | 1 | 0 | 72.73 | |
Ajinkya Rahane | 10 | 14 | 2 | 0 | 71.43 | |
Axar Patel | 7 | 18 | 1 | 0 | 38.89 | |
Ravichandran Ashwin | 106 | 148 | 14 | 1 | 71.62 | |
Kuldeep Yadav | 3 | 9 | 0 | 0 | 33.33 | |
Ishant Sharma | 7 | 24 | 1 | 0 | 29.17 | |
Mohammed Siraj | 16 | 21 | 0 | 2 | 76.19 | |
Extra | 20 (b 5, w 0, nb 0, lb 15) | |||||
Total | 286/10 (85.5) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Olly Stone | 6.5 | 1 | 21 | 1 | 3.07 |
Jack Leach | 33 | 6 | 100 | 4 | 3.03 |
Moeen Ali | 32 | 7 | 98 | 4 | 3.06 |
Joe Root | 4 | 0 | 15 | 0 | 3.75 |
Stuart Broad | 9 | 3 | 25 | 0 | 2.78 |
Dan Lawrence | 1 | 0 | 7 | 0 | 7.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
Shubman Gill | 1-42 | 11.2 |
CA Pujara | 2-55 | 18.6 |
RG Sharma | 3-55 | 21.1 |
RR Pant | 4-65 | 25.3 |
AM Rahane | 5-86 | 30.3 |
Axar Patel | 6-106 | 36.1 |
Virat Kohli | 7-202 | 65.4 |
KL Yadav | 8-210 | 67.6 |
Ishant Sharma | 9-237 | 76.4 |
Ravichandran Ashwin | 10-286 | 85.5 |
Ben Stokes and Ollie Pope resumed the second session from 39/4 and had a brief 13-run stand for the fifth wicket. Ashwin ended Stokes’ 18-run stint and sent him back to the pavilion.
Ben Foakes joined Pope in the middle and tried to build a strong partnership for the sixth wicket. The duo played cautiously and added a 35-run partnership before pacer Mohammed Siraj joined the party and dismissed Pope (22).
Foakes, along with Moeen Ali, guided the side to the 100-run mark. Axar Patel broke the stand and scalped the wicket of Ali (6). In the final over before tea, Ashwin got hold of Stone (1) and bagged his fourth wicket in the game.
Jack Leach also failed to leave a mark as Ishant dismissed him before Ashwin took the wicket of Broad in the 60th over to end England’s first innings.
Earlier in the day, Rishabh Pant’s (58*) unbeaten half-century guided India to 329 in their first innings. India lost quick wickets in the first session of the second day and were only able to add 29 runs to their overnight total.
On the first day, Rohit Sharma played a knock of 161 while Ajinkya Rahane provided him support with a knock of 67 to help the hosts gain an upper hand in the match.