Auction date | 2021-02-08 |
Loan | JUN 2021 |
Isin | SE0014555991 |
Coupon, % | 0.00 |
Maturity | 2021-06-16 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Offered volume, SEK mln | 3,250 |
Volume bought, SEK mln | 1,000 |
Number of bids | 11 |
Number of accepted bids | 3 |
Average yield, % | -0.203 % |
Lowest accepted yield, % | -0.204 % |
Highest yield, % | -0.201 % |
Accepted at lowest yield, % | 47.62 |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: