RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
Auction date | 2021-02-04 |
Loan | 1586 |
Coupon | 4.50 % |
ISIN-code | SE0003174838 |
Maturity | 2022-09-21 |
Tendered volume, SEK mln | 2,000 +/- 1,000 |
Volume offered, SEK mln | 9,160 |
Volume bought, SEK mln | 2,000 |
Number of bids | 12 |
Number of accepted bids | 2 |
Average yield | -0.075 % |
Lowest accepted yield | -0.077 % |
Highest yield | -0.072 % |
% accepted at lowest yield | 50.00 |
Auction date | 2021-02-04 |
Loan | 5533 |
Coupon | 1.25 % |
ISIN-code | SE0010442731 |
Maturity | 2023-09-20 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 4,000 |
Volume bought, SEK mln | 1,000 |
Number of bids | 5 |
Number of accepted bids | 2 |
Average yield | -0.055 % |
Lowest accepted yield | -0.057 % |
Highest yield | -0.052 % |
% accepted at lowest yield | 50.00 |
Auction date | 2021-02-04 |
Loan | 192 |
Coupon | 1.00 % |
ISIN-code | SE0010133207 |
Maturity | 2023-03-15 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 5,250 |
Volume bought, SEK mln | 1,000 |
Number of bids | 7 |
Number of accepted bids | 3 |
Average yield | -0.067 % |
Lowest accepted yield | -0.068 % |
Highest yield | -0.066 % |
% accepted at lowest yield | 25.00 |
Auction date | 2021-02-04 |
Loan | 2212 |
Coupon | 1.00 % |
ISIN-code | SE0010297085 |
Maturity | 2022-12-21 |
Tendered volume, SEK mln | 400 +/- 200 |
Volume offered, SEK mln | 1,400 |
Volume bought, SEK mln | 400 |
Number of bids | 4 |
Number of accepted bids | 1 |
Average yield | -0.058 % |
Lowest accepted yield | -0.058 % |
Highest yield | -0.058 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-02-04 |
Loan | 515 |
Coupon | 2.25 % |
ISIN-code | SE0007278429 |
Maturity | 2022-09-21 |
Tendered volume, SEK mln | 800 +/- 400 |
Volume offered, SEK mln | 3,271 |
Volume bought, SEK mln | 800 |
Number of bids | 7 |
Number of accepted bids | 2 |
Average yield | -0.079 % |
Lowest accepted yield | -0.079 % |
Highest yield | -0.078 % |
% accepted at lowest yield | 75.00 |
Auction date | 2021-02-04 |
Loan | 144 |
Coupon | 1.00 % |
ISIN-code | SE0011167428 |
Maturity | 2023-06-21 |
Tendered volume, SEK mln | 900 +/- 450 |
Volume offered, SEK mln | 3,650 |
Volume bought, SEK mln | 900 |
Number of bids | 7 |
Number of accepted bids | 3 |
Average yield | -0.046 % |
Lowest accepted yield | -0.048 % |
Highest yield | -0.043 % |
% accepted at lowest yield | 35.71 |
Auction date | 2021-02-04 |
Loan | 575 |
Coupon | 1.50 % |
ISIN-code | SE0010546572 |
Maturity | 2022-12-21 |
Tendered volume, SEK mln | 900 +/- 450 |
Volume offered, SEK mln | 3,530 |
Volume bought, SEK mln | 900 |
Number of bids | 7 |
Number of accepted bids | 1 |
Average yield | -0.064 % |
Lowest accepted yield | -0.064 % |
Highest yield | -0.064 % |
% accepted at lowest yield | 100.00 |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: