Premier League Points Table: Brighton stunned Liverpool at Anfield to win 0-1. It is a huge result at both ends of the table. Brighton claimed a thoroughly deserving win at Anfield, which is no more a fortress. All the damage was done in the first half as City is now 3 points ahead of their rivals Manchester United with a game in hand, after defeating Burnley at Turf Moor. A brace from Lingard in his first match for the Hammers helped West Ham to a 3-1 win over Aston Villa.
After having picked up just one point from their last two league matches, Manchester United hammer Southampton as they score 9 goals past the Saints who were down to 9-men in a record-equalling Premier League victory. Wolves also defeated 9-men Arsenal. Sheffield United beat West Brom and Newcastle were defeated by Crystal Palace.
There were 7 different goalscorers involved as Aaron Wan-Bissaka, Marcus Rashford, Edinson Cavani, Scott McTominay, Bruno Fernandes, and Dan James scored. Anthony Martial scored a brace and an own-goal was scored by Saints’ defender Jan Bednarek.
Wolves came back from 1 goal down to defeat 9-men Arsenal. In a controversial decision, David Luiz was sent off as Ruben Neves converted the penalty. Joao Moutinho scored an absolute belter to score the winning goal before Bernd Leno was shown a red card for handling the ball outside the penalty area.
Manchester United have the same points as their rivals Manchester City, having played 2 games more.
Premier League Latest Points Table
Where Premier League matches will be broadcasted and Streamed LIVEPremier League matches will be broadcasted LIVE and EXCLUSIVE on Star Sports Select. All Premier League matches will also be live-streamed on Disney+ Hotstar. Other than EPL fans can also catch all LIVE UPDATES, Premier League Results, Premier League latest points table on InsideSport.co
# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 20 | 13 | 5 | 2 | 37 | 13 | 24 | 44 | |
2 | Manchester United | 22 | 13 | 5 | 4 | 46 | 27 | 19 | 44 | |
3 | Leicester | 22 | 13 | 3 | 6 | 39 | 25 | 14 | 42 | |
4 | Liverpool | 22 | 11 | 7 | 4 | 43 | 25 | 18 | 40 | |
5 | West Ham United | 21 | 10 | 5 | 6 | 31 | 27 | 4 | 35 | |
6 | Tottenham Hotspur | 20 | 9 | 6 | 5 | 34 | 21 | 13 | 33 | |
7 | Chelsea | 21 | 9 | 6 | 6 | 35 | 23 | 12 | 33 | |
8 | Everton | 19 | 10 | 3 | 6 | 29 | 24 | 5 | 33 | |
9 | Aston Villa | 19 | 10 | 2 | 7 | 34 | 21 | 13 | 32 | |
10 | Arsenal | 22 | 9 | 4 | 9 | 27 | 22 | 5 | 31 | |
11 | Leeds United | 20 | 9 | 2 | 9 | 35 | 36 | -1 | 29 | |
12 | Southampton | 21 | 8 | 5 | 8 | 27 | 34 | -7 | 29 | |
13 | Crystal Palace | 22 | 8 | 5 | 9 | 27 | 37 | -10 | 29 | |
14 | Wolverhampton Wanderers | 22 | 7 | 5 | 10 | 23 | 31 | -8 | 26 | |
15 | Burnley | 20 | 6 | 4 | 10 | 13 | 26 | -13 | 22 | |
16 | Newcastle United | 22 | 6 | 4 | 12 | 22 | 36 | -14 | 22 | |
17 | Brighton and Hove Albion | 21 | 4 | 9 | 8 | 23 | 29 | -6 | 21 | |
18 | Fulham | 20 | 2 | 8 | 10 | 17 | 29 | -12 | 14 | |
19 | West Bromwich Albion | 22 | 2 | 6 | 14 | 18 | 52 | -34 | 12 | |
20 | Sheffield United | 22 | 3 | 2 | 17 | 14 | 35 | -21 | 11 |
All you want to know about the English Premier League is available on https://www.insidesport.co/category/premier-league/