RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
Auction date | 2021-01-28 |
Loan | 195 |
Coupon | 1.00 % |
ISIN-code | SE0013546066 |
Maturity | 2025-06-18 |
Tendered volume, SEK mln | 1,300 +/- 650 |
Volume offered, SEK mln | 4,250 |
Volume bought, SEK mln | 1,300 |
Number of bids | 9 |
Number of accepted bids | 5 |
Average yield | 0.040 % |
Lowest accepted yield | 0.038 % |
Highest yield | 0.044 % |
% accepted at lowest yield | 57.14 |
Auction date | 2021-01-28 |
Loan | 1590 |
Coupon | 1.00 % |
ISIN-code | SE0012676690 |
Maturity | 2025-09-03 |
Tendered volume, SEK mln | 1,500 +/- 750 |
Volume offered, SEK mln | 5,926 |
Volume bought, SEK mln | 1,500 |
Number of bids | 12 |
Number of accepted bids | 3 |
Average yield | 0.066 % |
Lowest accepted yield | 0.061 % |
Highest yield | 0.068 % |
% accepted at lowest yield | 29.87 |
Auction date | 2021-01-28 |
Loan | 146 |
Coupon | 0.50 % |
ISIN-code | SE0013381571 |
Maturity | 2025-06-11 |
Tendered volume, SEK mln | 800 +/- 400 |
Volume offered, SEK mln | 4,500 |
Volume bought, SEK mln | 800 |
Number of bids | 12 |
Number of accepted bids | 1 |
Average yield | 0.073 % |
Lowest accepted yield | 0.073 % |
Highest yield | 0.073 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-01-28 |
Loan | 580 |
Coupon | 1.00 % |
ISIN-code | SE0013101722 |
Maturity | 2025-12-17 |
Tendered volume, SEK mln | 900 +/- 450 |
Volume offered, SEK mln | 5,750 |
Volume bought, SEK mln | 900 |
Number of bids | 16 |
Number of accepted bids | 1 |
Average yield | 0.088 % |
Lowest accepted yield | 0.088 % |
Highest yield | 0.088 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-01-28 |
Loan | 518 |
Coupon | 1.25 % |
ISIN-code | SE0011309244 |
Maturity | 2025-09-17 |
Tendered volume, SEK mln | 800 +/- 400 |
Volume offered, SEK mln | 3,200 |
Volume bought, SEK mln | 800 |
Number of bids | 7 |
Number of accepted bids | 2 |
Average yield | 0.081 % |
Lowest accepted yield | 0.078 % |
Highest yield | 0.083 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-01-28 |
Loan | 2512 |
Coupon | 1.00 % |
ISIN-code | SE0013877214 |
Maturity | 2025-12-17 |
Tendered volume, SEK mln | 400 +/- 200 |
Volume offered, SEK mln | 2,600 |
Volume bought, SEK mln | 400 |
Number of bids | 8 |
Number of accepted bids | 1 |
Average yield | 0.123 % |
Lowest accepted yield | 0.123 % |
Highest yield | 0.123 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-01-28 |
Loan | 5535 |
Coupon | 1.00 % |
ISIN-code | SE0013358413 |
Maturity | 2025-09-17 |
Tendered volume, SEK mln | 1,300 +/- 650 |
Volume offered, SEK mln | 5,850 |
Volume bought, SEK mln | 1,300 |
Number of bids | 14 |
Number of accepted bids | 4 |
Average yield | 0.072 % |
Lowest accepted yield | 0.068 % |
Highest yield | 0.074 % |
% accepted at lowest yield | 22.50 |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: