Syed Mushtaq Ali T20 KER Vs HAR LIVE Score: RR’s Tewatia and RCB’s Chahal help Haryana beat Kerala
Haryana Innings (Run Rate: 9.90)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
C K Bishnoi | ct Mohammed Azharuddeen b Sachin Baby | 45 | 29 | 155.17 | 6 | 1 | |
Arun Chaprana | ct Vishnu Vinod b Jalaj Saxena | 10 | 7 | 142.86 | 0 | 1 | |
H J Rana | ct Robin b Jalaj Saxena | 6 | 7 | 85.71 | 1 | 0 | |
S R Chauhan | b Asif K M | 59 | 34 | 173.53 | 6 | 2 | |
Y R Sharma | Run Out Vishnu Vinod | 0 | 0 | 0 | 0 | 0 | |
R P Sharma W | ct Akshay Chandran b Sachin Baby | 4 | 7 | 57.14 | 0 | 0 | |
R K Tewatia | Not Out | 41 | 26 | 157.69 | 4 | 2 | |
S P Kumar | Not Out | 21 | 10 | 210.00 | 3 | 1 | |
EXTRAS | (nb 0, w 8, b 1, lb 3, pen 0) | 12 | |||||
TOTAL | (6 wickets; 20 overs) | 198 |
DID NOT BAT:
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
SREESANTH | 3 | 5 | 31 | 0 | 10.33 | |
Nidheesh M D | 4 | 6 | 48 | 0 | 12.00 | |
Jalaj Saxena | 3 | 7 | 25 | 2 | 8.33 | |
Asif K M | 4 | 8 | 40 | 1 | 10.00 | |
Sachin Baby | 4 | 7 | 26 | 2 | 6.50 | |
Akshay Chandran | 2 | 1 | 24 | 0 | 12.00 |
- 1-31 (Arun Chaprana, 2.5 ov) ,
- 2-43 (H J Rana, 4.4 ov) ,
- 3-86 (C K Bishnoi, 9.3 ov) ,
- 4-87 (Y R Sharma, 9.4 ov) ,
- 5-102 (R P Sharma, 11.4 ov) ,
- 6-146 (S R Chauhan, 15.6 ov)
Kerala Innings (Run Rate: 9.70)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Robin | ct R K Tewatia b Arun Chaprana | 8 | 9 | 88.89 | 2 | 0 | |
Mohammed Azharuddeen | ct J J Yadav b S P Kumar | 35 | 25 | 140.00 | 2 | 2 | |
Sanju Samson C W | ct Yuzvendra Chahal b S P Kumar | 51 | 31 | 164.52 | 5 | 3 | |
Sachin Baby | Run Out S R Chauhan | 68 | 36 | 188.89 | 3 | 6 | |
Vishnu Vinod | ct S P Kumar b Yuzvendra Chahal | 10 | 10 | 100.00 | 0 | 0 | |
Salman Nizar | ct J J Yadav b Arun Chaprana | 5 | 7 | 71.43 | 1 | 0 | |
Akshay Chandran | Not Out | 4 | 1 | 400.00 | 1 | 0 | |
Jalaj Saxena | Not Out | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (nb 0, w 5, b 6, lb 1, pen 0) | 12 | |||||
TOTAL | (6 wickets; 20 overs) | 194 |
DID NOT BAT:
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Mohit Sharma C | 4 | 8 | 48 | 0 | 12.00 | |
Arun Chaprana | 4 | 7 | 49 | 2 | 12.25 | |
Yuzvendra Chahal | 4 | 10 | 35 | 1 | 8.75 | |
J J Yadav | 4 | 7 | 29 | 0 | 7.25 | |
R K Tewatia | 2 | 6 | 10 | 0 | 5.00 | |
S P Kumar | 2 | 3 | 16 | 2 | 8.00 |
- 1-15 (Robin, 1.5 ov) ,
- 2-96 (Sanju Samson, 10.2 ov) ,
- 3-102 (Mohammed Azharuddeen, 10.6 ov) ,
- 4-139 (Vishnu Vinod, 15.4 ov) ,
- 5-188 (Salman Nizar, 19.3 ov) ,
- 6-189 (Sachin Baby, 19.4 ov)