Covid-19 pandemic: Tracking the global coronavirus outbreak
By The Visual and Data Journalism Team
BBC News
- Published
Coronavirus is continuing its spread across the world with more than 90 million confirmed cases in 190 countries and nearly two million deaths.
The virus is surging in many regions and countries that had apparent success in suppressing initial outbreaks are also seeing infections rise again.
Note: The recent jump and fall in the 56-day trend for global cases was caused by Turkey announcing 800,000 previously unreported infections on 10 December. Recent numbers may also be affected by incomplete data over the Christmas period.
mapped
Confirmed cases around the world
Please upgrade your browser to see the full interactive
Source: Johns Hopkins University, national public health agencies
Figures last updated 11 January 2021, 10:00 GMT
In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 10,000 per day are those with black bars on the relevant date.
data in detail
*Deaths per 100,000 people
US | 372,551 | 113.9 | 22,316,468 | ||
Brazil | 203,100 | 97.0 | 8,105,790 | ||
India | 151,160 | 11.2 | 10,466,595 | ||
Mexico | 133,706 | 106.0 | 1,534,039 | ||
UK | 81,431 | 121.3 | 3,072,349 | ||
Italy | 78,755 | 129.9 | 2,276,491 | ||
France | 67,750 | 104.2 | 2,783,256 | ||
Russia | 61,389 | 42.1 | 3,389,733 | ||
Iran | 56,171 | 68.7 | 1,286,406 | ||
Spain | 51,874 | 111.1 | 2,050,360 | ||
Colombia | 46,114 | 92.9 | 1,786,900 | ||
Argentina | 44,495 | 100.3 | 1,722,217 | ||
Germany | 40,939 | 49.3 | 1,932,089 | ||
Peru | 38,049 | 118.9 | 1,026,180 | ||
South Africa | 33,163 | 57.4 | 1,231,597 | ||
Poland | 31,189 | 82.2 | 1,385,522 | ||
Indonesia | 24,343 | 9.1 | 828,026 | ||
Turkey | 22,807 | 27.7 | 2,326,256 | ||
Ukraine | 20,719 | 46.8 | 1,154,850 | ||
Belgium | 20,078 | 174.9 | 664,263 | ||
Chile | 17,096 | 91.3 | 641,923 | ||
Canada | 16,960 | 45.7 | 664,606 | ||
Romania | 16,654 | 85.4 | 671,284 | ||
Ecuador | 14,177 | 83.0 | 221,070 | ||
Czech Republic | 13,272 | 124.4 | 835,454 | ||
Iraq | 12,895 | 33.6 | 602,938 | ||
Netherlands | 12,364 | 72.5 | 873,043 | ||
Hungary | 10,725 | 110.5 | 343,656 | ||
Pakistan | 10,676 | 5.0 | 504,293 | ||
Sweden | 9,433 | 94.6 | 489,471 | ||
Philippines | 9,416 | 8.8 | 489,736 | ||
Bolivia | 9,376 | 82.6 | 173,896 | ||
Switzerland | 8,267 | 97.0 | 477,983 | ||
Egypt | 8,197 | 8.3 | 149,792 | ||
Bulgaria | 8,126 | 115.2 | 208,511 | ||
Portugal | 7,803 | 76.1 | 483,689 | ||
Bangladesh | 7,781 | 4.8 | 522,453 | ||
Morocco | 7,743 | 21.5 | 452,532 | ||
Austria | 6,723 | 75.6 | 380,722 | ||
Saudi Arabia | 6,291 | 18.7 | 363,809 | ||
Greece | 5,263 | 50.0 | 144,738 | ||
Tunisia | 5,215 | 45.1 | 159,276 | ||
Guatemala | 5,025 | 29.1 | 143,243 | ||
China | 4,792 | 0.3 | 96,824 | ||
Panama | 4,455 | 106.7 | 279,196 | ||
Croatia | 4,368 | 105.1 | 219,993 | ||
Bosnia and Herzegovina | 4,330 | 130.3 | 115,633 | ||
Jordan | 4,024 | 40.4 | 307,209 | ||
Japan | 3,880 | 3.1 | 291,764 | ||
Israel | 3,671 | 43.8 | 494,338 | ||
Serbia | 3,582 | 51.3 | 359,689 | ||
Honduras | 3,273 | 34.1 | 127,945 | ||
Moldova | 3,139 | 77.5 | 149,391 | ||
Slovakia | 3,007 | 55.1 | 208,209 | ||
Slovenia | 2,998 | 144.3 | 139,281 | ||
Armenia | 2,931 | 99.3 | 162,288 | ||
Azerbaijan | 2,909 | 29.2 | 224,651 | ||
Myanmar | 2,846 | 5.3 | 130,604 | ||
Kazakhstan | 2,844 | 15.5 | 209,369 | ||
Algeria | 2,807 | 6.6 | 102,144 | ||
Georgia | 2,796 | 69.8 | 239,780 | ||
North Macedonia | 2,622 | 125.9 | 86,494 | ||
Dominican Republic | 2,427 | 22.8 | 182,103 | ||
Paraguay | 2,405 | 34.6 | 115,733 | ||
Ireland | 2,344 | 48.6 | 147,613 | ||
Costa Rica | 2,305 | 46.1 | 177,614 | ||
Afghanistan | 2,277 | 6.1 | 53,489 | ||
Lithuania | 2,232 | 79.7 | 160,446 | ||
Ethiopia | 1,994 | 1.8 | 128,316 | ||
Nepal | 1,917 | 6.8 | 264,780 | ||
Kenya | 1,710 | 3.3 | 98,271 | ||
Lebanon | 1,606 | 23.4 | 219,296 | ||
Palestinian Territories | 1,604 | 33.0 | 147,400 | ||
Libya | 1,581 | 23.7 | 104,745 | ||
Denmark | 1,570 | 27.3 | 181,486 | ||
Belarus | 1,517 | 16.0 | 212,201 | ||
Oman | 1,508 | 31.2 | 130,608 | ||
Sudan | 1,468 | 3.5 | 23,316 | ||
El Salvador | 1,428 | 22.2 | 48,905 | ||
Kosovo | 1,377 | 74.6 | 53,776 | ||
Kyrgyzstan | 1,371 | 21.7 | 82,380 | ||
Nigeria | 1,358 | 0.7 | 100,087 | ||
Albania | 1,241 | 43.0 | 63,595 | ||
South Korea | 1,140 | 2.2 | 69,114 | ||
Venezuela | 1,061 | 3.7 | 116,610 | ||
Kuwait | 943 | 22.8 | 154,314 | ||
Australia | 909 | 3.7 | 28,614 | ||
Latvia | 849 | 44.0 | 49,568 | ||
Syria | 774 | 4.6 | 12,364 | ||
Montenegro | 725 | 115.5 | 52,431 | ||
United Arab Emirates | 708 | 7.4 | 230,578 | ||
Uzbekistan | 617 | 1.9 | 77,611 | ||
DR Congo | 611 | 0.7 | 19,436 | ||
Yemen | 611 | 2.1 | 2,104 | ||
Finland | 586 | 10.6 | 38,590 | ||
Malaysia | 551 | 1.7 | 135,992 | ||
Luxembourg | 527 | 87.2 | 47,744 | ||
Zimbabwe | 507 | 3.5 | 21,477 | ||
Norway | 472 | 8.8 | 55,474 | ||
Zambia | 469 | 2.7 | 27,728 | ||
Senegal | 465 | 2.9 | 21,245 | ||
Cameroon | 448 | 1.8 | 26,848 | ||
Angola | 416 | 1.4 | 18,193 | ||
Mauritania | 384 | 8.7 | 15,512 | ||
Bahrain | 356 | 22.7 | 95,558 | ||
Ghana | 336 | 1.1 | 55,772 | ||
Jamaica | 312 | 10.6 | 13,548 | ||
Uganda | 301 | 0.7 | 37,742 | ||
Mali | 298 | 1.6 | 7,600 | ||
Eswatini | 295 | 26.0 | 11,435 | ||
Estonia | 287 | 21.7 | 33,805 | ||
Belize | 274 | 71.5 | 11,303 | ||
Madagascar | 267 | 1.0 | 18,001 | ||
Uruguay | 256 | 7.4 | 26,186 | ||
Namibia | 254 | 10.4 | 28,259 | ||
Qatar | 246 | 8.8 | 145,865 | ||
Haiti | 238 | 2.1 | 10,272 | ||
Malta | 233 | 53.0 | 14,396 | ||
Sri Lanka | 232 | 1.1 | 48,380 | ||
Malawi | 225 | 1.2 | 8,575 | ||
Mozambique | 192 | 0.7 | 21,939 | ||
Bahamas | 175 | 45.4 | 7,969 | ||
Guyana | 169 | 21.7 | 6,574 | ||
Nicaragua | 166 | 2.6 | 6,097 | ||
Guadeloupe | 155 | 38.8 | 8,702 | ||
Cuba | 151 | 1.3 | 14,576 | ||
Cyprus | 148 | 12.4 | 27,350 | ||
Ivory Coast | 139 | 0.6 | 23,750 | ||
Suriname | 133 | 23.1 | 7,008 | ||
Somalia | 130 | 0.9 | 4,726 | ||
Trinidad and Tobago | 128 | 9.2 | 7,265 | ||
Niger | 126 | 0.6 | 3,877 | ||
Gambia | 125 | 5.5 | 3,857 | ||
French Polynesia | 122 | 43.9 | 17,241 | ||
Rwanda | 120 | 1.0 | 9,630 | ||
Cape Verde | 114 | 21.0 | 12,392 | ||
Congo | 108 | 2.1 | 7,127 | ||
Chad | 107 | 0.7 | 2,537 | ||
Tajikistan | 90 | 1.0 | 13,308 | ||
Burkina Faso | 89 | 0.5 | 8,082 | ||
Equatorial Guinea | 86 | 6.6 | 5,289 | ||
Andorra | 85 | 110.4 | 8,586 | ||
Lesotho | 85 | 4.0 | 5,937 | ||
Liberia | 83 | 1.7 | 1,779 | ||
Guinea | 81 | 0.7 | 13,942 | ||
Sierra Leone | 77 | 1.0 | 2,834 | ||
French Guiana | 74 | 26.2 | 14,113 | ||
Channel Islands | 73 | 42.8 | 3,277 | ||
Togo | 72 | 0.9 | 3,957 | ||
Thailand | 67 | 0.1 | 10,547 | ||
Gabon | 66 | 3.1 | 9,694 | ||
San Marino | 64 | 189.4 | 2,628 | ||
Central African Republic | 63 | 1.4 | 4,973 | ||
South Sudan | 63 | 0.6 | 3,649 | ||
Djibouti | 61 | 6.4 | 5,871 | ||
Mayotte | 56 | 21.6 | 6,232 | ||
Aruba | 51 | 48.2 | 6,042 | ||
Maldives | 49 | 9.5 | 14,109 | ||
Liechtenstein | 49 | 129.2 | 2,340 | ||
Botswana | 48 | 2.1 | 16,050 | ||
Guinea-Bissau | 45 | 2.4 | 2,478 | ||
Benin | 44 | 0.4 | 3,304 | ||
Martinique | 43 | 11.4 | 6,117 | ||
Réunion | 42 | 4.8 | 9,247 | ||
Vietnam | 35 | 0.0 | 1,514 | ||
Singapore | 29 | 0.5 | 58,929 | ||
Iceland | 29 | 8.6 | 5,890 | ||
Saint Martin | 27 | 72.5 | 1,555 | ||
New Zealand | 25 | 0.5 | 2,222 | ||
Isle of Man | 25 | 29.7 | 396 | ||
Tanzania | 21 | 0.0 | 509 | ||
Curaçao | 19 | 11.7 | 4,458 | ||
Comoros | 18 | 2.2 | 1,150 | ||
Sao Tome and Principe | 17 | 8.1 | 1,066 | ||
Gibraltar | 16 | 47.5 | 3,170 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Bermuda | 12 | 19.1 | 652 | ||
Mauritius | 10 | 0.8 | 539 | ||
Papua New Guinea | 9 | 0.1 | 811 | ||
Barbados | 7 | 2.4 | 878 | ||
Taiwan | 7 | 0.0 | 834 | ||
Turks and Caicos Islands | 6 | 15.9 | 994 | ||
Saint Lucia | 5 | 2.7 | 438 | ||
Antigua and Barbuda | 5 | 5.2 | 176 | ||
Monaco | 4 | 10.3 | 1,057 | ||
Eritrea | 3 | 0.1 | 1,445 | ||
Brunei | 3 | 0.7 | 173 | ||
Mongolia | 2 | 0.1 | 1,442 | ||
Burundi | 2 | 0.0 | 986 | ||
Cayman Islands | 2 | 3.1 | 359 | ||
Fiji | 2 | 0.2 | 53 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Faroe Islands | 1 | 2.1 | 646 | ||
Saint Barthelemy | 1 | 10.2 | 206 | ||
British Virgin Islands | 1 | 3.4 | 114 | ||
Montserrat | 1 | 20.0 | 13 | ||
Bhutan | 0 | 0.0 | 767 | ||
Cambodia | 0 | 0.0 | 392 | ||
Seychelles | 0 | 0.0 | 313 | ||
St Vincent and the Grenadines | 0 | 0.0 | 149 | ||
Grenada | 0 | 0.0 | 127 | ||
Dominica | 0 | 0.0 | 106 | ||
Timor-Leste | 0 | 0.0 | 49 | ||
Laos | 0 | 0.0 | 41 | ||
New Caledonia | 0 | 0.0 | 40 | ||
Saint Kitts and Nevis | 0 | 0.0 | 34 | ||
Greenland | 0 | 0.0 | 29 | ||
Falkland Islands | 0 | 0.0 | 29 | ||
Vatican | 0 | 0.0 | 27 | ||
Solomon Islands | 0 | 0.0 | 17 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 16 | ||
Anguilla | 0 | 0.0 | 15 | ||
Marshall Islands | 0 | 0.0 | 4 | ||
Samoa | 0 | 0.0 | 2 | ||
Vanuatu | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 11 January 2021, 10:00 GMT
Note: The map, table and animated bar chart in this page use a different source for figures for France and the UK from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.
Coronavirus cases have surged over the past few months in several regions of the world and large numbers of new infections are being reported daily.
The World Health Organization (WHO) has warned that the virus will continue to spread rapidly in the coming months.
Several coronavirus vaccines have now been approved for use, either by individual countries, or blocs such the EU and WHO.
WHO statistics suggest 42 countries have begun rolling out the vaccines - 36 of these are high-income countries, six are middle-income and no low-income.
Supply and distribution of the vaccine is an issue. Some countries have secured more than their populations actually need, while lower-income countries may have to rely on the global vaccine plan known as Covax, which is seeking to ensure an equitable distribution of vaccines.
WHO director-general Tedros Adhanom Ghebreyesus said: "Science has delivered, let's not waste the opportunity to protect lives of those most at risk and ensure all economies have a fair shot at recovery."
The comparative figures on vaccination are put together by Our World in Data, which is a collaboration between Oxford University and an educational charity. They measure the number of people who have received a first dose of the coronavirus vaccine. Most of the vaccines approved for use so far rely on two doses, given more than a week apart.
China has administered nine million doses, the US has given almost seven million doses, and Israel more than 1.8 million. Most countries are giving priority to the over-60s, health workers and people who are clinically vulnerable. In Europe, Italy has administered more than 600,000 doses and Germany more than 500,000 since the EU approved the Pfizer vaccine.
US has most cases and deaths
The US has recorded more than 20 million cases and about 375,000 deaths from coronavirus, the highest figures in the world.
Daily cases have been at record levels since early November and there are more than 125,000 people in hospital, double the number in either of the two previous waves.
Cases rise in Europe
Many European countries saw a resurgence in cases during the autumn, and most brought back lockdowns and other restrictions to curb infections.
However the UK is experiencing another steep rise in cases driven by a new, more easily spread, variant of the disease.
Where else has seen high cases?
Asia was the centre of the initial outbreak, but the number of cases there was relatively low until India saw a surge in infections over the summer.
India has recorded more than 10 million cases, the second-highest official total in the world after the US, but the daily number has been falling since September.
In Latin America, Brazil has more than eight million confirmed cases and the world's second highest death toll. The country is currently seeing a second surge in infections.
Africa has recorded more than three million cases, but the true extent of the pandemic there is not known as testing rates are low.
Concern is growing about a South African variant of the disease which is thought to share some similarities with the new UK strain, including being more easily transmissible.
South Africa, with more than 1.2 million cases and more than 30,000 deaths, is the worst affected country on the continent.
Morocco, Egypt, Ethiopia, Tunisia, Libya, Algeria and Nigeria are the other African countries to officially record more than 100,000 cases. Kenya is the only other country with close to 100,000 cases.
How did coronavirus spread?
The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.
The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.
A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.
In November, the International Monetary Fund said that while global economic activity had picked up over the summer there were "signs that the recovery may be losing momentum". It also warned that the crisis was "likely to leave deep, unequal scars".
Recent data from UN Women suggested the pandemic could also wipe out 25 years of increasing gender equality.
About this data
The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.
When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.
Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.
Related Topics
- Published
- 25 September 2020
- Published
- 2 days ago
- Published
- 2 hours ago
- Published
- 30 October 2020