Covid-19 pandemic: Tracking the global coronavirus outbreak

By The Visual and Data Journalism Team
BBC News

Published
Related Topics
image copyrightGetty Images

Coronavirus is continuing its spread across the world with more than 80 million confirmed cases in 190 countries and nearly two million deaths.

The virus is surging in many regions and countries that had apparent success in suppressing initial outbreaks are also seeing infections rise again.

Note: The recent jump and fall in the 56-day trend for global cases was caused by Turkey announcing 800,000 previously unreported infections on 10 December. Recent numbers may also be affected by incomplete data over the Christmas period.

mapped

Confirmed cases around the world

Please upgrade your browser to see the full interactive

Source: Johns Hopkins University, national public health agencies

Figures last updated 31 December 2020, 08:33 GMT

In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 10,000 per day are those with black bars on the relevant date.

data in detail

Scroll table to see more data

*Deaths per 100,000 people

US 340,767 104.2 19,659,528
Brazil 193,875 92.6 7,619,200
India 148,738 11.0 10,266,674
Mexico 124,897 99.0 1,413,935
Italy 73,604 121.4 2,083,689
UK 72,548 108.1 2,432,888
France 64,381 99.1 2,600,498
Russia 55,692 38.2 3,100,018
Iran 55,095 67.4 1,218,753
Spain 50,689 108.6 1,910,218
Argentina 43,163 97.3 1,613,928
Colombia 42,909 86.4 1,626,461
Peru 37,574 117.5 1,010,496
Germany 33,230 40.0 1,741,153
South Africa 28,033 48.5 1,039,161
Poland 28,019 73.9 1,281,414
Indonesia 21,944 8.2 735,124
Turkey 20,642 25.1 2,194,272
Belgium 19,441 169.3 644,242
Ukraine 19,267 43.5 1,086,579
Chile 16,499 88.1 606,950
Romania 15,596 80.0 627,941
Canada 15,498 41.8 577,266
Ecuador 14,023 82.1 211,512
Iraq 12,808 33.3 594,442
Czech Republic 11,580 108.6 718,661
Netherlands 11,327 66.4 787,486
Pakistan 10,105 4.8 479,715
Hungary 9,429 97.1 319,543
Philippines 9,230 8.7 472,532
Bolivia 9,149 80.6 158,372
Sweden 8,727 87.5 437,379
Switzerland 7,594 89.1 447,905
Egypt 7,576 7.7 136,644
Bangladesh 7,531 4.7 512,496
Bulgaria 7,515 106.6 201,220
Morocco 7,355 20.4 437,332
Portugal 6,830 66.6 406,051
Saudi Arabia 6,214 18.4 362,601
Austria 6,149 69.2 357,902
Guatemala 4,803 27.8 137,166
Greece 4,788 45.5 137,918
China 4,781 0.3 95,876
Tunisia 4,620 39.9 137,216
Bosnia and Herzegovina 4,050 121.8 110,985
Panama 3,975 95.2 242,744
Croatia 3,860 92.9 208,446
Jordan 3,815 38.3 293,067
Israel 3,314 39.5 419,312
Japan 3,243 2.5 231,271
Serbia 3,163 45.3 334,991
Honduras 3,130 32.6 121,827
Moldova 2,960 73.1 143,841
Armenia 2,823 95.6 159,409
Kazakhstan 2,761 15.1 200,443
Algeria 2,751 6.5 99,311
Slovenia 2,665 128.3 119,740
Myanmar 2,664 5.0 123,740
Azerbaijan 2,609 26.2 217,636
Georgia 2,505 62.6 227,420
North Macedonia 2,488 119.4 82,794
Dominican Republic 2,409 22.7 169,579
Paraguay 2,242 32.2 106,958
Ireland 2,226 46.2 90,157
Afghanistan 2,188 5.9 51,526
Costa Rica 2,171 43.4 168,114
Slovakia 2,065 37.9 173,228
Ethiopia 1,918 1.8 123,856
Nepal 1,847 6.6 260,059
Kenya 1,667 3.2 96,251
Oman 1,497 31.0 128,719
Sudan 1,468 3.5 23,316
Libya 1,459 21.8 99,935
Lebanon 1,456 21.2 177,996
Lithuania 1,422 50.8 138,219
Belarus 1,414 15.0 192,361
Palestinian Territories 1,371 28.2 136,736
Kyrgyzstan 1,355 21.5 81,034
El Salvador 1,327 20.7 45,960
Kosovo 1,325 71.8 50,910
Nigeria 1,278 0.7 86,576
Denmark 1,256 21.8 161,230
Albania 1,174 40.7 57,727
Venezuela 1,025 3.5 113,121
Kuwait 933 22.6 150,298
Australia 909 3.7 28,407
South Korea 900 1.8 60,740
Syria 704 4.2 11,344
Montenegro 681 108.5 47,782
United Arab Emirates 665 6.9 206,092
Latvia 626 32.5 39,043
Uzbekistan 614 1.9 77,060
Yemen 610 2.1 2,097
DR Congo 584 0.7 17,376
Finland 556 10.1 35,858
Luxembourg 495 81.9 46,415
Malaysia 463 1.5 110,485
Cameroon 448 1.8 26,277
Norway 436 8.2 49,010
Angola 405 1.3 17,433
Senegal 402 2.5 18,945
Zambia 386 2.2 20,462
Zimbabwe 360 2.5 13,625
Bahrain 352 22.4 92,425
Mauritania 339 7.7 14,191
Ghana 335 1.1 54,771
Jamaica 302 10.3 12,793
Mali 269 1.4 7,029
Madagascar 261 1.0 17,714
Uganda 251 0.6 34,677
Qatar 245 8.8 143,621
Belize 242 63.2 10,724
Haiti 236 2.1 9,999
Estonia 226 17.1 27,256
Malta 216 49.2 12,665
Sri Lanka 199 0.9 42,702
Namibia 196 8.0 23,333
Malawi 189 1.0 6,471
Eswatini 184 16.2 9,146
Uruguay 174 5.0 18,480
Bahamas 170 44.1 7,857
Mozambique 165 0.6 18,485
Nicaragua 165 2.6 6,046
Guyana 164 21.1 6,319
Guadeloupe 155 38.8 8,620
Cuba 145 1.3 11,687
Ivory Coast 137 0.5 22,366
Somalia 130 0.9 4,714
Trinidad and Tobago 126 9.1 7,132
Gambia 124 5.4 3,797
Suriname 121 21.0 6,181
Cyprus 119 10.0 22,019
French Polynesia 114 41.1 16,851
Cape Verde 112 20.6 11,793
Congo 107 2.0 6,908
Niger 104 0.5 3,268
Chad 104 0.7 2,077
Tajikistan 90 1.0 13,296
Rwanda 86 0.7 8,250
Equatorial Guinea 86 6.6 5,264
Andorra 84 109.1 7,983
Burkina Faso 84 0.4 6,631
Liberia 83 1.7 1,779
Guinea 80 0.6 13,707
Sierra Leone 76 1.0 2,583
French Guiana 71 25.1 12,896
Togo 68 0.9 3,611
Gabon 64 3.0 9,571
Central African Republic 63 1.4 4,963
South Sudan 63 0.6 3,540
Thailand 61 0.1 6,884
Djibouti 61 6.4 5,824
San Marino 59 174.6 2,384
Channel Islands 58 34.0 3,024
Mayotte 55 21.2 5,890
Lesotho 51 2.4 3,094
Aruba 49 46.3 5,442
Maldives 48 9.3 13,738
Guinea-Bissau 45 2.4 2,452
Benin 44 0.4 3,251
Réunion 42 4.8 8,972
Martinique 42 11.2 6,072
Botswana 40 1.8 14,700
Liechtenstein 39 102.9 2,104
Vietnam 35 0.0 1,456
Singapore 29 0.5 58,569
Iceland 29 8.6 5,754
Saint Martin 27 72.5 1,434
New Zealand 25 0.5 2,162
Isle of Man 25 29.7 377
Tanzania 21 0.0 509
Sao Tome and Principe 17 8.1 1,014
Curaçao 14 8.6 4,230
Diamond Princess cruise ship 13 712
Bermuda 10 15.9 595
Mauritius 10 0.8 527
Papua New Guinea 9 0.1 780
Comoros 9 1.1 765
Taiwan 7 0.0 797
Barbados 7 2.4 372
Gibraltar 6 17.8 1,973
Turks and Caicos Islands 6 15.9 874
Saint Lucia 5 2.7 340
Antigua and Barbuda 5 5.2 158
Monaco 3 7.8 853
Brunei 3 0.7 157
Burundi 2 0.0 809
Cayman Islands 2 3.1 330
Fiji 2 0.2 49
MS Zaandam cruise ship 2 9
Eritrea 1 0.0 1,252
Mongolia 1 0.0 1,215
Saint Barthelemy 1 10.2 184
British Virgin Islands 1 3.4 86
Montserrat 1 20.0 13
Bhutan 0 0.0 655
Faroe Islands 0 0.0 605
Cambodia 0 0.0 366
Seychelles 0 0.0 256
Grenada 0 0.0 127
St Vincent and the Grenadines 0 0.0 115
Dominica 0 0.0 88
Timor-Leste 0 0.0 44
Laos 0 0.0 41
New Caledonia 0 0.0 38
Saint Kitts and Nevis 0 0.0 32
Falkland Islands 0 0.0 29
Vatican 0 0.0 27
Greenland 0 0.0 27
Solomon Islands 0 0.0 17
Saint Pierre and Miquelon 0 0.0 16
Anguilla 0 0.0 13
Marshall Islands 0 0.0 4
Samoa 0 0.0 2
Vanuatu 0 0.0 1

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies and UN population data

Figures last updated: 31 December 2020, 08:33 GMT

Note: The map, table and animated bar chart in this page use a different source for figures for France and the UK from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.

Coronavirus cases have surged over the past few months in several regions of the world and large numbers of new infections are being reported daily.

The World Health Organization (WHO) has warned that the virus will continue to spread rapidly in the coming months.

WHO director-general Tedros Adhanom Ghebreyesus said: "There will be setbacks and new challenges in the year ahead - for example new variants of Covid-19 and helping people who are tired of the pandemic continue to combat it."

Several countries have now approved coronavirus vaccines for use but as populations await their roll-out, cases remain high across many parts of the world.

US has most cases and deaths

The US has recorded about 20 million cases and nearly 350,000 deaths from coronavirus, the highest figures in the world.

Daily cases have been at record levels since early November and there are about 120,000 people in hospital, double the number in either of the two previous waves.

The outbreak has had a devastating impact on the US economy. Nearly 11 million Americans remain out of work and job growth slowed again in November.

Cases rise in Europe

Daily cases had fallen in many European countries during November after some steep rises in October.

But in December, cases once again begun to rise in several countries, including France, Germany and the UK.

Lockdowns and other restrictions have been reintroduced in some of the worst-affected regions to help bring numbers down.

Where else has seen high cases?

Asia was the centre of the initial outbreak, but the number of cases there was relatively low until India saw a surge in infections over the summer.

India has recorded more than 10 million cases, the second-highest official total in the world after the US, but the daily number has been falling since September.

In Latin America, Brazil has about eight million confirmed cases and the world's second highest death toll. The country is currently seeing a second surge in infections.

Africa has recorded nearly three million cases, but the true extent of the pandemic there is not known as testing rates are low.

South Africa, with more than one million cases and nearly 30,000 deaths, is the worst affected country on the continent.

Morocco, Egypt, Ethiopia, Tunisia and Libya are the only other African countries to officially record more than 100,000 cases.

How did coronavirus spread?

The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.

The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.

A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.

Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.

In November, the International Monetary Fund said that while global economic activity had picked up over the summer there were "signs that the recovery may be losing momentum". It also warned that the crisis was "likely to leave deep, unequal scars".

Recent data from UN Women suggested the pandemic could also wipe out 25 years of increasing gender equality.

About this data

The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.

When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.

Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.

Related Topics

More on this story