New Zealand vs Pakistan 1st Test Day 5 Live Score: Fawad Alam completed his fifty to steady Pakistan’s innings in their chase of 373. Meanwhile, New Zealand are in a good position with Tim Southee and Trent Boult having bagged two wickets each so far.
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shan Masood | 0 | 8 | 0 | 0 | 0.00 | |
Abid Ali | 0 | 2 | 0 | 0 | 0.00 | |
Azhar Ali | 38 | 120 | 4 | 0 | 31.66 | |
Haris Sohail | 9 | 46 | 0 | 0 | 19.56 | |
Fawad Alam | 60 | 163 | 9 | 0 | 36.80 | |
Mohammad Rizwan (WK/C) | 25 | 86 | 1 | 0 | 29.06 | |
Extra | 23 (b 12, w 1, nb 4, lb 6) | |||||
Total | 155/4 (70.1) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 15 | 7 | 21 | 2 | 1.40 |
Trent Boult | 15 | 4 | 43 | 2 | 2.86 |
Kyle Jamieson | 13.1 | 9 | 7 | 0 | 0.53 |
Neil Wagner | 14 | 4 | 24 | 0 | 1.71 |
Mitchell Santner | 13 | 1 | 42 | 0 | 3.23 |
Fall Of Wickets | FOW | Over |
---|---|---|
Abid Ali | 1-0 | 1.2 |
Shan Masood | 2-0 | 2.2 |
H Sohail | 3-37 | 17.5 |
Azhar Ali | 4-75 | 39.3 |
Southee picked two while Trent Boult bagged a wicket with the new ball to leave Pakistan three down at stumps on Tuesday. The visitors now need to bat three sessions to eke out an improbable win in the first Test. Resuming the second innings, the New Zealand openers got off to a brilliant start. Tom Latham and Tom Blundell hit timely boundaries in order to add some quick runs.
The duo stitched a 111-run stand for the first wicket before Mohammad Abbas dismissed Blundell in the 33rd over. Having got the breakthrough, Pakistan didn’t allow any big partnership to flourish as they took wickets at regular intervals.
If Shaheen Afridi stole the show in the first innings, it was Naseem Shah who hogged the limelight, sending the majority of New Zealand batsmen to the pavilion.
But it was also because of the Kiwis’ aggressive approach to have some quick runs before the declaration. New Zealand declared their innings 20 minutes before tea as Pakistan required 373 to win.
But Boult struck from his second ball and then Southee dismissed Shan Masood in the next over to leave Pakistan reeling at 0/2. Haris Sohail stitched a brief partnership with Azhar but Southee made the former his 300th wicket in the longest format of the game.
71/3 (38 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shan Masood | 0 | 8 | 0 | 0 | 0.00 | |
Abid Ali | 0 | 2 | 0 | 0 | 0.00 | |
Azhar Ali | 34 | 117 | 3 | 0 | 29.05 | |
Haris Sohail | 9 | 46 | 0 | 0 | 19.56 | |
Fawad Alam | 21 | 55 | 4 | 0 | 38.18 | |
Extra | 7 (b 4, w 1, nb 0, lb 2) | |||||
Total | 71/3 (38) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 9 | 5 | 15 | 2 | 1.66 |
Trent Boult | 10 | 4 | 24 | 1 | 2.40 |
Kyle Jamieson | 7 | 6 | 3 | 0 | 0.42 |
Neil Wagner | 6 | 3 | 4 | 0 | 0.66 |
Mitchell Santner | 6 | 1 | 19 | 0 | 3.16 |
Fall Of Wickets | FOW | Over |
---|---|---|
Abid Ali | 1-0 | 1.2 |
Shan Masood | 2-0 | 2.2 |
H Sohail | 3-37 | 17.5 |
Earlier New Zealand decided to declare their 2nd innings at 180/5 as they have set 373 runs target for Pakistan. Tom Blundell & Tom Latham registered 50’s and shared sharing 114 runs opening partnership in the morning to give NZ great platform for possible victory.
At Lunch Break, New Zealand lead by 290 runs; SCORE: 98/0. Tom Latham and Tom Blundell gave New Zealand a strong start in the second innings of 1st Test against Pakistan at Bay Oval. The opening partnership of 98 runs –Blundell (59) and Latham (36) — have helped the hosts extend their lead to 290 runs.
Match Summary For New Zealand, a century by Kane Williamson and a few pivotal contributions by Ross Taylor, Henry Nicholls and BJ Watling were the highlights of their first innings. Their bowlers were on fire yesterday (Monday) when they had reduced Pakistan to 80/6 in the first session or so.
However, Mohammad Rizwan and Faheem Ashraf got together and had a fantastic partnership thereafter, helping the visitors to avoid the follow-on. With two days remaining in the day, New Zealand would aim to bat for a couple of sessions and post a target of 350 or thereabouts. How quickly can they add those runs? That’ll be interesting to see.
Pakistan 2nd Innings
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shan Masood | 0 | 8 | 0 | 0 | 0.00 | |
Abid Ali | 0 | 2 | 0 | 0 | 0.00 | |
Azhar Ali | 0 | 4 | 0 | 0 | 0.00 | |
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 0/2 (2.2) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 1.2 | 1 | 0 | 1 | 0.00 |
Trent Boult | 1 | 1 | 0 | 1 | 0.00 |
NewZealand 2nd Innings 180/5 Declare
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | 53 | 112 | 3 | 0 | 47.32 | |
Tom Blundell | 64 | 107 | 7 | 0 | 59.81 | |
Kane Williamson (C) | 21 | 33 | 2 | 0 | 63.63 | |
Ross Taylor | 12 | 13 | 1 | 0 | 92.30 | |
Henry Nicholls | 11 | 5 | 2 | 0 | 220.00 | |
BJ Watling (WK) | 5 | 3 | 1 | 0 | 166.66 | |
Mitchell Santner | 6 | 5 | 1 | 0 | 120.00 | |
Extra | 8 (b 0, w 1, nb 5, lb 2) | |||||
Total | 180/5 (45.3) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 11 | 0 | 47 | 0 | 4.27 |
Mohammad Abbas | 11 | 2 | 33 | 1 | 3.00 |
Naseem Shah | 12.3 | 1 | 55 | 3 | 4.40 |
Faheem Ashraf | 4 | 1 | 18 | 0 | 4.50 |
Yasir Shah | 6 | 0 | 21 | 0 | 3.50 |
Shan Masood | 1 | 0 | 4 | 0 | 4.00 |
239/10 (102.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shan Masood | 10 | 42 | 0 | 0 | 23.80 | |
Abid Ali | 25 | 104 | 3 | 0 | 24.03 | |
Mohammad Abbas | 5 | 55 | 1 | 0 | 9.09 | |
Azhar Ali | 5 | 34 | 0 | 0 | 14.70 | |
Haris Sohail | 3 | 22 | 0 | 0 | 13.63 | |
Fawad Alam | 9 | 42 | 0 | 0 | 21.42 | |
Mohammad Rizwan (WK/C) | 71 | 142 | 8 | 0 | 50.00 | |
Faheem Ashraf | 91 | 134 | 15 | 1 | 67.91 | |
Yasir Shah | 4 | 7 | 1 | 0 | 57.14 | |
Shaheen Afridi | 6 | 30 | 0 | 0 | 20.00 | |
Naseem Shah | 0 | 3 | 0 | 0 | 0.00 | |
Extra | 10 (b 3, w 2, nb 1, lb 4) | |||||
Total | 239/10 (102.2) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 26 | 7 | 69 | 2 | 2.65 |
Trent Boult | 26 | 4 | 71 | 2 | 2.73 |
Kyle Jamieson | 23.2 | 13 | 35 | 3 | 1.50 |
Neil Wagner | 21 | 5 | 50 | 2 | 2.38 |
Mitchell Santner | 6 | 2 | 7 | 0 | 1.16 |
Fall Of Wickets | FOW | Over |
---|---|---|
Shan Masood | 1-28 | 15.3 |
Abid Ali | 2-39 | 32.2 |
Mohammad Abbas | 3-43 | 33.6 |
Azhar Ali | 4-51 | 42.2 |
H Sohail | 5-52 | 42.6 |
Fawad Alam | 6-80 | 59.1 |
Mohammad Rizwan | 7-187 | 88.6 |
Yasir Shah | 8-196 | 90.6 |
S Afridi | 9-235 | 101.3 |
Faheem Ashraf | 10-239 | 102.2 |
New Zealand Full Scorecard First Innnings
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | 4 | 3 | 1 | 0 | 133.33 | |
Tom Blundell | 5 | 29 | 0 | 0 | 17.24 | |
Kane Williamson (C) | 129 | 297 | 12 | 1 | 43.43 | |
Ross Taylor | 70 | 151 | 10 | 1 | 46.35 | |
Henry Nicholls | 56 | 137 | 5 | 0 | 40.87 | |
BJ Watling (WK) | 73 | 145 | 8 | 0 | 50.34 | |
Mitchell Santner | 19 | 43 | 2 | 1 | 44.18 | |
Kyle Jamieson | 32 | 69 | 1 | 1 | 46.37 | |
Tim Southee | 0 | 9 | 0 | 0 | 0.00 | |
Neil Wagner | 19 | 36 | 2 | 0 | 52.77 | |
Trent Boult | 8 | 17 | 0 | 0 | 47.05 | |
Extra | 16 (b 0, w 5, nb 6, lb 5) | |||||
Total | 431/10 (155) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 36 | 7 | 109 | 4 | 3.02 |
Mohammad Abbas | 31 | 14 | 49 | 1 | 1.58 |
Faheem Ashraf | 19 | 8 | 40 | 1 | 2.10 |
Naseem Shah | 25 | 3 | 96 | 1 | 3.84 |
Yasir Shah | 37 | 4 | 113 | 3 | 3.05 |
Shan Masood | 2 | 1 | 2 | 0 | 1.00 |
Haris Sohail | 5 | 0 | 17 | 0 | 3.40 |
Where to Watch NZ vs PAK Series Live Streaming Online in India?
While no live telecast of PAK vs NZ is available in India, there is a good news for fans as live streaming will be available online. Fans will have to access FanCode app or website to catch the action live on their mobile devices. Users will have to pay a nominal subscription fee to watch love streaming online of PAK vs NZ.
New Zealand vs Pakistan TEST SERIES Full Schedule
New Zealand vs Pakistan 1st Test Dec 26th to 30th Dec – Bay Oval
New Zealand vs Pakistan 2nd Test 3rd Jan to 7th Jan – Hagley Oval