India vs Australia 1st Test- Top 10 Ind vs Aus Test records: Virat Kohli’s Team India will kickstart the much anticipated four-Test series from Thursday (December 17) in Adelaide. The 1st Test will be a pink Kookaburra ball Day-Night Test. Both of the team will be coming on the back of series win each — India won T20I, while Australia sealed the ODI.
The Aussies will be looking to build a strong playing XI, after some of its key Test players were ruled out due to injuries. David Warner was omitted after he was declared unfit for the 1st Test due to a groin injury. Will Pucovski, who suffered a concussion, was also ruled out. The biggest scare came on Tuesday, when Steve Smith left training in just 10 minutes due to back soreness. However, the good news is Australia will have their strike bowlers Mitchell Starc and Pat Cummins back into the squad.
India, on the other hand, will be without Rohit Sharma, who is most likely to play the third Test if declared fit. The Indian team management is more or less settled except the opening pair, which is still a headache for them. Mayank Agarwal, KL Rahul, Shubman Gill and Prithvi Shaw are in contention for the top two batting order.
But whatever the playing XI be, India vs Australia Test has had some of the best moments. Ahead of the thrilling clash lets look at top 10 Test records:
Most Runs:
Player | Mat | Runs | HS | Ave | 100 | 50 |
SR Tendulkar (INDIA) | 39 | 3630 | 241* | 55 | 11 | 16 |
RT Ponting (AUS) | 29 | 2555 | 257 | 54.36 | 8 | 12 |
VVS Laxman (INDIA) | 29 | 2434 | 281 | 49.67 | 6 | 12 |
R Dravid (INDIA) | 32 | 2143 | 233 | 39.68 | 2 | 13 |
MJ Clarke (AUS) | 22 | 2049 | 329* | 53.92 | 7 | 6 |
ML Hayden (AUS) | 18 | 1888 | 203 | 59 | 6 | 8 |
V Sehwag (INDIA) | 22 | 1738 | 195 | 41.38 | 3 | 9 |
CA Pujara (INDIA) | 16 | 1622 | 204 | 60.07 | 5 | 7 |
V Kohli (INDIA) | 19 | 1604 | 169 | 48.6 | 7 | 4 |
AR Border (AUS) | 20 | 1567 | 163 | 52.23 | 4 | 9 |
High Scores:
Player | Runs | Team | Ground | Match Date |
MJ Clarke | 329* | Australia | Sydney | 3 Jan 2012 |
VVS Laxman | 281 | India | Kolkata | 11 Mar 2001 |
RT Ponting | 257 | Australia | Melbourne | 26 Dec 2003 |
RT Ponting | 242 | Australia | Adelaide | 12 Dec 2003 |
SR Tendulkar | 241* | India | Sydney | 2 Jan 2004 |
R Dravid | 233 | India | Adelaide | 12 Dec 2003 |
MS Dhoni | 224 | India | Chennai | 22 Feb 2013 |
JL Langer | 223 | Australia | Sydney | 2 Jan 2000 |
RT Ponting | 221 | Australia | Adelaide | 24 Jan 2012 |
SR Tendulkar | 214 | India | Bengaluru | 9 Oct 2010 |
Most Hundreds:
Player | Mat | 100 |
SR Tendulkar (INDIA) | 39 | 11 |
SM Gavaskar (INDIA) | 20 | 8 |
RT Ponting (AUS) | 29 | 8 |
SPD Smith (AUS) | 10 | 7 |
V Kohli (INDIA) | 19 | 7 |
MJ Clarke (AUS) | 22 | 7 |
DC Boon (AUS) | 11 | 6 |
ML Hayden (AUS) | 18 | 6 |
VVS Laxman (INDIA) | 29 | 6 |
CA Pujara (INDIA) | 16 | 5 |
Most Fifties:
Player | Mat | 50 | 50+ |
SR Tendulkar (INDIA) | 39 | 16 | 27 |
RT Ponting (AUS) | 29 | 12 | 20 |
VVS Laxman (INDIA) | 29 | 12 | 18 |
R Dravid (INDIA) | 32 | 13 | 15 |
ML Hayden (AUS) | 18 | 8 | 14 |
GR Viswanath (INDIA) | 18 | 9 | 13 |
AR Border (AUS) | 20 | 9 | 13 |
MJ Clarke (AUS) | 22 | 6 | 13 |
CA Pujara (INDIA) | 16 | 7 | 12 |
SM Gavaskar (INDIA) | 20 | 4 | 12 |
Most Matches as Captain:
Player | Mat | Won | Lost | Tied | Draw |
MS Dhoni (INDIA) | 13 | 8 | 4 | 0 | 1 |
AR Border (AUS) | 11 | 4 | 0 | 1 | 6 |
Nawab of Pataudi (INDIA) | 11 | 2 | 7 | 0 | 2 |
RT Ponting (AUS) | 11 | 2 | 6 | 0 | 3 |
RB Simpson (AUS) | 10 | 6 | 3 | 0 | 1 |
SR Waugh (AUS) | 10 | 5 | 3 | 0 | 2 |
SC Ganguly (INDIA) | 9 | 3 | 3 | 0 | 3 |
SM Gavaskar (INDIA) | 9 | 3 | 1 | 0 | 5 |
V Kohli (INDIA) | 9 | 3 | 3 | 0 | 3 |
M Azharuddin (INDIA) | 8 | 2 | 5 | 0 | 1 |
Most Wickets:
Player | Mat | Wkts | BBI | Ave | Econ | SR |
A Kumble (INDIA) | 20 | 111 | 8/141 | 30.32 | 3.09 | 58.7 |
Harbhajan Singh (INDIA) | 18 | 95 | 8/84 | 29.95 | 2.94 | 61.1 |
NM Lyon (AUS) | 18 | 85 | 8/50 | 32.60 | 3.24 | 60.2 |
N Kapil Dev (INDIA) | 20 | 79 | 8/106 | 25.35 | 2.53 | 60.0 |
R Ashwin (INDIA) | 15 | 77 | 7/103 | 31.89 | 2.74 | 69.5 |
Z Khan (INDIA) | 19 | 61 | 5/91 | 35.59 | 3.37 | 63.2 |
I Sharma (INDIA) | 25 | 59 | 4/41 | 42.20 | 3.15 | 80.1 |
EAS Prasanna (INDIA) | 13 | 57 | 6/74 | 28.71 | 2.26 | 75.9 |
RA Jadeja (INDIA) | 10 | 56 | 6/63 | 19.33 | 2.18 | 53.0 |
BS Bedi (INDIA) | 12 | 56 | 7/98 | 24.91 | 2.07 | 72.0 |
Most Dismissals:
Player | Mat | Dis | Ct | St | Max Dis Inns | Dis/Inn |
AC Gilchrist (AUS) | 18 | 75 | 73 | 2 | 4 (4ct 0st) | 2.083 |
MS Dhoni (INDIA) | 19 | 71 | 56 | 15 | 5 (5ct 0st) | 2.028 |
BJ Haddin (AUS) | 13 | 58 | 56 | 2 | 6 (6ct 0st) | 2.23 |
SMH Kirmani (INDIA) | 17 | 41 | 29 | 12 | 4 (4ct 0st) | 1.242 |
IA Healy (AUS) | 9 | 26 | 26 | 0 | 4 (4ct 0st) | 1.625 |
SJ Rixon (AUS) | 5 | 22 | 22 | 0 | 4 (4ct 0st) | 2.444 |
TD Paine (AUS) | 6 | 21 | 21 | 0 | 4 (4ct 0st) | 1.909 |
RR Pant (INDIA) | 4 | 20 | 20 | 0 | 6 (6ct 0st) | 2.5 |
ATW Grout (AUS) | 5 | 20 | 18 | 2 | 4 (4ct 0st) | 2 |
Highest Partnerships by wicket:
Wkt | Runs | Partners | Ground | Match Date | |
1st | 289 | M Vijay, S Dhawan | Mohali | 14 Mar 2013 | |
2nd | 370 | M Vijay, CA Pujara | Hyderabad (Deccan) | 2 Mar 2013 | |
3rd | 308 | M Vijay, SR Tendulkar | Bengaluru | 9 Oct 2010 | |
4th | 386 | RT Ponting, MJ Clarke | Adelaide | 24 Jan 2012 | |
5th | 376 | VVS Laxman, R Dravid | Kolkata | 11 Mar 2001 | |
6th | 298* | DB Vengsarkar, RJ Shastri | Mumbai | 15 Oct 1986 | |
7th | 204 | RR Pant, RA Jadeja | Sydney | 3 Jan 2019 | |
8th | 129 | SR Tendulkar, Harbhajan Singh | Sydney | 2 Jan 2008 | |
9th | 140 | MS Dhoni, B Kumar | Chennai | 22 Feb 2013 | |
10th | 94 | SM Gavaskar, NS Yadav | Adelaide | 13 Dec 1985 |
Most Runs in a series:
Player | Mat | Runs | HS |
SPD Smith (AUS) | 4 | 769 | 192 |
DG Bradman (AUS) | 5 | 715 | 201 |
RT Ponting (AUS) | 4 | 706 | 257 |
V Kohli (INDIA) | 4 | 692 | 169 |
MJ Clarke (AUS) | 4 | 626 | 329* |
R Dravid (INDIA) | 4 | 619 | 233 |
KJ Hughes (AUS) | 6 | 594 | 100 |
DC Boon (AUS) | 5 | 556 | 135 |
ML Hayden (AUS) | 3 | 549 | 203 |
RT Ponting (AUS) | 4 | 544 | 221 |
Highest Average:
Player | Mat | Balls | Runs | Wkts | BBI | BBM | Ave |
AK Davidson (AUS) | 6 | 1607 | 473 | 30 | 7/93 | 12/124 | 15.76 |
IWG Johnson (AUS) | 6 | 1044 | 339 | 19 | 4/35 | 8/94 | 17.84 |
R Benaud (AUS) | 8 | 2953 | 956 | 52 | 7/72 | 11/105 | 18.38 |
GD McGrath (AUS) | 11 | 2558 | 951 | 51 | 5/48 | 10/103 | 18.64 |
AA Mallett (AUS) | 5 | 1792 | 535 | 28 | 6/64 | 10/144 | 19.10 |
RA Jadeja (INDIA) | 10 | 2973 | 1083 | 56 | 6/63 | 9/178 | 19.33 |
RR Lindwall (AUS) | 10 | 2085 | 725 | 36 | 7/38 | 8/99 | 20.13 |
GD McKenzie (AUS) | 10 | 2563 | 967 | 47 | 7/66 | 10/91 | 20.57 |
JM Patel (INDIA) | 5 | 1107 | 474 | 22 | 9/69 | 14/124 | 21.54 |
BW Hilfenhaus (AUS) | 6 | 1500 | 726 | 33 | 5/75 | 8/97 | 22.00 |