Game Leaders
Win Probability
100%
IND |
LV |
IND 100%
IND
44
LV
27
END GAME
Team Stats
Total Yards
- IND456
- 424LV
Turnovers
- IND0
- 3LV
Possession
31:2528:35INDLV1st Downs
- IND25
- 26LV
Game Information
Allegiant Stadium
Coverage: CBS
- Las Vegas, NV 89118
- Line: IND -2.5
- Over/Under: 52
Capacity: 65,000
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 17 | 44 |
![]() | 7 | 7 | 6 | 7 | 27 |
first Quarter | IND | LV | ||
---|---|---|---|---|
![]() | FG 8:56 Rodrigo Blankenship Made 25 Yrd Field Goal 10 plays, 68 yards, 6:08 | 3 | 0 | |
![]() | TD 2:59 T.Y. Hilton Pass From Philip Rivers for 7 Yrds, R.Blankenship extra point is GOOD, Center-L.Rhodes, Holder-R.Allen. 11 plays, 72 yards, 4:50 | 10 | 0 | |
![]() | TD 0:09 Foster Moreau Pass From Derek Carr for 47 Yrds, D.Carlson extra point is GOOD, Center-T.Sieg, Holder-A.Cole. 5 plays, 76 yards, 2:50 | 10 | 7 | |
second Quarter | IND | LV | ||
![]() | TD 10:38 Nelson Agholor Pass From Derek Carr for 21 Yrds, D.Carlson extra point is GOOD, Center-T.Sieg, Holder-A.Cole. 8 plays, 83 yards, 3:23 | 10 | 14 | |
![]() | TD 9:03 T.Y. Hilton Pass From Philip Rivers for 41 Yrds, R.Blankenship extra point is GOOD, Center-L.Rhodes, Holder-R.Allen. 3 plays, 68 yards, 1:35 | 17 | 14 | |
![]() | FG 0:00 Rodrigo Blankenship Made 20 Yrd Field Goal 13 plays, 78 yards, 3:30 | 20 | 14 | |
third Quarter | IND | LV | ||
![]() | FG 9:45 Daniel Carlson Made 25 Yrd Field Goal 13 plays, 68 yards, 5:19 | 20 | 17 | |
![]() | TD 7:27 Jonathan Taylor 62 Yard Rush, R.Blankenship extra point is GOOD, Center-L.Rhodes, Holder-R.Allen. 5 plays, 75 yards, 2:14 | 27 | 17 | |
![]() | FG 0:17 Daniel Carlson Made 23 Yrd Field Goal 14 plays, 70 yards, 7:14 | 27 | 20 | |
fourth Quarter | IND | LV | ||
![]() | TD 9:40 Jonathan Taylor 3 Yard Rush Rodrigo Blankenship Made Ex. Pt 10 plays, 75 yards, 5:50 | 34 | 20 | |
![]() | FG 6:55 Rodrigo Blankenship Made 35 Yrd Field Goal 4 plays, 9 yards, 2:25 | 37 | 20 | |
![]() | TD 5:32 Khari Willis 50 Yrd Interception Return Rodrigo Blankenship Made Ex. Pt 4 plays, 23 yards, 1:28 | 44 | 20 | |
![]() | TD 0:55 Derek Carr 5 Yard Rush, D.Carlson extra point is GOOD, Center-T.Sieg, Holder-A.Cole. 13 plays, 75 yards, 4:27 | 44 | 27 |
Data is currently unavailable.
NFL News
Carr throws a deep ball to Moreau for Raiders TD
Derek Carr airs a pass out deep down the field to Foster Moreau who makes the catch and shakes a defender to score a 47-yard touchdown for the Raiders.
Rivers connects with Hilton twice in 1st half vs. Raiders
Philip Rivers connects with T.Y. Hilton to score two touchdowns, with the longest being 47 yards, as the Colts get out to a 17-14 lead over the Raiders in the first half.
Dissly hauls in the pass and powers into end zone for TD
Russell Wilson finds an open Will Dissly who burrows through defenders at the goal line for the touchdown.
Carson hurdles defender on TD run
Seahawks running back Chris Carson takes the handoff and hurdles Neville Hewitt at the goal line for the 5-yard touchdown.
Gore gets stripped, loses ball on fumble
Frank Gore tries to pick up extra yards, but he's stripped and it's recovered by the Seattle defense.
Metcalf celebrates TD behind the camera
DK Metcalf scores the touchdown and celebrates by getting behind the TV camera.
2020 AFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tennessee | 9 | 4 | 0 | .692 | 390 | 336 |
Indianapolis | 8 | 4 | 0 | .667 | 328 | 273 |
Houston | 4 | 9 | 0 | .308 | 295 | 359 |
Jacksonville | 1 | 12 | 0 | .077 | 261 | 383 |
2020 AFC West Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 12 | 1 | 0 | .923 | 403 | 281 |
Las Vegas | 7 | 5 | 0 | .583 | 323 | 347 |
Denver | 5 | 8 | 0 | .385 | 257 | 347 |
Los Angeles | 3 | 9 | 0 | .250 | 277 | 345 |