Notice No20201123-30Notice Date23 Nov 2020
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesday, November 24, 2020.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 INFOSYS LTD. INE009A01021 500209 87071 5 4482974719 4483061789 N/A
2 Bandhan Bank Ltd INE545U01014 541153 751 10 1610371126 1610371876 N/A
3 Polycab India Ltd INE455K01017 542652 8400 10 149049855 149058254 N/A
4 MPHASIS LTD INE356A01018 526299 3325 10 211387780 211391104 N/A
5 STERLITE TECHNOLOGIES LTD INE089C01029 532374 574190 2 404556454 405130643 N/A
6 GUJARAT STATE PETRONET LTD INE246F01010 532702 10539 10 564200838 564211376 N/A
7 CYBERTECH SYSTEMS AND SOFTWARE LTD INE214A01019 532173 20250 10 27543594 27563843 N/A
8 APL APOLLO TUBES LTD. INE702C01019 533758 11875 10 24937451 24949325 N/A
9 ICICI BANK LTD. INE090A01021 532174 164012 2 6899533176 6899697187 N/A
10 AXIS BANK LTD. INE238A01034 532215 84275 2 3060343560 3060427834 N/A
11 The Phoenix Mills Ltd INE211B01039 503100 34850 2 171695677 171730526 N/A
12 Indostar Capital Finance Ltd INE896L01010 541336 15000 10 127519098 127534097 N/A
                 
                 
  Nitinkumar Pujari              
  Senior Manager