A detailed study on the overall maintenance cost of cars over a 60,000km span. Part 10 covers the budget hatchback segment.
AD
Carrying on with our maintenance cost comparisons –Part 1 (premium and executive SUVs), Part 3 (mid-size SUVs), Part 4 (compact SUVs) and Part 9 (mid-range hatchbacks), we now shift focus to the most price-sensitive segments in the Indian market – the budget hatchbacks.
Currently, this segment consists of just four cars, which isn’t an indicator of a lack of interest or of market potential but of just how cost-competitive the segment has become, especially with the more stringent safety norms, as well as the BS6 emission standards now in place. Mass-market specialist, Maruti Suzuki, has two offerings in this space - the Alto and the Spresso, both with a single engine on offer; while Hyundai has vacated this space with the discontinuation of the Eon. Of course, as before, there are no diesel engines to be found here.
Did you find this maintenance cost comparison helpful? Tell us what you think in the comments section and stay tuned for more maintenance cost comparison surveys of other segments that are coming soon.
Budget Hatchbacks maintenance costs (in Rupees) | ||||
Datsun Redigo | Renault Kwid | Maruti Alto | Maruti S-Presso | |
Engine | 0.8 P | 1.0 P | 0.8 P | 1.0 P | 0.8 P | 1.0 P |
COST OF PARTS | ||||
Air Filter | 190 | 190 | 174 | 260 |
Oil Filter | 118 | 118 | 85 | 90 |
Fuel Filter | 256 | NA | 292 | NA |
Washer Drain Plug | NA | 40 | 6 | 6 |
Spark Plug (for entire set) | 381 | 381 | 315 | 330 |
Timing Belt/ Chain | NA | 215 | NA | NA |
Fan Belt/ Drivebelt | 215 | 206 | NA | NA |
Coolant | 884 | 1113 | 338 | 270 |
Engine Oil | 858 | 845 | 1215 | 1305 |
Brake fluid | 275 | 193 | 355 | 355 |
Pollen / HVAC filter | NA | 320 | NA | NA |
Service Intervals | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km | 1 year or 10,000km |
1st Service Cost (parts + labour) | 1156 | 1193 | 1306 | 1401 |
2nd Service Cost (parts + labour) | 3245 | 1513 | 4335 | 4362 |
3rd Service Cost (parts + labour) | 3626 | 3580 | 3725 | 3820 |
4th Service Cost (parts + labour) | 3245 | 3519 | 5258 | 5094 |
5th Service Cost (parts + labour) | 3245 | 3199 | 3619 | 3713 |
6th Service Cost (parts + labour) | 3901 | 4152 | 4477 | 4504 |
Total cost | 18418 | 17156 | 22720 | 22894 |
Maintenance cost per kilometer (up to 60,000km) | 0.31 | 0.29 | 0.38 | 0.38 |
Tell us what you think.