Covid-19 pandemic: Tracking the global coronavirus outbreak
By The Visual and Data Journalism Team
BBC News
- Published
Coronavirus is continuing its spread across the world, with over 40 million confirmed cases in 189 countries and more than one million deaths.
The virus is surging in many regions and some countries that had apparent success in suppressing initial outbreaks are also seeing infections rise again.
mapped
Confirmed cases around the world
Please upgrade your browser to see the full interactive
Source: Johns Hopkins University, national public health agencies
Figures last updated 21 October 2020, 09:55 BST
In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 5,000 per day are those with black bars on the relevant date.
data in detail
*Deaths per 100,000 people
US | 220,220 | 67.3 | 8,210,931 | ||
Brazil | 154,837 | 73.9 | 5,273,954 | ||
India | 115,914 | 8.6 | 7,651,107 | ||
Mexico | 86,893 | 68.9 | 860,714 | ||
UK | 43,967 | 65.5 | 762,542 | ||
Italy | 36,705 | 60.5 | 434,449 | ||
Spain | 34,210 | 73.3 | 988,322 | ||
Peru | 33,820 | 105.7 | 870,876 | ||
France | 33,623 | 51.7 | 910,277 | ||
Iran | 31,034 | 37.9 | 539,670 | ||
Colombia | 29,272 | 58.9 | 974,139 | ||
Argentina | 27,100 | 61.1 | 1,018,999 | ||
Russia | 24,473 | 16.8 | 1,422,775 | ||
South Africa | 18,656 | 32.3 | 706,304 | ||
Chile | 13,702 | 73.2 | 494,478 | ||
Indonesia | 12,734 | 4.8 | 368,842 | ||
Ecuador | 12,404 | 72.6 | 154,115 | ||
Belgium | 10,489 | 91.4 | 240,159 | ||
Iraq | 10,366 | 27.0 | 434,598 | ||
Germany | 9,882 | 11.9 | 385,591 | ||
Canada | 9,849 | 26.6 | 206,349 | ||
Turkey | 9,445 | 11.5 | 351,413 | ||
Bolivia | 8,526 | 75.1 | 140,037 | ||
Netherlands | 6,817 | 40.0 | 244,541 | ||
Pakistan | 6,692 | 3.2 | 324,744 | ||
Philippines | 6,690 | 6.3 | 360,775 | ||
Egypt | 6,142 | 6.2 | 105,705 | ||
Ukraine | 6,089 | 13.8 | 324,686 | ||
Romania | 5,996 | 30.7 | 186,254 | ||
Sweden | 5,922 | 59.4 | 106,380 | ||
Bangladesh | 5,699 | 3.5 | 391,586 | ||
Saudi Arabia | 5,217 | 15.5 | 342,968 | ||
China | 4,739 | 0.3 | 91,022 | ||
Poland | 3,721 | 9.8 | 192,539 | ||
Guatemala | 3,546 | 20.6 | 102,219 | ||
Morocco | 3,027 | 8.4 | 179,003 | ||
Panama | 2,585 | 61.9 | 125,739 | ||
Honduras | 2,582 | 26.9 | 90,232 | ||
Israel | 2,278 | 27.2 | 306,503 | ||
Portugal | 2,213 | 21.6 | 103,736 | ||
Dominican Republic | 2,204 | 20.7 | 121,973 | ||
Switzerland | 2,145 | 25.2 | 86,167 | ||
Algeria | 1,873 | 4.4 | 54,829 | ||
Ireland | 1,865 | 38.7 | 52,256 | ||
Kazakhstan | 1,796 | 9.8 | 109,766 | ||
Japan | 1,679 | 1.3 | 94,102 | ||
Czech Republic | 1,619 | 15.2 | 193,946 | ||
Moldova | 1,617 | 39.9 | 67,958 | ||
Afghanistan | 1,499 | 4.0 | 40,357 | ||
Ethiopia | 1,371 | 1.3 | 90,490 | ||
Paraguay | 1,231 | 17.7 | 56,073 | ||
Costa Rica | 1,222 | 24.4 | 97,922 | ||
Hungary | 1,211 | 12.5 | 48,757 | ||
Nigeria | 1,125 | 0.6 | 61,630 | ||
Oman | 1,122 | 23.2 | 111,033 | ||
Armenia | 1,121 | 38.0 | 68,530 | ||
Kyrgyzstan | 1,118 | 17.7 | 53,459 | ||
Bulgaria | 1,019 | 14.5 | 31,863 | ||
Bosnia and Herzegovina | 1,017 | 30.6 | 35,389 | ||
Myanmar | 945 | 1.8 | 38,502 | ||
Belarus | 937 | 9.9 | 88,909 | ||
El Salvador | 933 | 14.5 | 31,975 | ||
Austria | 914 | 10.3 | 67,451 | ||
Australia | 905 | 3.6 | 27,444 | ||
North Macedonia | 850 | 40.8 | 24,196 | ||
Kenya | 842 | 1.6 | 45,647 | ||
Sudan | 836 | 2.0 | 13,724 | ||
Serbia | 780 | 11.2 | 36,608 | ||
Nepal | 765 | 2.7 | 139,129 | ||
Venezuela | 747 | 2.6 | 87,644 | ||
Libya | 746 | 11.2 | 50,906 | ||
Kuwait | 714 | 17.3 | 117,718 | ||
Tunisia | 711 | 6.1 | 44,450 | ||
Denmark | 688 | 12.0 | 36,373 | ||
Kosovo | 656 | 35.5 | 17,009 | ||
Azerbaijan | 635 | 6.4 | 45,879 | ||
Yemen | 597 | 2.1 | 2,057 | ||
Uzbekistan | 534 | 1.6 | 64,010 | ||
Lebanon | 531 | 7.7 | 64,336 | ||
Greece | 528 | 5.0 | 26,469 | ||
United Arab Emirates | 470 | 4.9 | 117,594 | ||
Albania | 458 | 15.9 | 17,651 | ||
South Korea | 450 | 0.9 | 25,424 | ||
Cameroon | 425 | 1.7 | 21,570 | ||
Palestinian Territories | 421 | 8.7 | 48,129 | ||
Jordan | 414 | 4.2 | 40,972 | ||
Croatia | 382 | 9.2 | 26,863 | ||
Finland | 351 | 6.4 | 13,849 | ||
Zambia | 346 | 2.0 | 15,982 | ||
Senegal | 320 | 2.0 | 15,459 | ||
Ghana | 312 | 1.0 | 47,461 | ||
Bahrain | 305 | 19.4 | 78,533 | ||
DR Congo | 303 | 0.4 | 11,066 | ||
Norway | 278 | 5.2 | 16,772 | ||
Syria | 254 | 1.5 | 5,180 | ||
Angola | 251 | 0.8 | 8,049 | ||
Montenegro | 247 | 39.3 | 15,892 | ||
Madagascar | 238 | 0.9 | 16,810 | ||
Zimbabwe | 233 | 1.6 | 8,187 | ||
Haiti | 231 | 2.1 | 8,976 | ||
Qatar | 224 | 8.1 | 129,944 | ||
Malaysia | 193 | 0.6 | 22,225 | ||
Slovenia | 192 | 9.2 | 14,473 | ||
Malawi | 182 | 1.0 | 5,861 | ||
Jamaica | 174 | 5.9 | 8,374 | ||
Georgia | 172 | 4.3 | 21,208 | ||
Mauritania | 163 | 3.7 | 7,634 | ||
Nicaragua | 155 | 2.4 | 5,434 | ||
Luxembourg | 136 | 22.5 | 11,241 | ||
Namibia | 132 | 5.4 | 12,367 | ||
Mali | 132 | 0.7 | 3,411 | ||
Cuba | 127 | 1.1 | 6,305 | ||
Bahamas | 124 | 32.2 | 5,923 | ||
Ivory Coast | 121 | 0.5 | 20,342 | ||
Lithuania | 118 | 4.2 | 7,928 | ||
Gambia | 118 | 5.2 | 3,655 | ||
Eswatini | 116 | 10.2 | 5,800 | ||
Guadeloupe | 115 | 28.8 | 7,329 | ||
Guyana | 114 | 14.6 | 3,796 | ||
Suriname | 109 | 18.9 | 5,144 | ||
Somalia | 101 | 0.7 | 3,890 | ||
Slovakia | 98 | 1.8 | 31,400 | ||
Trinidad and Tobago | 98 | 7.1 | 5,333 | ||
Uganda | 97 | 0.2 | 10,788 | ||
Chad | 93 | 0.6 | 1,399 | ||
Congo | 92 | 1.8 | 5,156 | ||
Cape Verde | 87 | 16.0 | 7,901 | ||
Equatorial Guinea | 83 | 6.3 | 5,074 | ||
Liberia | 82 | 1.7 | 1,384 | ||
Tajikistan | 80 | 0.9 | 10,574 | ||
Mozambique | 78 | 0.3 | 11,190 | ||
Sierra Leone | 73 | 1.0 | 2,336 | ||
Estonia | 71 | 5.4 | 4,127 | ||
Guinea | 70 | 0.6 | 11,538 | ||
French Guiana | 69 | 24.4 | 10,268 | ||
Niger | 69 | 0.3 | 1,212 | ||
Burkina Faso | 65 | 0.3 | 2,406 | ||
Central African Republic | 62 | 1.3 | 4,858 | ||
Andorra | 62 | 80.5 | 3,623 | ||
Djibouti | 61 | 6.4 | 5,499 | ||
Thailand | 59 | 0.1 | 3,709 | ||
South Sudan | 55 | 0.5 | 2,847 | ||
Gabon | 54 | 2.5 | 8,884 | ||
Uruguay | 52 | 1.5 | 2,623 | ||
Togo | 51 | 0.6 | 2,104 | ||
Channel Islands | 48 | 28.2 | 768 | ||
Latvia | 47 | 2.4 | 3,609 | ||
Malta | 46 | 10.5 | 4,871 | ||
Belize | 45 | 11.7 | 2,886 | ||
Mayotte | 43 | 16.6 | 4,159 | ||
Lesotho | 43 | 2.0 | 1,918 | ||
San Marino | 42 | 124.3 | 766 | ||
Benin | 41 | 0.4 | 2,496 | ||
Guinea-Bissau | 41 | 2.2 | 2,403 | ||
Maldives | 37 | 7.2 | 11,271 | ||
Vietnam | 35 | 0.0 | 1,141 | ||
Rwanda | 34 | 0.3 | 4,996 | ||
Aruba | 34 | 32.1 | 4,355 | ||
Singapore | 28 | 0.5 | 57,921 | ||
Cyprus | 25 | 2.1 | 2,839 | ||
New Zealand | 25 | 0.5 | 1,912 | ||
Martinique | 24 | 6.4 | 2,257 | ||
Isle of Man | 24 | 28.5 | 348 | ||
Saint Martin | 22 | 59.0 | 756 | ||
Botswana | 21 | 0.9 | 5,609 | ||
Tanzania | 21 | 0.0 | 509 | ||
Réunion | 17 | 1.9 | 4,921 | ||
French Polynesia | 16 | 5.8 | 4,548 | ||
Sao Tome and Principe | 15 | 7.1 | 933 | ||
Sri Lanka | 13 | 0.1 | 5,811 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Iceland | 11 | 3.3 | 4,193 | ||
Mauritius | 10 | 0.8 | 419 | ||
Bermuda | 9 | 14.3 | 188 | ||
Papua New Guinea | 7 | 0.1 | 581 | ||
Taiwan | 7 | 0.0 | 543 | ||
Comoros | 7 | 0.8 | 504 | ||
Barbados | 7 | 2.4 | 222 | ||
Turks and Caicos Islands | 6 | 15.9 | 698 | ||
Brunei | 3 | 0.7 | 147 | ||
Antigua and Barbuda | 3 | 3.1 | 119 | ||
Monaco | 2 | 5.2 | 271 | ||
Fiji | 2 | 0.2 | 33 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Curaçao | 1 | 0.6 | 759 | ||
Burundi | 1 | 0.0 | 550 | ||
Cayman Islands | 1 | 1.6 | 235 | ||
Liechtenstein | 1 | 2.6 | 235 | ||
British Virgin Islands | 1 | 3.4 | 71 | ||
Montserrat | 1 | 20.0 | 13 | ||
Western Sahara | 1 | 0.2 | 10 | ||
Gibraltar | 0 | 0.0 | 608 | ||
Faroe Islands | 0 | 0.0 | 488 | ||
Eritrea | 0 | 0.0 | 452 | ||
Bhutan | 0 | 0.0 | 331 | ||
Mongolia | 0 | 0.0 | 327 | ||
Cambodia | 0 | 0.0 | 286 | ||
Seychelles | 0 | 0.0 | 149 | ||
Saint Barthelemy | 0 | 0.0 | 72 | ||
St Vincent and the Grenadines | 0 | 0.0 | 68 | ||
Saint Lucia | 0 | 0.0 | 36 | ||
Dominica | 0 | 0.0 | 33 | ||
Timor-Leste | 0 | 0.0 | 29 | ||
New Caledonia | 0 | 0.0 | 27 | ||
Vatican | 0 | 0.0 | 27 | ||
Grenada | 0 | 0.0 | 27 | ||
Laos | 0 | 0.0 | 23 | ||
Saint Kitts and Nevis | 0 | 0.0 | 19 | ||
Greenland | 0 | 0.0 | 16 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 16 | ||
Falkland Islands | 0 | 0.0 | 13 | ||
Solomon Islands | 0 | 0.0 | 3 | ||
Anguilla | 0 | 0.0 | 3 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 21 October 2020, 09:55 BST
Note: The map, table and animated bar chart in this page use a different source for figures for France and the UK from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.
Where are cases and deaths rising?
Coronavirus cases have risen over the last few months in several regions of the world.
The World Health Organization (WHO) has warned the global death toll could hit two million before an effective vaccine is widely in use.
It says roughly one-in-ten people worldwide may have already been infected but that "the vast majority of the world remains at risk".
Lockdowns return to Europe as cases rise again
Cases and hospital admissions are now rising fast again in many European countries.
Several of them have recently recorded their highest number of infections since the start of the pandemic.
These latest increases are concerning because many countries felt they had brought infections under control in the summer.
However, experts had predicted a second wave of infections in the autumn.
Lockdowns and other restrictions have been brought back in the worst-affected regions, and there have been fresh appeals for people to wear face coverings and follow social distancing rules.
Same pattern outside Europe
The pattern of rising infections following the loosening of lockdown restrictions is not limited to Europe, though.
Israel imposed a new national lockdown after recording record numbers of daily cases in late September, which is expected to be lifted only gradually towards the end of October.
Peru has recently reopened its borders for the first time in seven months after seeing a second surge in cases.
Other countries that have seen a resurgence of the virus include Canada and Russia.
Daily cases are increasing worldwide
In Latin America, Brazil has passed five million confirmed cases, although the number of daily new infections is thought to be slowing.
Argentina has become only the fifth country to record more than one million cases and daily cases are still rising.
Cases are also continuing to rise in Indonesia. The country has recorded nearly 13,000 deaths - the highest number in South East Asia.
In the Middle East, cases in Iraq have been rising steadily since June, with the country having recorded more than 400,000 cases in total. However, there are signs cases may now be levelling off.
India has driven the increase in numbers in Asia, with nearly eight million confirmed infections, the second-highest official total in the world after the US.
The country has, however, maintained a relatively low death rate, given the size of its population.
Africa has recorded more than 1.6 million confirmed cases, although the true extent of the pandemic there is not known as testing rates are low.
South Africa, with some 700,000 cases and nearly 19,000 deaths, is still the worst affected country on the continent. Morocco and Egypt are the only other African countries to officially record more than 100,000 cases.
US has world's highest death toll
The US has recorded more than 220,000 deaths from coronavirus - the world's highest official death toll.
It has more than eight million confirmed cases and the handling of the pandemic has become a central talking point in the presidential election campaigns.
The number of daily cases had slowed in August but are now rising again, driven mostly by renewed outbreaks in the Midwest.
The outbreak has had a devastating impact on the US economy, with GDP falling by a record rate of 33% in the three months from April to June.
How did coronavirus spread?
The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.
The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.
A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.
Damage to the world's major economies is four times worse than the 2009 global financial crisis, according to the Organization for Economic Cooperation and Development (OECD).
Meanwhile, the United Nations has said that up to 265 million people could face starvation by the end of the year because of the impact of Covid-19.
About this data
The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.
When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.
Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.
Related Topics
- Published
- 25 September
- Published
- 1 day ago
- Published
- 38 minutes ago
- Published
- 4 days ago