IPL 2020 Orange Cap Holder: KXIP Captain KL Rahul Stays Top of Run-scoring Charts
IPL 2020 Orange Cap Holder: KXIP skipper KL Rahul stayed in front in the race for the Orange Cap. Rahul scored an unbeaten 61 and helped his side over the line in a close encounter against Virat Kohli's Royal Challengers Bangalore on Thursday.
- Cricketnext Staff
- Updated: October 16, 2020, 6:37 AM IST

IPL 2020 Orange Cap Holder: KXIP skipper KL Rahul stayed in front in the race for the Orange Cap. Rahul scored an unbeaten 61 and helped his side over the line in a close encounter against Virat Kohli's Royal Challengers Bangalore on Thursday. Along with Rahul, Mayank Agarwal retains his second spot on the table with 382 runs. KL Rahul, in eight games, has scored 448 runs, with his best performances coming against RCB. He scored an unbeaten 132 earlier in the tournament against them.
(IPL 2020 FULL COVERAGE | IPL 2020 SCHEDULE | IPL 2020 POINTS TABLE)
Also on Thursday, Kohli made his 200th appearance for the franchise in the IPL 2020 match against Kings XI Punjab, becoming the first cricketer to play 200 matches for the same team in T20 cricket. Kohli said it was 'unbelievable' and called it an honour.
"RCB means a lot, not many understand that emotion," he said after winning the toss in Sharjah. "200 games for them is unbelievable, I wouldn't have believed it in 2008. It is an honour, they've kept me and I have stayed on."
ORANGE CAP HOLDER/MOST RUNS IN IPL 2020
POS | PLAYER | TEAM | MATCHES | RUNS |
---|---|---|---|---|
1 | ![]() KL Rahul | KXIP | 8 | 448 |
2 | ![]() Mayank Agarwal | KXIP | 8 | 382 |
3 | ![]() Faf Du Plessis | CSK | 8 | 307 |
4 | ![]() Virat Kohli | RCB | 8 | 304 |
5 | ![]() Shreyas Iyer | DC | 8 | 298 |
6 | ![]() David Warner | SRH | 8 | 284 |
7 | ![]() Jonny Bairstow | SRH | 8 | 280 |
8 | ![]() Devdutt Padikkal | RCB | 8 | 261 |
9 | ![]() Shikhar Dhawan | DC | 8 | 258 |
10 | ![]() Shubman Gill | KKR | 7 | 254 |
11 | ![]() Shane Watson | CSK | 8 | 241 |
12 | ![]() Suryakumar Yadav | MI | 7 | 233 |
13 | ![]() AB De Villiers | RCB | 8 | 230 |
14 | ![]() Sanju Samson | RR | 8 | 227 |
15 | ![]() Nicholas Pooran | KXIP | 8 | 218 |
16 | ![]() Rohit Sharma | MI | 7 | 216 |
17 | ![]() Manish Pandey | SRH | 8 | 206 |
18 | ![]() Rahul Tewatia | RR | 8 | 203 |
19 | ![]() Prithvi Shaw | DC | 8 | 202 |
20 | ![]() Marcus Stoinis | DC | 8 | 193 |
21 | ![]() Ambati Rayudu | CSK | 6 | 192 |
22 | ![]() Quinton De Kock | MI | 7 | 191 |
23 | ![]() Aaron Finch | RCB | 8 | 191 |
24 | ![]() Ishan Kishan | MI | 5 | 186 |
25 | ![]() Rishabh Pant | DC | 6 | 176 |
26 | ![]() Eoin Morgan | KKR | 7 | 175 |
27 | ![]() Kieron Pollard | MI | 7 | 174 |
28 | ![]() Jos Buttler | RR | 7 | 168 |
29 | ![]() Steven Smith | RR | 8 | 163 |
30 | ![]() Kane Williamson | SRH | 6 | 152 |
31 | ![]() Nitish Rana | KKR | 7 | 150 |
32 | ![]() Rahul Tripathi | KKR | 4 | 137 |
33 | ![]() Hardik Pandya | MI | 7 | 135 |
34 | ![]() MS Dhoni | CSK | 8 | 133 |
35 | ![]() Ravindra Jadeja | CSK | 8 | 126 |
36 | ![]() Dinesh Karthik | KKR | 7 | 108 |
37 | ![]() Shivam Dube | RCB | 8 | 102 |
38 | ![]() Priyam Garg | SRH | 8 | 102 |
39 | ![]() Sam Curran | CSK | 8 | 99 |
40 | ![]() Shimron Hetmyer | DC | 6 | 91 |
41 | ![]() Jofra Archer | RR | 8 | 89 |
42 | ![]() Tom Curran | RR | 5 | 83 |
43 | ![]() Robin Uthappa | RR | 6 | 83 |
44 | ![]() Pat Cummins | KKR | 7 | 73 |
45 | ![]() Andre Russell | KKR | 7 | 71 |
46 | ![]() Washington Sundar | RCB | 8 | 70 |
47 | ![]() Riyan Parag | RR | 6 | 66 |
48 | ![]() Saurabh Tiwary | MI | 2 | 63 |
49 | ![]() Abhishek Sharma | SRH | 7 | 63 |
50 | ![]() Mahipal Lomror | RR | 3 | 59 |
51 | ![]() Kedar Jadhav | CSK | 6 | 58 |
52 | ![]() Glenn Maxwell | KXIP | 8 | 58 |
53 | ![]() Chris Gayle | KXIP | 1 | 53 |
54 | ![]() Abdul Samad | SRH | 4 | 48 |
55 | ![]() Krunal Pandya | MI | 7 | 48 |
56 | ![]() Ben Stokes | RR | 2 | 46 |
57 | ![]() Sunil Narine | KKR | 6 | 44 |
58 | ![]() Krishnappa Gowtham | KXIP | 2 | 42 |
59 | ![]() Yashasvi Jaiswal | RR | 3 | 40 |
60 | ![]() Axar Patel | DC | 7 | 35 |
61 | ![]() Narayan Jagadeesan | CSK | 1 | 33 |
62 | ![]() Sarfaraz Khan | KXIP | 5 | 33 |
63 | ![]() Mandeep Singh | KXIP | 3 | 33 |
64 | ![]() Murali Vijay | CSK | 3 | 32 |
65 | ![]() Wriddhiman Saha | SRH | 1 | 30 |
66 | ![]() Alex Carey | DC | 2 | 28 |
67 | ![]() Chris Morris | RCB | 3 | 25 |
68 | ![]() Rashid Khan | SRH | 8 | 23 |
69 | ![]() Navdeep Saini | RCB | 8 | 18 |
70 | ![]() Ajinkya Rahane | DC | 2 | 17 |
71 | ![]() Kagiso Rabada | DC | 8 | 17 |
72 | ![]() Karun Nair | KXIP | 4 | 16 |
73 | ![]() Harshal Patel | DC | 4 | 16 |
74 | ![]() Kamlesh Nagarkoti | KKR | 6 | 15 |
75 | ![]() Prabhsimran Singh | KXIP | 2 | 15 |
76 | ![]() Shreyas Gopal | RR | 8 | 14 |
77 | ![]() Vijay Shankar | SRH | 3 | 12 |
78 | ![]() Moeen Ali | RCB | 1 | 11 |
79 | ![]() James Pattinson | MI | 7 | 11 |
80 | ![]() Isuru Udana | RCB | 6 | 11 |
81 | ![]() Mohammad Nabi | SRH | 1 | 11 |
82 | ![]() Shivam Mavi | KKR | 5 | 10 |
83 | ![]() Sandeep Sharma | SRH | 5 | 10 |
84 | ![]() Ankit Rajpoot | RR | 3 | 9 |
85 | ![]() Jaydev Unadkat | RR | 6 | 9 |
86 | ![]() Varun Chakravarthy | KKR | 6 | 8 |
87 | ![]() Tom Banton | KKR | 1 | 8 |
88 | ![]() Ravi Bishnoi | KXIP | 8 | 7 |
89 | ![]() James Neesham | KXIP | 3 | 7 |
90 | ![]() Dwayne Bravo | CSK | 5 | 7 |
91 | ![]() Deepak Chahar | CSK | 8 | 7 |
92 | ![]() Andrew Tye | RR | 1 | 6 |
93 | ![]() Anrich Nortje | DC | 8 | 6 |
94 | ![]() Chris Jordan | KXIP | 4 | 5 |
95 | ![]() Mohammed Siraj | RCB | 3 | 5 |
96 | ![]() Shahbaz Nadeem | SRH | 1 | 5 |
97 | ![]() Ruturaj Gaikwad | CSK | 2 | 5 |
98 | ![]() Jasprit Bumrah | MI | 7 | 5 |
99 | ![]() Ravichandran Ashwin | DC | 6 | 4 |
100 | ![]() T Natarajan | SRH | 8 | 3 |
IPL 2020 ORANGE CAP | IPL 2020 PURPLE CAP
This is Kohli's 185th match in IPL, with the remaining 15 coming in the now defunct Champions League T20 tournament. Kohli has made 5668 runs in IPL, and is the leading run scorer in the tournament.
RCB are yet to win the tournament, and Kohli will look to lead them to their first title.
Recently, the RCB captain crossed 6000 runs for the franchise, becoming the first batsman to score as many runs for one T20 team.