Notices
Notice No20201015-37Notice Date15 Oct 2020
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, October 16, 2020.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 WIPRO LTD INE075A01022 507685 15467 2 6421777812 6421793278 N/A
2 Cholamandalam Investment and Finance Company Ltd INE121A01024 511243 9200 2 819638160 819647359 N/A
3 APTECH LTD INE266F01018 532475 10275 10 49176022 49186296 N/A
4 Majesco Ltd INE898S01029 539289 55550 5 29932162 29987711 N/A
5 KOTAK MAHINDRA BANK LTD. INE237A01028 500247 186646 5 1979217110 1979403755 N/A
6 SBI Cards and Payment Services Ltd INE018E01016 543066 246260 10 939671177 939917436 N/A
                 
                 
  Nitinkumar Pujari              
  Senior Manager