IPL 2020 Purple Cap Holder: Delhi Capitals' Kagiso Rabada Holds Purple Cap After DC Beat RR
Delhi Capitals' pacer Kagiso Rabada continues to lead the race for the purple cap in IPL 2020 after Delhi Capitals beat Rajasthan Royals by 46 runs on Friday. The pacer has 15 wickets from 6 matches so far.
- Cricketnext Staff
- Updated: October 10, 2020, 8:54 AM IST

IPL 2020 Purple Cap Holder: Delhi Capitals' pacer Kagiso Rabada continues to lead the race for the purple cap in IPL 2020 after Delhi Capitals beat Rajasthan Royals by 46 runs on Friday. The pacer has 15 wickets from 6 matches so far.
IPL 2020 | IPL SCHEDULE | IPL POINTS TABLE
Australian all-rounder Marcus Stoinis shone with both bat and ball as Delhi Capitals regained the top spot in the IPL standings with a comprehensive 46-run win over Rajasthan Royals here on Friday. Delhi posted 184 for eight, the lowest first innings total at the ground this season, riding on Shimron Hetmyer's 24-ball 45 and 39 off 30 balls from Stoinis.
POS | PLAYER | TEAM | MATCHES | WICKETS |
---|---|---|---|---|
1 | ![]() Kagiso Rabada | DC | 6 | 15 |
2 | ![]() Jasprit Bumrah | MI | 6 | 11 |
3 | ![]() Trent Boult | MI | 6 | 10 |
4 | ![]() James Pattinson | MI | 6 | 9 |
5 | ![]() Mohammed Shami | KXIP | 6 | 9 |
6 | ![]() Rashid Khan | SRH | 6 | 8 |
7 | ![]() Jofra Archer | RR | 6 | 8 |
8 | ![]() Anrich Nortje | DC | 6 | 8 |
9 | ![]() Yuzvendra Chahal | RCB | 5 | 8 |
10 | ![]() Rahul Chahar | MI | 6 | 7 |
11 | ![]() T Natarajan | SRH | 6 | 7 |
12 | ![]() Ravi Bishnoi | KXIP | 6 | 7 |
13 | ![]() Sam Curran | CSK | 6 | 7 |
14 | ![]() Sheldon Cottrell | KXIP | 6 | 6 |
15 | ![]() Piyush Chawla | CSK | 5 | 6 |
16 | ![]() Axar Patel | DC | 5 | 5 |
17 | ![]() Ravichandran Ashwin | DC | 4 | 5 |
18 | ![]() Rahul Tewatia | RR | 6 | 5 |
19 | ![]() Varun Chakravarthy | KKR | 4 | 5 |
20 | ![]() Andre Russell | KKR | 5 | 5 |
21 | ![]() Shardul Thakur | CSK | 3 | 5 |
22 | ![]() Deepak Chahar | CSK | 6 | 5 |
23 | ![]() Shivam Mavi | KKR | 5 | 5 |
24 | ![]() Marcus Stoinis | DC | 6 | 5 |
25 | ![]() Isuru Udana | RCB | 3 | 5 |
26 | ![]() Shivam Dube | RCB | 5 | 4 |
27 | ![]() Murugan Ashwin | KXIP | 2 | 4 |
28 | ![]() Kamlesh Nagarkoti | KKR | 4 | 4 |
29 | ![]() Shreyas Gopal | RR | 6 | 4 |
30 | ![]() Khaleel Ahmed | SRH | 4 | 4 |
31 | ![]() Lungi Ngidi | CSK | 2 | 4 |
32 | ![]() Bhuvneshwar Kumar | SRH | 4 | 3 |
33 | ![]() Amit Mishra | DC | 3 | 3 |
34 | ![]() Sunil Narine | KKR | 5 | 3 |
35 | ![]() Krunal Pandya | MI | 6 | 3 |
36 | ![]() Dwayne Bravo | CSK | 3 | 3 |
37 | ![]() Harshal Patel | DC | 3 | 3 |
38 | ![]() Ravindra Jadeja | CSK | 6 | 3 |
39 | ![]() Navdeep Saini | RCB | 5 | 3 |
40 | ![]() Tom Curran | RR | 5 | 3 |
41 | ![]() Karn Sharma | CSK | 1 | 2 |
42 | ![]() Arshdeep Singh | KXIP | 1 | 2 |
43 | ![]() Mohammed Siraj | RCB | 1 | 2 |
44 | ![]() Pat Cummins | KKR | 5 | 2 |
45 | ![]() Kieron Pollard | MI | 6 | 2 |
46 | ![]() Sandeep Sharma | SRH | 3 | 2 |
47 | ![]() Kartik Tyagi | RR | 2 | 2 |
48 | ![]() Abhishek Sharma | SRH | 6 | 2 |
49 | ![]() Ankit Rajpoot | RR | 3 | 2 |
50 | ![]() Siddarth Kaul | SRH | 1 | 2 |
51 | ![]() Washington Sundar | RCB | 5 | 1 |
52 | ![]() Kuldeep Yadav | KKR | 3 | 1 |
53 | ![]() Glenn Maxwell | KXIP | 6 | 1 |
54 | ![]() Jaydev Unadkat | RR | 4 | 1 |
55 | ![]() Vijay Shankar | SRH | 1 | 1 |
56 | ![]() Moeen Ali | RCB | 1 | 1 |
57 | ![]() Krishnappa Gowtham | KXIP | 2 | 1 |
58 | ![]() James Neesham | KXIP | 3 | 1 |
59 | ![]() Mohit Sharma | DC | 1 | 1 |
60 | ![]() Adam Zampa | RCB | 2 | 1 |
61 | ![]() Dale Steyn | RCB | 2 | 1 |
62 | ![]() Andrew Tye | RR | 1 | 1 |
63 | ![]() Abdul Samad | SRH | 4 | 1 |
Purple Cap: Purple Cap is awarded to the bowler with most wickets in the tournament during the course of the season and would wear the Purple Cap while fielding, with the overall leading wicket-taker at the conclusion of the tournament winning the actual Purple Cap award on the day of the season's final. In case of a tie, the bowler with superior economy rate would hold the Purple Cap. Bhuvneshwar Kumar and Dwayne Bravo remain the only players to have won it twice.
Kagiso Rabada (3/35) then picked three wickets, while Stoinis (2/17), Ravichandran Ashwin (2/22) snared two wickets each as Delhi dismissed Rajasthan for 138 in 19.4 overs to secure their fifth win in six matches. Rajasthan were never convincing in the chase and ended up with their fourth loss in as many games.
Jos Buttler (13) fell to a superb catch by Shikhar Dhawan and Steve Smith (24) and Sanju Samson (5) holed out to Hetmyer at deep square midwicket and long-on respectively to leave RR at 72 for three. Ashwin then returned to remove Mahipal Lomror (1), while Stoinis cleaned up young Yashasvi Jaiswal, who struggled to 34 off 36 after opening the innings.
Rahul Tewatia (38 off 29) hit a few lusty blows but wickets continued to tumble on a pitch that was not as good for batting as the earlier games here. Earlier, Jofra Archer (3/24) took three wickets and Tewatia (1/20) and young pacer Kartik Tyagi (1/35) captured one each as RR restricted to a below-par total.
Playing his first IPL match this season, Andrew Tye also took one wicket but he conceded 50 in his four overs. RR also inflicted two run outs, removing Shreyas Iyer (22 off 18) and Rishabh Pant (5). Hetmyer smashed five sixes and a four to emerge as the top-scorer for Delhi.
Archer was the pick of the bowlers as he dismissed opener Shikhar Dhawan (5) in the second over. Skipper Iyer smashed two fours off pacer Varun Aaron (0/25 in 2 overs) and then Prithvi Shaw (19 off 10) deposited him into the stands after Tyagi dropped the opener in the previous ball.
However, Shaw couldn't stay longer as Archer induced a top-edge from the batsman and then completed the catch. Jaiswal then run out Iyer with a brilliant direct throw with Delhi slumping to 51 for three at the end of powerplay. Stoinis clobbered spinner Shreyas Gopal for successive sixes in the 7th over but Tyagi and Tewatia stymied the run flow before Hetmyer smashed Tye for a six to bring up the 100 in the 13th over.
After Stoinis was dismissed by Tewatia in his last over, Hetmyer took over the mantle and hit Tye for a four and six before launching Tyagi for successive sixes. But the young India pacer had the last laugh as the West Indies batsman was holed out at the long-on boundary. In the 18th over, Axar Patel (17 off 8) blasted two fours and a six off Tye to rack up 22 runs.