RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
Auction date | 2020-10-01 |
Loan | 5533 |
Coupon | 1.25 % |
ISIN-code | SE0010442731 |
Maturity | 2023-09-20 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 2,200 |
Volume bought, SEK mln | 1,000 |
Number of bids | 3 |
Number of accepted bids | 1 |
Average yield | 0.005 % |
Lowest accepted yield | 0.005 % |
Highest yield | 0.005 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-10-01 |
Loan | 576 |
Coupon | 1.00 % |
ISIN-code | SE0002695924 |
Maturity | 2023-12-20 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 3,250 |
Volume bought, SEK mln | 1,000 |
Number of bids | 6 |
Number of accepted bids | 2 |
Average yield | 0.039 % |
Lowest accepted yield | 0.036 % |
Highest yield | 0.041 % |
% accepted at lowest yield |
Auction date | 2020-10-01 |
Loan | 1587 |
Coupon | 1.50 % |
ISIN-code | SE0010441303 |
Maturity | 2023-06-01 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 2,250 |
Volume bought, SEK mln | 1,000 |
Number of bids | 3 |
Number of accepted bids | 1 |
Average yield | -0.018 % |
Lowest accepted yield | -0.018 % |
Highest yield | -0.018 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-10-01 |
Loan | 193 |
Coupon | 1.00 % |
ISIN-code | SE0011089622 |
Maturity | 2023-12-20 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 2,900 |
Volume bought, SEK mln | 1,000 |
Number of bids | 6 |
Number of accepted bids | 2 |
Average yield | 0.034 % |
Lowest accepted yield | 0.032 % |
Highest yield | 0.036 % |
% accepted at lowest yield | 50.00 |
Auction date | 2020-10-01 |
Loan | 2312 |
Coupon | 1.00 % |
ISIN-code | SE0011116474 |
Maturity | 2023-12-20 |
Tendered volume, SEK mln | 300 +/- 150 |
Volume offered, SEK mln | 1,650 |
Volume bought, SEK mln | 300 |
Number of bids | 6 |
Number of accepted bids | 1 |
Average yield | 0.045 % |
Lowest accepted yield | 0.045 % |
Highest yield | 0.045 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-10-01 |
Loan | 516 |
Coupon | 1.25 % |
ISIN-code | SE0009190390 |
Maturity | 2023-09-20 |
Tendered volume, SEK mln | 600 +/- 250 |
Volume offered, SEK mln | 2,500 |
Volume bought, SEK mln | 600 |
Number of bids | 6 |
Number of accepted bids | 1 |
Average yield | 0.022 % |
Lowest accepted yield | 0.022 % |
Highest yield | 0.022 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-10-01 |
Loan | 144 |
Coupon | 1.00 % |
ISIN-code | SE0011167428 |
Maturity | 2023-06-21 |
Tendered volume, SEK mln | 600 +/- 250 |
Volume offered, SEK mln | 1,700 |
Volume bought, SEK mln | 600 |
Number of bids | 4 |
Number of accepted bids | 2 |
Average yield | 0.003 % |
Lowest accepted yield | 0.001 % |
Highest yield | 0.005 % |
% accepted at lowest yield | 58.33 |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: