Result of Riksbank reversed auctions SEK Municipal Bonds
Results of auctions Municipal Bonds | ||||||||||
Aggregate | ||||||||||
Auction date | 9/22/2020 | |||||||||
Maturity | 2025 | |||||||||
Tendered volume, mln SEK | 750 +/- 750 | |||||||||
Volume offered, mln SEK | 366 | |||||||||
Volume bought, mln SEK | 366 | |||||||||
Number of bids | 4 | |||||||||
Number of accepted bids | 4 | |||||||||
Credit Class 1 | ||||||||||
Maturity, Quarter | Q1 | Maturity, Quarter | Q2 | Maturity, Quarter | Q3 | Maturity, Quarter | Q4 | |||
Volume Offered, mln SEK | 0 | Volume Offered, mln SEK | 0 | Volume Offered, mln SEK | 166 | Volume Offered, mln SEK | 0 | |||
Volume bought, mln SEK | 0 | Volume bought, mln SEK | 0 | Volume bought, mln SEK | 166 | Volume bought, mln SEK | 0 | |||
Number of bids | 0 | Number of bids | 0 | Number of bids | 2 | Number of bids | 0 | |||
Number of accepted bids | 0 | Number of accepted bids | 0 | Number of accepted bids | 2 | Number of accepted bids | 0 | |||
Average yield | - | Average yield | - | Average yield | 0.102% | Average yield | - | |||
Lowest accepted yield | - | Lowest accepted yield | - | Lowest accepted yield | 0.100% | Lowest accepted yield | - | |||
Highest yield | - | Highest yield | - | Highest yield | 0.105% | Highest yield | - | |||
% accepted at lowest yield | - | % accepted at lowest yield | - | % accepted at lowest yield | 100.00 | % accepted at lowest yield | - | |||
Credit Class 2 | ||||||||||
Maturity, Quarter | Q1 | Maturity, Quarter | Q2 | Maturity, Quarter | Q3 | Maturity, Quarter | Q4 | |||
Volume Offered, mln SEK | 0 | Volume Offered, mln SEK | 0 | Volume Offered, mln SEK | 200 | Volume Offered, mln SEK | 0 | |||
Volume bought, mln SEK | 0 | Volume bought, mln SEK | 0 | Volume bought, mln SEK | 200 | Volume bought, mln SEK | 0 | |||
Number of bids | 0 | Number of bids | 0 | Number of bids | 2 | Number of bids | 0 | |||
Number of accepted bids | 0 | Number of accepted bids | 0 | Number of accepted bids | 2 | Number of accepted bids | 0 | |||
Average yield | - | Average yield | - | Average yield | 0.110% | Average yield | - | |||
Lowest accepted yield | - | Lowest accepted yield | - | Lowest accepted yield | 0.109% | Lowest accepted yield | - | |||
Highest yield | - | Highest yield | - | Highest yield | 0.110% | Highest yield | - | |||
% accepted at lowest yield | - | % accepted at lowest yield | - | % accepted at lowest yield | 100.00 | % accepted at lowest yield | - |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: