RESULT OF SEK CREDIT OPERATION 2020-09-21 | |
Auction date: | 2020-09-21 |
Payment date: | 2020-09-21 (at 3 pm) |
Maturity date: | 2020-12-21 |
Term: | 91 days |
Offered volume: | Unlimited |
Total bid amount: | SEK 0 billion |
Number of bids | 0 |
Allotment: | SEK 0 billion |
Interest rate: | Repo rate |
RESULT OF SEK CREDIT OPERATION 2020-09-21 | |
Auction date: | 2020-09-21 |
Payment date: | 2020-09-21 (at 3 pm) |
Maturity date: | 2021-03-22 |
Term: | 182 days |
Offered volume: | Unlimited |
Total bid amount: | SEK 0 billion |
Number of bids | 0 |
Allotment: | SEK 0 billion |
Interest rate: | Repo rate |
Sveriges Riksbank
Stockholm, SWEDEN
logo.gif
Formats available: