----------------------------------------------------------------------Fannie Mae is a New York Stock Exchange company and the largest non-bank financial services company in the world. It operates pursuant to a federal charter and is the nation's largest source of financing for home mortgages. Fannie Mae is working to shrink the nation's "homeownership gaps" through a $2 trillion "American Dream Commitment" to increase homeownership rates and serve 18 million targeted American families by the end of the decade. Since 1968, Fannie Mae has provided over $4 trillion of mortgage financing for 47 million families. More information about Fannie Mae can be found on the Internet at http://www.fanniemae.com.
Principal Security Interest Maturity CUSIP Redemption
Amount Type Rate Date Date
----------------------------------------------------------------------
$100,000,000 MTN 3.480% May 5, 2004 3136F0Z62 Nov. 5, 2002
----------------------------------------------------------------------
$ 50,000,000 MTN 3.510% May 6, 2004 3136F02K7 Nov. 6, 2002
----------------------------------------------------------------------
$100,000,000 MTN 4.480% May 6, 2005 3136F1C40 Nov. 6, 2002
----------------------------------------------------------------------
$ 75,000,000 MTN 4.630% Nov. 6, 2006 3136F0Y63 Nov. 6, 2002
----------------------------------------------------------------------
$150,000,000 MTN 4.700% Nov. 6, 2006 3136F02D3 Nov. 6, 2002
----------------------------------------------------------------------
$ 55,000,000 MTN 6.610% Nov. 6, 2007 31364FFS5 Nov. 6, 2002
----------------------------------------------------------------------
Style Usage: Fannie Mae's Board of Directors has authorized the company to operate as "Fannie Mae," and the company's stock is now listed on the NYSE as "Fannie Mae." In order to facilitate clarity and avoid confusion, news organizations are asked to refer to the company exclusively as "Fannie Mae."