The 2020 Le Mans 24 Hours entry list in full

Check out the full entry list for the 88th running of the Le Mans 24 Hours, including drivers confirmed so far.
N° | Team | Car | Confirmed drivers |
LMP1 - 6 cars | |||
1 | ![]() | Rebellion R13-Gibson |
|
3 | ![]() | Rebellion R13-Gibson |
|
4 | ![]() | ENSO CLM P1/01-Gibson |
|
6 | ![]() | Ginetta G60-LT-P1-AER |
|
7 | ![]() | Toyota TS050 Hybrid |
|
8 | ![]() | Toyota TS050 Hybrid |
|
LMP2 - 24 cars | |||
11 | ![]() | Ligier JS P217-Gibson |
|
16 | ![]() | Oreca 07-Gibson |
|
17 | ![]() | Oreca 07-Gibson |
|
21 | ![]() | Oreca 07-Gibson |
|
22 | ![]() | Oreca 07-Gibson |
|
24 | ![]() | Oreca 07-Gibson |
|
25 | ![]() | Oreca 07-Gibson |
|
26 | ![]() | Aurus 01-Gibson |
|
27 | ![]() | Oreca 07-Gibson |
|
28 | ![]() | Oreca 07-Gibson |
|
29 | ![]() | Oreca 07-Gibson |
|
30 | ![]() | Oreca 07-Gibson |
|
31 | ![]() | Oreca 07-Gibson |
|
32 | ![]() | Oreca 07-Gibson |
|
33 | ![]() | Oreca 07-Gibson |
|
34 | Ligier JS P217-Gibson |
| |
35 | ![]() | Ligier JS P217-Gibson |
|
36 | ![]() | Alpine A470-Gibson |
|
37 | ![]() | Oreca 07-Gibson |
|
38 | ![]() | Oreca 07-Gibson |
|
39 | ![]() | Oreca 07-Gibson |
|
42 | ![]() | Oreca 07-Gibson |
|
47 | ![]() | Dallara P217-Gibson |
|
50 | ![]() | Oreca 07-Gibson |
|
GTE Pro - 8 cars | |||
51 | ![]() | Ferrari 488 GTE |
|
65 | ![]() | Ferrari 488 GTE |
|
71 | ![]() | Ferrari 488 GTE |
|
89 | ![]() | Ferrari 488 GTE |
|
91 | Porsche 911 RSR-19 |
| |
92 | Porsche 911 RSR-19 |
| |
95 | ![]() | Aston Martin Vantage |
|
97 | ![]() | Aston Martin Vantage |
|
GTE Am - 22 cars | |||
52 | ![]() | Ferrari 488 GTE |
|
54 | ![]() | Ferrari 488 GTE |
|
55 | ![]() | Ferrari 488 GTE |
|
56 | Porsche 911 RSR |
| |
57 | Porsche 911 RSR |
| |
60 | ![]() | Ferrari 488 GTE |
|
61 | ![]() | Ferrari 488 GTE |
|
62 | ![]() | Ferrari 488 GTE |
|
66 | ![]() | Ferrari 488 GTE |
|
70 | ![]() | Ferrari 488 GTE |
|
72 | Ferrari 488 GTE |
| |
75 | ![]() | Ferrari 488 GTE |
|
77 | Porsche 911 RSR |
| |
78 | Porsche 911 RSR |
TBA | |
83 | ![]() | Ferrari 488 GTE |
|
85 | ![]() | Ferrari 488 GTE |
|
86 | ![]() | Porsche 911 RSR |
|
88 | Porsche 911 RSR |
| |
89 | Porsche 911 RSR |
| |
90 | ![]() | Aston Martin Vantage |
|
98 | ![]() | Aston Martin Vantage |
|
99 | Porsche 911 RSR |
|
Entries in bold are also full-season WEC participants
There are no reserve entries remaining

Previous article
Le Mans Esport Series 2020 to conclude with epic week of races
Next article
Montoya to make Le Mans return with DragonSpeed

About this article
Series | Le Mans |