Coronavirus pandemic: Tracking the global outbreak

A Palestinian student, wearing a protective face mask, sits in the courtyard on the first day of school in the village of Salem east of Nablus in the West Bank on 6 September 2020. Image copyright Getty Images

Coronavirus is continuing its spread across the world, with almost 27 million confirmed cases in 188 countries. More than 880,000 people have lost their lives.

Cases of the disease are continuing to surge in many countries. Some that had apparent success in suppressing initial outbreaks have seen infections rise again.

However, the number of confirmed cases during the spring peak is likely to be an underestimate of the true level of infection, as widespread testing was not available in many countries earlier in the year.

mapped

Confirmed cases around the world

Group 4

Please upgrade your browser to see the full interactive

Source: Johns Hopkins University, national public health agencies

Figures last updated 2 September 2020, 09:54 BST

Note: The map, table and animated bar chart in this page use a different source for figures for France from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.

Where are cases and deaths rising?

Latin America and Asia are the continents that currently have the highest number of daily confirmed cases.

In Latin America, Brazil has recorded the highest number of deaths, with more than 126,000 so far - that's the second highest number of cases in the world, after the US.

Newly confirmed cases in the region are also rising in Argentina.

In Asia, India saw cases increase by almost two million in August, the highest single-month rise reported anywhere in the world during the pandemic.

The country's death toll, at more than 70,000, is the world's third highest.

In the Middle East, Iran has been badly affected by the virus and documents leaked to the BBC Persian service suggest the death toll there is more than double the official total, which currently stands at more than 22,000. Neighbouring Iraq has also seen a spike in cases.

Cases are also continuing to rise in Indonesia and the country has recorded almost 8,000 deaths - the highest number in South East Asia.

Africa has recorded more than a million confirmed cases, although the true extent of the pandemic in the continent is not known. Testing rates are reported to be low, which could distort official estimates.

South Africa and Egypt have seen the largest recorded outbreaks so far, with South Africa one of only eight countries in the world to record more than 600,000 confirmed cases.

Last week the World Health Organization (WHO) Director-General, Tedros Adhanom Ghebreyesus, warned: "No country can just pretend the pandemic is over."

Coronavirus cases rising again in Europe

France and Spain have recorded their highest numbers of daily cases since the spring recently, and the WHO has warned of a possible resurgence of the disease in Europe in October and November.

Hans Kluge, the director general of the WHO's Europe office, has likened Covid-19 to a "tornado with a long tail" and warned that rising cases among young people could spread the disease to more vulnerable older people.

A number of countries have re-imposed local lockdowns in their worst-affected regions, and there have been renewed appeals for people to wear face coverings and follow social distancing rules.

The pattern of rising infections following the end of lockdown restrictions is not limited to Europe.

Other countries that have seen a resurgence of the virus include Peru, Israel, South Korea and Australia.

In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 5,000 per day are those with black bars on the relevant date.

data in detail

Scroll table to see more data

*Deaths per 100,000 people

US 188,046 57.5 6,208,884
Brazil 126,203 60.2 4,123,000
India 70,626 5.2 4,113,811
Mexico 67,326 53.4 629,409
UK 41,549 61.9 344,164
Italy 35,534 58.6 276,338
France 30,698 47.2 317,706
Peru 29,687 92.8 683,702
Spain 29,418 63.0 498,989
Iran 22,154 27.1 384,666
Colombia 21,156 42.6 658,456
Russia 17,768 12.2 1,022,228
South Africa 14,779 25.6 636,884
Chile 11,551 61.7 420,434
Belgium 9,906 86.3 87,825
Argentina 9,739 22.0 471,806
Germany 9,330 11.2 251,058
Canada 9,192 24.8 133,511
Indonesia 7,940 3.0 190,665
Iraq 7,422 19.3 256,719
Ecuador 6,724 39.4 118,045
Turkey 6,620 8.0 278,228
Pakistan 6,342 3.0 298,509
Netherlands 6,241 36.6 73,880
Sweden 5,835 58.5 84,985
Egypt 5,511 5.6 99,712
Bolivia 5,398 47.5 120,241
China 4,728 0.3 90,025
Bangladesh 4,447 2.8 323,565
Saudi Arabia 4,049 12.0 319,932
Philippines 3,875 3.6 237,365
Romania 3,850 19.7 93,864
Ukraine 2,898 6.5 139,171
Guatemala 2,845 16.5 77,481
Poland 2,113 5.6 70,387
Panama 2,075 49.7 96,305
Switzerland 2,013 23.6 43,957
Honduras 2,006 20.9 64,352
Dominican Republic 1,840 17.3 98,776
Portugal 1,838 17.9 59,943
Ireland 1,777 36.9 29,534
Kazakhstan 1,588 8.7 106,301
Algeria 1,549 3.7 46,071
Afghanistan 1,412 3.8 38,398
Japan 1,362 1.1 71,619
Morocco 1,329 3.7 70,160
Moldova 1,063 26.2 39,473
Kyrgyzstan 1,060 16.8 44,403
Nigeria 1,054 0.5 54,905
Israel 1,010 12.1 129,349
Ethiopia 897 0.8 57,466
Armenia 897 30.4 44,783
Sudan 832 2.0 13,407
El Salvador 759 11.8 26,308
Australia 753 3.0 26,279
Austria 735 8.3 29,087
Serbia 723 10.4 31,849
Oman 705 14.6 86,380
Belarus 705 7.5 72,663
Bulgaria 671 9.5 17,050
Bosnia and Herzegovina 651 19.6 21,439
Denmark 627 10.9 17,736
Hungary 624 6.4 8,387
North Macedonia 614 29.5 14,998
Kenya 594 1.2 35,020
Yemen 572 2.0 1,983
Azerbaijan 545 5.5 37,192
Kuwait 540 13.1 88,963
Kosovo 488 26.4 12,683
Costa Rica 478 9.6 46,920
Czech Republic 431 4.0 27,752
Venezuela 420 1.5 52,165
Cameroon 415 1.6 19,604
Paraguay 412 5.9 21,871
United Arab Emirates 388 4.0 73,471
Uzbekistan 345 1.1 43,476
Finland 336 6.1 8,261
South Korea 334 0.7 21,177
Albania 312 10.8 10,102
Zambia 292 1.7 12,709
Senegal 290 1.8 13,948
Ghana 283 1.0 44,777
Nepal 280 1.0 45,277
Greece 280 2.7 11,386
Libya 272 4.1 17,094
Norway 264 4.9 11,296
DR Congo 259 0.3 10,178
Haiti 212 1.9 8,336
Zimbabwe 206 1.4 6,837
Qatar 202 7.3 119,864
Madagascar 199 0.8 15,269
Croatia 197 4.7 11,739
Bahrain 196 12.5 54,771
Lebanon 187 2.7 20,011
Palestinian Territories 177 3.6 25,575
Malawi 175 1.0 5,611
Mauritania 160 3.6 7,134
Nicaragua 141 2.2 4,668
Slovenia 135 6.5 3,122
Syria 130 0.8 3,104
Malaysia 128 0.4 9,391
Mali 126 0.7 2,833
Luxembourg 124 20.5 6,896
Ivory Coast 119 0.5 18,472
Angola 117 0.4 2,935
Montenegro 107 17.0 5,422
Congo 102 1.9 4,628
Cuba 100 0.9 4,298
Gambia 99 4.3 3,150
Somalia 97 0.6 3,332
Eswatini 94 8.3 4,819
Tunisia 93 0.8 4,776
Namibia 87 3.6 8,514
Lithuania 86 3.1 3,040
Equatorial Guinea 83 6.3 4,972
Liberia 82 1.7 1,306
Chad 77 0.5 1,034
Suriname 76 13.2 4,320
Sierra Leone 71 0.9 2,041
Tajikistan 70 0.8 8,757
Niger 69 0.3 1,177
Estonia 64 4.8 2,516
French Guiana 62 21.9 9,322
Central African Republic 62 1.3 4,729
Guinea 61 0.5 9,649
Djibouti 60 6.3 5,387
Thailand 58 0.1 3,444
Bahamas 55 14.3 2,476
Burkina Faso 55 0.3 1,408
Gabon 53 2.5 8,601
Andorra 53 68.8 1,215
South Sudan 48 0.4 2,544
Channel Islands 48 28.2 631
Guyana 46 5.9 1,459
Uruguay 45 1.3 1,669
Cape Verde 42 7.7 4,275
San Marino 42 124.3 716
Mayotte 40 15.4 3,374
Benin 40 0.3 2,213
Uganda 39 0.1 3,539
Guinea-Bissau 38 2.0 2,245
Slovakia 37 0.7 4,614
Latvia 35 1.8 1,428
Vietnam 35 0.0 1,049
Trinidad and Tobago 33 2.4 2,230
Jamaica 32 1.1 3,024
Togo 32 0.4 1,477
Lesotho 31 1.5 1,148
Maldives 29 5.6 8,486
Singapore 27 0.5 57,022
Mozambique 26 0.1 4,341
New Zealand 24 0.5 1,772
Isle of Man 24 28.5 336
Cyprus 21 1.8 1,507
Tanzania 21 0.0 509
Georgia 19 0.5 1,650
Saint Martin 19 51.0 511
Rwanda 18 0.1 4,349
Guadeloupe 18 4.5 1,363
Martinique 18 4.8 758
Jordan 16 0.2 2,353
Belize 15 3.9 1,194
Sao Tome and Principe 15 7.1 898
Aruba 14 13.2 2,428
Malta 14 3.2 2,014
Diamond Princess cruise ship 13 712
Sri Lanka 12 0.1 3,121
Réunion 11 1.2 2,115
Iceland 10 3.0 2,136
Mauritius 10 0.8 356
Bermuda 9 14.3 175
Botswana 8 0.4 2,002
Myanmar 8 0.0 1,319
Taiwan 7 0.0 493
Comoros 7 0.8 452
Barbados 7 2.4 178
Turks and Caicos Islands 5 13.3 598
Papua New Guinea 5 0.1 488
Brunei 3 0.7 145
Antigua and Barbuda 3 3.1 95
Fiji 2 0.2 31
MS Zaandam cruise ship 2 9
Burundi 1 0.0 460
Cayman Islands 1 1.6 205
Monaco 1 2.6 147
Liechtenstein 1 2.6 107
Curaçao 1 0.6 88
British Virgin Islands 1 3.4 63
Montserrat 1 20.0 13
Western Sahara 1 0.2 10
French Polynesia 0 0.0 694
Faroe Islands 0 0.0 413
Eritrea 0 0.0 330
Gibraltar 0 0.0 312
Mongolia 0 0.0 310
Cambodia 0 0.0 274
Bhutan 0 0.0 228
Seychelles 0 0.0 136
St Vincent and the Grenadines 0 0.0 61
Timor-Leste 0 0.0 27
New Caledonia 0 0.0 26
Saint Lucia 0 0.0 26
Grenada 0 0.0 24
Laos 0 0.0 22
Dominica 0 0.0 22
Saint Barthelemy 0 0.0 18
Saint Kitts and Nevis 0 0.0 17
Greenland 0 0.0 14
Falkland Islands 0 0.0 13
Vatican 0 0.0 12
Saint Pierre and Miquelon 0 0.0 5
Anguilla 0 0.0 3

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies and UN population data

Figures last updated: 6 September 2020, 10:43 BST

Cases in the US have slowed after second surge

The US has had more than six million cases of coronavirus, nearly a quarter of the world's total. It saw an increase in the number of daily cases to record levels in July, but the numbers have fallen since then.

With more than 188,000 deaths, the US has the world's highest death toll.

A projection from the University of Washington suggests there could be more than 400,000 deaths by the end of the year, though it says this could be reduced to 286,000 if 95% of Americans wear masks in public.

The outbreak has had a devastating impact on the US economy, with GDP falling by a record rate of 33% in the three months from April to June.

How did coronavirus spread?

The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.

The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.

A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.

Europe and North America saw their first major outbreaks in April but as they began to ease, Latin America and Asia started seeing cases spike.

Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.

The International Monetary Fund has said the world is in the midst of the worst recession since the Great Depression and warned that it could take two years for economic output to return to pre-pandemic levels.

The United Nations has said that up to 265 million people could face starvation by the end of the year because of the impact of Covid-19.

About this data

The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.

When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.

Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.

More on this story