2020 Supercars Townsville Supersprint race results
shares
comments

Scott McLaughlin and Shane van Gisbergen shared the spoils in the opening two Supercars races at Townsville, as Jamie Whincup lost ground on his title rival.
DJR Team Penske driver McLaughlin qualified on pole position for Race 1 and led virtually every lap to score his 10th victory of the season.
Tickford's Cameron Waters and Walkinshaw Andretti United driver Chaz Mostert occupied the second and third spot on the podium respectively ahead of McLaughlin's chief title rival Jamie Whincup, who took advantage of an undercut to finish fourth.
Van Gisbergen retired from Race 1 with a power steering issue, but bounced back on Sunday to claim his first victory of the season - and the 200th for Triple Eight in Supercars' history.
McLaughlin and Whincup completed the podium spots.
Supercars Townsville Supersprint - Race 1 results:
Cla | # | Driver | Car | Gap |
---|---|---|---|---|
1 | 17 | | Ford Mustang GT | |
2 | 6 | | Ford Mustang GT | 3.489 |
3 | 25 | | Holden Commodore ZB | 10.815 |
4 | 88 | | Holden Commodore ZB | 16.007 |
5 | 99 | | Holden Commodore ZB | 17.988 |
6 | 8 | | Holden Commodore ZB | 27.369 |
7 | 12 | | Ford Mustang GT | 29.585 |
8 | 55 | | Ford Mustang GT | 30.266 |
9 | 20 | | Holden Commodore ZB | 32.538 |
10 | 44 | | Ford Mustang GT | 34.984 |
11 | 15 | | Ford Mustang GT | 39.589 |
12 | 14 | | Holden Commodore ZB | 42.910 |
13 | 19 | | Holden Commodore ZB | 43.866 |
14 | 18 | | Holden Commodore ZB | 45.084 |
15 | 35 | | Holden Commodore ZB | 45.467 |
16 | 5 | | Ford Mustang GT | 45.762 |
17 | 2 | | Holden Commodore ZB | 57.276 |
18 | 7 | | Ford Mustang GT | 59.150 |
19 | 3 | | Holden Commodore ZB | 1'01.725 |
20 | 34 | | Holden Commodore ZB | 1'02.510 |
21 | 22 | | Holden Commodore ZB | 1'06.334 |
22 | 4 | | Holden Commodore ZB | 8 Laps |
97 | | Holden Commodore ZB | 18 Laps | |
9 | | Holden Commodore ZB | 23 Laps | |
View full results |
Supercars Townsville Supersprint - Race 2 results:
Cla | # | Driver | Car | Gap |
---|---|---|---|---|
1 | 97 | | Holden Commodore ZB | |
2 | 17 | | Ford Mustang GT | 8.395 |
3 | 88 | | Holden Commodore ZB | 10.293 |
4 | 8 | | Holden Commodore ZB | 13.567 |
5 | 6 | | Ford Mustang GT | 14.807 |
6 | 20 | | Holden Commodore ZB | 16.128 |
7 | 55 | | Ford Mustang GT | 33.857 |
8 | 5 | | Ford Mustang GT | 36.309 |
9 | 18 | | Holden Commodore ZB | 38.404 |
10 | 25 | | Holden Commodore ZB | 42.971 |
11 | 15 | | Ford Mustang GT | 43.193 |
12 | 2 | | Holden Commodore ZB | 43.421 |
13 | 44 | | Ford Mustang GT | 44.405 |
14 | 14 | | Holden Commodore ZB | 48.110 |
15 | 9 | | Holden Commodore ZB | 48.304 |
16 | 99 | | Holden Commodore ZB | 49.481 |
17 | 35 | | Holden Commodore ZB | 52.139 |
18 | 3 | | Holden Commodore ZB | 52.505 |
19 | 19 | | Holden Commodore ZB | 52.673 |
20 | 12 | | Ford Mustang GT | 52.752 |
21 | 22 | | Holden Commodore ZB | 56.058 |
22 | 4 | | Holden Commodore ZB | 58.301 |
23 | 34 | | Holden Commodore ZB | 58.785 |
24 | 7 | | Ford Mustang GT | 1'03.753 |
View full results |

Previous article
Jacobson "disgusted" after impeding McLaughlin
Next article
Townsville Supercars: Van Gisbergen takes T8's 200th win

Load comments
About this article
Series | Supercars |
Event | Townsville II |
Trending Today
Latest news
2020 Supercars Townsville Supersprint race results
shares
comments