Coronavirus pandemic: Tracking the global outbreak

A health worker sprays disinfectant inside a Vietnam Airlines airplane in Hanoi, Vietnam Image copyright Reuters

Coronavirus is continuing its spread across the world, with more than 25 million confirmed cases in 188 countries. More than 860,000 people have lost their lives.

Cases of the disease are continuing to surge in many countries, while others that had apparent success in suppressing initial outbreaks are now seeing infections rise again.

However, the number of confirmed cases during the spring peak is likely to be an underestimate of the true level of infection, as widespread testing was not available in many countries earlier in the year.

mapped

Confirmed cases around the world

Group 4

Please upgrade your browser to see the full interactive

Source: Johns Hopkins University, national public health agencies

Figures last updated 2 September 2020, 09:54 BST

Note: The map, table and animated bar chart in this page use a different source for figures for France from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.

Where are cases and deaths rising?

Latin America and Asia are the continents that currently have the highest number of daily confirmed cases.

In Latin America, Brazil has recorded the highest number of deaths, with more than 120,000 so far - that's the second highest number of cases in the world, after the US.

Newly confirmed cases in the region are also rising in Argentina.

In Asia, India saw cases increase by almost two million in August, the highest single-month rise reported anywhere in the world during the pandemic.

The country's death toll, at more than 67,000, is the world's third highest.

In the Middle East, Iran has been badly affected by the virus and documents leaked to the BBC Persian service suggest the death toll there is more than double the official total of more than 21,000. Neighbouring Iraq has also seen a spike in cases.

Cases are also continuing to rise in Indonesia and the country has recorded almost 8,000 deaths - the highest number in South East Asia.

Africa has recorded more than a million confirmed cases, although the true extent of the pandemic in the continent is not known. Testing rates are reported to be low, which could distort official estimates.

South Africa and Egypt have seen the largest recorded outbreaks so far, with South Africa one of only eight countries in the world to record more than 600,000 confirmed cases.

Coronavirus cases rising again in Europe

France, Spain and Germany have recorded their highest numbers of daily cases since the spring in recent days, and the World Health Organization (WHO) has warned of a resurgence of the disease in Europe.

Hans Kluge, the director general of the WHO's Europe office, has likened Covid-19 to a "tornado with a long tail" and warned that rising cases among young people could spread the disease to more vulnerable older people in the coming weeks.

A number of countries have re-imposed local lockdowns in their worst-affected regions, and there have been renewed appeals for people to wear face coverings and follow social distancing rules.

The pattern of rising infections following the end of lockdown restrictions is not limited to Europe.

Other countries that have also seen a recent resurgence of the virus include Peru, Israel, South Korea and Australia.

In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 5,000 per day are those with black bars on the relevant date.

data in detail

Scroll table to see more data

*Deaths per 100,000 people

US 185,276 56.6 6,078,127
Brazil 123,780 59.1 3,997,865
India 67,376 5.0 3,853,406
Mexico 65,816 52.2 610,957
UK 41,514 61.8 338,676
Italy 35,497 58.5 271,515
France 30,686 47.2 293,024
Spain 29,194 62.5 479,554
Peru 29,068 90.9 657,129
Iran 21,797 26.6 378,752
Colombia 20,345 41.0 633,321
Russia 17,365 11.9 1,001,965
South Africa 14,389 24.9 630,595
Chile 11,344 60.6 414,739
Belgium 9,898 86.2 85,911
Germany 9,324 11.2 247,411
Canada 9,182 24.8 131,941
Argentina 9,118 20.6 439,172
Indonesia 7,616 2.8 180,646
Iraq 7,201 18.7 242,284
Ecuador 6,619 38.7 115,457
Turkey 6,462 7.8 273,301
Pakistan 6,328 3.0 297,014
Netherlands 6,235 36.5 71,879
Sweden 5,820 58.4 84,532
Egypt 5,461 5.5 99,280
Bolivia 5,203 45.8 117,928
China 4,727 0.3 89,953
Bangladesh 4,351 2.7 317,528
Saudi Arabia 3,956 11.7 317,486
Romania 3,721 19.1 89,891
Philippines 3,623 3.4 226,440
Guatemala 2,790 16.2 75,644
Ukraine 2,759 6.2 131,263
Poland 2,078 5.5 68,517
Panama 2,030 48.6 94,084
Switzerland 2,011 23.6 42,763
Honduras 1,924 20.1 62,526
Portugal 1,827 17.8 58,633
Ireland 1,777 36.9 29,114
Dominican Republic 1,765 16.6 95,627
Kazakhstan 1,588 8.7 106,032
Algeria 1,523 3.6 45,158
Afghanistan 1,409 3.8 38,288
Japan 1,327 1.0 69,880
Morocco 1,216 3.4 65,453
Kyrgyzstan 1,059 16.8 44,135
Nigeria 1,027 0.5 54,463
Moldova 1,024 25.3 37,740
Israel 969 11.6 122,539
Armenia 887 30.1 44,271
Ethiopia 846 0.8 54,409
Sudan 823 2.0 13,189
El Salvador 739 11.5 25,904
Austria 734 8.3 27,969
Serbia 716 10.3 31,581
Belarus 691 7.3 72,141
Oman 689 14.3 85,928
Australia 678 2.7 26,049
Bulgaria 648 9.2 16,617
Bosnia and Herzegovina 627 18.9 20,517
Denmark 626 10.9 17,195
Hungary 620 6.4 6,923
North Macedonia 606 29.1 14,600
Kenya 581 1.1 34,493
Yemen 571 2.0 1,976
Azerbaijan 538 5.4 36,732
Kuwait 535 12.9 86,478
Kosovo 488 26.4 12,683
Costa Rica 453 9.1 43,305
Czech Republic 425 4.0 25,773
Cameroon 415 1.6 19,460
Venezuela 398 1.4 48,883
United Arab Emirates 387 4.0 71,540
Paraguay 358 5.1 19,138
Finland 336 6.1 8,161
Uzbekistan 329 1.0 42,540
South Korea 329 0.6 20,644
Albania 296 10.3 9,728
Zambia 292 1.7 12,415
Senegal 287 1.8 13,743
Ghana 276 0.9 44,658
Greece 273 2.6 10,757
Norway 264 4.9 11,034
DR Congo 259 0.3 10,114
Nepal 251 0.9 41,649
Libya 250 3.7 15,156
Haiti 206 1.9 8,258
Zimbabwe 206 1.4 6,638
Qatar 199 7.2 119,206
Madagascar 196 0.7 15,023
Croatia 191 4.6 10,725
Bahrain 190 12.1 52,807
Lebanon 177 2.6 18,375
Malawi 175 1.0 5,579
Palestinian Territories 162 3.3 23,875
Mauritania 160 3.6 7,089
Nicaragua 141 2.2 4,668
Slovenia 134 6.4 2,979
Malaysia 128 0.4 9,360
Mali 126 0.7 2,802
Luxembourg 124 20.5 6,745
Syria 120 0.7 2,898
Ivory Coast 117 0.5 18,161
Angola 112 0.4 2,777
Montenegro 104 16.6 5,019
Congo 102 1.9 4,628
Cuba 98 0.9 4,126
Somalia 98 0.7 3,310
Gambia 97 4.3 3,067
Eswatini 94 8.3 4,668
Lithuania 86 3.1 2,958
Equatorial Guinea 83 6.3 4,965
Namibia 82 3.3 7,844
Liberia 82 1.7 1,305
Tunisia 81 0.7 4,196
Chad 77 0.5 1,017
Suriname 72 12.5 4,149
Sierra Leone 71 0.9 2,029
Tajikistan 69 0.8 8,654
Niger 69 0.3 1,176
Estonia 64 4.8 2,415
Central African Republic 62 1.3 4,712
French Guiana 61 21.6 9,209
Djibouti 60 6.3 5,387
Guinea 59 0.5 9,479
Thailand 58 0.1 3,427
Burkina Faso 55 0.3 1,370
Gabon 53 2.5 8,538
Andorra 53 68.8 1,199
Bahamas 50 13.0 2,337
Channel Islands 48 28.2 631
South Sudan 47 0.4 2,532
Uruguay 44 1.3 1,626
San Marino 42 124.3 735
Cape Verde 41 7.5 4,048
Guyana 41 5.3 1,382
Mayotte 40 15.4 3,301
Benin 40 0.3 2,194
Guinea-Bissau 34 1.8 2,205
Latvia 34 1.8 1,410
Vietnam 34 0.0 1,046
Slovakia 33 0.6 4,042
Uganda 32 0.1 3,112
Lesotho 31 1.5 1,085
Togo 30 0.4 1,434
Maldives 29 5.6 8,140
Trinidad and Tobago 28 2.0 1,920
Singapore 27 0.5 56,860
Jamaica 27 0.9 2,822
Mozambique 25 0.1 4,117
Isle of Man 24 28.5 336
New Zealand 22 0.5 1,759
Cyprus 21 1.8 1,495
Tanzania 21 0.0 509
Georgia 19 0.5 1,568
Saint Martin 19 51.0 495
Guadeloupe 18 4.5 1,363
Martinique 18 4.8 754
Rwanda 17 0.1 4,218
Jordan 15 0.2 2,161
Sao Tome and Principe 15 7.1 896
Malta 13 3.0 1,931
Belize 13 3.4 1,101
Diamond Princess cruise ship 13 712
Sri Lanka 12 0.1 3,101
Aruba 12 11.3 2,211
Iceland 10 3.0 2,121
Réunion 10 1.1 1,796
Mauritius 10 0.8 356
Bermuda 9 14.3 172
Taiwan 7 0.0 489
Comoros 7 0.8 427
Barbados 7 2.4 176
Botswana 6 0.3 1,724
Myanmar 6 0.0 1,058
Papua New Guinea 5 0.1 471
Turks and Caicos Islands 4 10.6 538
Brunei 3 0.7 144
Antigua and Barbuda 3 3.1 94
Fiji 2 0.2 29
MS Zaandam cruise ship 2 9
Burundi 1 0.0 448
Cayman Islands 1 1.6 205
Monaco 1 2.6 142
Liechtenstein 1 2.6 107
Curaçao 1 0.6 75
British Virgin Islands 1 3.4 47
Montserrat 1 20.0 13
Western Sahara 1 0.2 10
French Polynesia 0 0.0 622
Faroe Islands 0 0.0 411
Eritrea 0 0.0 319
Mongolia 0 0.0 306
Gibraltar 0 0.0 295
Cambodia 0 0.0 274
Bhutan 0 0.0 227
Seychelles 0 0.0 136
St Vincent and the Grenadines 0 0.0 61
Timor-Leste 0 0.0 27
Saint Lucia 0 0.0 26
Grenada 0 0.0 24
New Caledonia 0 0.0 23
Laos 0 0.0 22
Dominica 0 0.0 20
Saint Barthelemy 0 0.0 18
Saint Kitts and Nevis 0 0.0 17
Greenland 0 0.0 14
Falkland Islands 0 0.0 13
Vatican 0 0.0 12
Saint Pierre and Miquelon 0 0.0 5
Anguilla 0 0.0 3

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies and UN population data

Figures last updated: 3 September 2020, 09:46 BST

Cases in the US have slowed after second surge

The US has had more than six million cases of coronavirus, nearly a quarter of the world's total. It saw an increase in the number of daily cases to record levels in July, but the numbers have fallen since then.

With more than 185,000 deaths, the US has the world's highest death toll.

A projection from the University of Washington suggests there could be nearly 320,000 deaths by the beginning of December, though it says this could be reduced to 250,000 if 95% of Americans wear masks in public.

The outbreak has had a devastating impact on the US economy, with GDP falling by a record rate of 33% in the three months from April to June.

How did coronavirus spread?

The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.

The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.

A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.

Europe and North America saw their first major outbreaks in April but as they began to ease, Latin America and Asia started seeing cases spike.

Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.

The International Monetary Fund has said the world is in the midst of the worst recession since the Great Depression and warned that it could take two years for economic output to return to pre-pandemic levels.

The United Nations has said that up to 265 million people could face starvation by the end of the year because of the impact of Covid-19.

About this data

The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.

When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.

Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.

More on this story