Coronavirus pandemic: Tracking the global outbreak

Pupils wearing protective masks stand as they listen to a woman at Françoise-Giroud middle school in Vincennes, east of Paris, on 1 September 2020, Image copyright Getty Images

Coronavirus is continuing its spread across the world, with more than 25 million confirmed cases in 188 countries. More than 840,000 people have lost their lives.

Cases of the disease are continuing to surge in many countries, while others which had apparent success in suppressing initial outbreaks are now seeing infections rise again.

mapped

Confirmed cases around the world

Group 4

Please upgrade your browser to see the full interactive

Source: Johns Hopkins University, national public health agencies

Figures last updated 1 September 2020, 08:33 BST

Note: The map, table and animated bar chart in this page use a different source for figures for France from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.

Where are cases and deaths rising?

Latin America and Asia are the continents that currently have the highest number of daily confirmed cases.

In Latin America, Brazil has recorded the highest number of deaths, with about 120,000 so far, and has the second highest number of cases in the world, after the US.

Newly confirmed cases in the region have also risen in Mexico, Peru, Colombia and Argentina.

In Asia, India saw cases increase by almost two million in August, the highest single-month rise reported anywhere in the world during the pandemic.

The country's death toll, at more than 65,000, is the world's third highest.

In the Middle East, Iran has been badly affected by the virus and documents leaked to the BBC Persian service suggest the death toll there is more than double the official total of more than 20,000. Neighbouring Iraq has also seen a spike in cases.

Cases are also continuing to rise in Indonesia and the country has recorded more than 7,500 deaths - the highest number in South East Asia.

Africa has recorded more than a million confirmed cases, although the true extent of the pandemic in the continent is not known. Testing rates are reported to be low, which could distort official estimates.

South Africa and Egypt have seen the largest recorded outbreaks so far, with South Africa one of only seven countries in the world to record more than 600,000 confirmed cases.

Coronavirus cases rising again in Europe

France, Spain and Germany have recorded their highest numbers of daily cases since the spring in recent days, and the World Health Organization (WHO) has warned of a resurgence of the disease in Europe.

Hans Kluge, the director general of the WHO's Europe office, has likened Covid-19 to a "tornado with a long tail" and warned that rising cases among young people could spread the disease to more vulnerable older people in the coming weeks.

A number of countries have re-imposed local lockdowns in their worst-affected regions, and there have been renewed appeals for people to wear face coverings and follow social distancing rules.

The pattern of rising infections following the end of lockdown restrictions is not limited to Europe.

Other countries that have also seen a recent resurgence of the virus include Peru, Israel, South Korea and Australia.

In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 5,000 per day are those with black bars on the relevant date.

data in detail

Scroll table to see more data

*Deaths per 100,000 people

US 182,610 55.8 5,961,900
Brazil 120,828 57.7 3,862,311
India 64,469 4.8 3,621,245
Mexico 64,158 50.8 595,841
UK 41,499 61.8 334,467
Italy 35,477 58.5 268,218
France 30,606 47.1 277,943
Spain 29,011 62.1 439,286
Peru 28,607 89.4 639,435
Iran 21,462 26.2 373,570
Colombia 19,363 39.0 607,904
Russia 17,128 11.8 992,402
South Africa 14,028 24.3 625,056
Chile 11,244 60.0 409,974
Belgium 9,894 86.2 85,042
Germany 9,303 11.2 243,373
Canada 9,164 24.7 129,888
Argentina 8,457 19.1 408,426
Indonesia 7,343 2.7 172,053
Iraq 6,959 18.1 231,177
Ecuador 6,555 38.4 113,648
Turkey 6,326 7.7 268,546
Pakistan 6,294 3.0 295,849
Netherlands 6,224 36.5 70,155
Sweden 5,821 58.4 83,958
Egypt 5,399 5.5 98,727
Bolivia 4,966 43.7 115,968
China 4,722 0.3 89,898
Bangladesh 4,248 2.6 310,822
Saudi Arabia 3,870 11.5 314,821
Romania 3,578 18.3 86,785
Philippines 3,558 3.3 220,819
Guatemala 2,740 15.9 73,912
Ukraine 2,605 5.9 124,132
Poland 2,033 5.4 66,870
Switzerland 2,005 23.5 42,014
Panama 1,995 47.8 92,065
Honduras 1,858 19.4 60,174
Portugal 1,819 17.7 57,768
Ireland 1,777 36.9 28,760
Dominican Republic 1,681 15.8 94,241
Kazakhstan 1,523 8.3 105,795
Algeria 1,501 3.6 44,146
Afghanistan 1,402 3.8 38,162
Japan 1,286 1.0 68,156
Morocco 1,111 3.1 61,399
Kyrgyzstan 1,058 16.8 43,898
Nigeria 1,013 0.5 53,865
Moldova 992 24.5 36,700
Israel 922 11.0 115,057
Armenia 879 29.8 43,781
Sudan 823 2.0 13,189
Ethiopia 793 0.7 51,122
Austria 733 8.2 27,166
El Salvador 717 11.2 25,729
Serbia 711 10.2 31,365
Oman 677 14.0 85,544
Belarus 676 7.2 71,687
Australia 652 2.6 25,746
Denmark 624 10.8 16,891
Hungary 615 6.3 6,139
Bulgaria 613 8.7 16,190
North Macedonia 600 28.8 14,330
Bosnia and Herzegovina 598 18.0 19,793
Kenya 574 1.1 34,057
Yemen 564 2.0 1,953
Azerbaijan 531 5.3 36,309
Kuwait 530 12.8 84,636
Kosovo 488 26.4 12,683
Czech Republic 423 4.0 24,367
Costa Rica 418 8.4 39,699
Cameroon 411 1.6 19,142
United Arab Emirates 382 4.0 69,690
Venezuela 381 1.3 45,868
Finland 335 6.1 8,077
South Korea 324 0.6 19,947
Uzbekistan 317 1.0 41,651
Paraguay 308 4.4 17,105
Zambia 287 1.7 12,025
Senegal 284 1.8 13,556
Albania 280 9.7 9,380
Ghana 276 0.9 44,205
Norway 264 4.9 10,643
Greece 262 2.5 10,134
DR Congo 258 0.3 10,045
Libya 232 3.5 13,423
Nepal 221 0.8 38,561
Haiti 201 1.8 8,209
Qatar 197 7.1 118,575
Zimbabwe 196 1.4 6,412
Madagascar 191 0.7 14,843
Bahrain 190 12.1 51,574
Croatia 184 4.4 10,123
Malawi 174 1.0 5,536
Lebanon 160 2.3 16,870
Mauritania 159 3.6 7,016
Palestinian Territories 152 3.1 22,204
Nicaragua 137 2.1 4,494
Slovenia 133 6.4 2,865
Malaysia 126 0.4 9,334
Mali 126 0.7 2,773
Luxembourg 124 20.5 6,625
Ivory Coast 115 0.5 17,948
Syria 109 0.6 2,703
Angola 107 0.3 2,624
Montenegro 98 15.6 4,790
Somalia 98 0.7 3,310
Gambia 96 4.2 2,963
Cuba 94 0.8 3,973
Eswatini 91 8.0 4,561
Lithuania 86 3.1 2,906
Equatorial Guinea 83 6.3 4,941
Liberia 82 1.7 1,304
Congo 78 1.5 3,979
Chad 77 0.5 1,012
Tunisia 76 0.7 3,685
Namibia 72 2.9 7,365
Sierra Leone 70 0.9 2,022
Niger 69 0.3 1,175
Tajikistan 68 0.7 8,516
Suriname 67 11.6 4,009
Estonia 64 4.8 2,375
Central African Republic 61 1.3 4,700
Djibouti 60 6.3 5,385
Guinea 59 0.5 9,371
French Guiana 58 20.5 9,076
Thailand 58 0.1 3,412
Burkina Faso 55 0.3 1,357
Gabon 53 2.5 8,505
Andorra 53 68.8 1,124
Bahamas 50 13.0 2,167
Channel Islands 48 28.2 625
South Sudan 47 0.4 2,519
Uruguay 44 1.3 1,585
San Marino 42 124.3 710
Cape Verde 40 7.4 3,852
Mayotte 40 15.4 3,301
Benin 40 0.3 2,145
Guyana 36 4.6 1,234
Guinea-Bissau 34 1.8 2,205
Latvia 34 1.8 1,396
Slovakia 33 0.6 3,917
Vietnam 33 0.0 1,040
Lesotho 31 1.5 1,085
Uganda 30 0.1 2,928
Maldives 28 5.4 7,667
Singapore 27 0.5 56,812
Togo 27 0.3 1,396
Isle of Man 24 28.5 336
Mozambique 23 0.1 3,821
New Zealand 22 0.5 1,738
Jamaica 21 0.7 2,357
Trinidad and Tobago 21 1.5 1,683
Tanzania 21 0.0 509
Cyprus 20 1.7 1,487
Georgia 19 0.5 1,487
Saint Martin 17 45.6 463
Rwanda 16 0.1 4,020
Guadeloupe 16 4.0 1,145
Martinique 16 4.3 596
Jordan 15 0.2 1,966
Sao Tome and Principe 15 7.1 896
Belize 13 3.4 993
Diamond Princess cruise ship 13 712
Sri Lanka 12 0.1 3,012
Malta 12 2.7 1,862
Iceland 10 3.0 2,105
Aruba 10 9.4 1,997
Mauritius 10 0.8 355
Bermuda 9 14.3 169
Taiwan 7 0.0 488
Comoros 7 0.8 423
Barbados 7 2.4 173
Réunion 6 0.7 1,634
Botswana 6 0.3 1,633
Myanmar 6 0.0 775
Papua New Guinea 5 0.1 459
Monaco 4 10.3 154
Turks and Caicos Islands 3 8.0 507
Brunei 3 0.7 144
Antigua and Barbuda 3 3.1 94
Fiji 2 0.2 28
MS Zaandam cruise ship 2 9
Burundi 1 0.0 445
Cayman Islands 1 1.6 205
Liechtenstein 1 2.6 107
Curaçao 1 0.6 68
British Virgin Islands 1 3.4 47
Montserrat 1 20.0 13
Western Sahara 1 0.2 10
French Polynesia 0 0.0 482
Faroe Islands 0 0.0 411
Eritrea 0 0.0 318
Mongolia 0 0.0 301
Gibraltar 0 0.0 285
Cambodia 0 0.0 274
Bhutan 0 0.0 224
Seychelles 0 0.0 136
St Vincent and the Grenadines 0 0.0 60
Timor-Leste 0 0.0 27
Saint Lucia 0 0.0 26
Grenada 0 0.0 24
New Caledonia 0 0.0 23
Laos 0 0.0 22
Dominica 0 0.0 20
Saint Barthelemy 0 0.0 18
Saint Kitts and Nevis 0 0.0 17
Greenland 0 0.0 14
Falkland Islands 0 0.0 13
Vatican 0 0.0 12
Saint Pierre and Miquelon 0 0.0 5
Anguilla 0 0.0 3

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies and UN population data

Figures last updated: 31 August 2020, 10:06 BST

Cases in the US have slowed after second surge

The US has had more than six million cases of coronavirus, nearly a quarter of the world's total. It saw an increase in the number of daily cases to record levels in July, but the numbers have fallen since then.

With more than 180,000 deaths, the US has the world's highest death toll.

A projection from the University of Washington suggests there could be nearly 320,000 deaths by the beginning of December, though it says this could be reduced to 250,000 if 95% of Americans wear masks in public.

The outbreak has had a devastating impact on the US economy, with GDP falling by a record rate of 33% in the three months from April to June.

How did coronavirus spread?

The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.

The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.

A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.

Europe and North America saw their first major outbreaks in April but as they began to ease, Latin America and Asia started seeing cases spike.

Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.

The International Monetary Fund has said the world is in the midst of the worst recession since the Great Depression and warned that it could take two years for economic output to return to pre-pandemic levels.

The United Nations has said that up to 265 million people could face starvation by the end of the year because of the impact of Covid-19.

About this data

The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.

When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.

Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.

More on this story