172@29@17@137!~!172@29@0@53!~!|news|photos|business|stocks|in-pics-stocks-in-the-news|photos-wipro-indian-overseas-bank-jindal-steel-power-jsw-energy-gmm-pfaudler-ruchira-papers-5735621.html!~!|controller|infinite_scroll_article.php
Financial Freedom Offer: Subscribe to Moneycontrol Pro and grab benefits worth ₹15,000/-
Last Updated : Aug 21, 2020 08:30 AM IST | Source: Moneycontrol.com

In pics| Stocks in the news: Wipro, Indian Overseas Bank, JSPL, JSW Energy, GMM Pfaudler, Ruchira Papers

HealthCare Global Enterprises, J Kumar Infraprojects, MOIL, JSW Steel, Jamna Auto Industries, Premier Explosives, Ruchi Soya Industries, Future Consumer, GSS Infotech, Supreme Engineering, V-Guard Industries, Divis Labs, SBI Life Insurance, Mastek are also in focus today.

Here are the stocks in the news today. (Image: Moneycontrol)

Here are the stocks in the news today. (Image: Moneycontrol)

earnings

Results | Punjab National Bank, Union Bank of India, Oil India, Indiabulls Housing Finance, Coffee Day Enterprises, Automotive Stampings, Genus Paper & Boards, Harrisons Malayalam, Kolte-Patil Developers, Rossari Biotech, SMS Lifesciences, Suprajit Engineering, Venus Remedies.

Jump Networks | Company shall be receiving firm, unconditional offer from Jump Networks, Inc, USA for investment on or before September 5, 2020.

Jump Networks | Company shall be receiving firm, unconditional offer from Jump Networks, Inc, USA for investment on or before September 5, 2020.

Wipro | Company set up blockchain-based gas trading platform for Uniper Global Commodities SE. (Image: Reuters)

Wipro | Company set up blockchain-based gas trading platform for Uniper Global Commodities SE. (Image: Reuters)

Indian Overseas Bank Q1 | Profit at Rs 120.69 crore versus loss Rs 342.08 crore, NII at Rs 1,412.32 crore versus Rs 1,288.46 crore YoY. (Image: Wikimedia)

Indian Overseas Bank Q1 | Profit at Rs 120.69 crore versus loss Rs 342.08 crore, NII at Rs 1,412.32 crore versus Rs 1,288.46 crore YoY. (Image: Wikimedia)

HealthCare Global Enterprises Q1 | Loss at Rs 45.61 crore versus loss Rs 20.59 crore, revenue at Rs 193.46 crore versus Rs 268.88 crore YoY. (Image: hcgel.com)

HealthCare Global Enterprises Q1 | Loss at Rs 45.61 crore versus loss Rs 20.59 crore, revenue at Rs 193.46 crore versus Rs 268.88 crore YoY. (Image: hcgel.com)

MOIL Q1 | Profit at Rs 1.88 crore versus Rs 90.7 crore, revenue at Rs 152.3 crore versus Rs 280 crore YoY. (Image: moil.nic.in)

MOIL Q1 | Profit at Rs 1.88 crore versus Rs 90.7 crore, revenue at Rs 152.3 crore versus Rs 280 crore YoY. (Image: moil.nic.in)

J Kumar Infraprojects Q1 | Loss at Rs 20.81 crore versus profit at Rs 40.92 crore, revenue at Rs 285.25 crore versus Rs 667.74 crore YoY. (Image: Moneycontrol)

J Kumar Infraprojects Q1 | Loss at Rs 20.81 crore versus profit at Rs 40.92 crore, revenue at Rs 285.25 crore versus Rs 667.74 crore YoY. (Image: Moneycontrol)

JSW Energy | Promoter Glebe Trading Pvt Ltd created a pledge on 84 lakh shares. (Image: jsw.in)

JSW Energy | Promoter Glebe Trading Pvt Ltd created a pledge on 84 lakh shares. (Image: jsw.in)

Jindal Steel & Power | Promoter Danta Enterprises Pvt Ltd created a pledge on 5.5 lakh shares. (Image: jindalsteelpower.com)

Jindal Steel & Power | Promoter Danta Enterprises Pvt Ltd created a pledge on 5.5 lakh shares. (Image: jindalsteelpower.com)

JSW Steel | Promoter Danta Enterprises Pvt Ltd created a pledge on 21 lakh shares. (Image: jsw.in)

JSW Steel | Promoter Danta Enterprises Pvt Ltd created a pledge on 21 lakh shares. (Image: jsw.in)

Jamna Auto Industries | Promoter Pradeep Singh Jauhar raised stake in the company to 5.61 percent from 5.60 percent earlier. (Image: Facebook)

Jamna Auto Industries | Promoter Pradeep Singh Jauhar raised stake in the company to 5.61 percent from 5.60 percent earlier. (Image: Facebook)

Premier Explosives | Company received an order from Israel Aerospace Industries, Israel (IAI) for development and supply of EDRM rocket motors for a total value of $520,000 (about Rs 3.90 crore). Order is expected to be delivered within 9 months. (Image: pelgel.com)

Premier Explosives | Company received an order from Israel Aerospace Industries, Israel (IAI) for development and supply of EDRM rocket motors for a total value of $520,000 (about Rs 3.90 crore). Order is expected to be delivered within 9 months. (Image: pelgel.com)

Ruchi Soya Industries | Ram Bharat designated as Managing Director of the company. (Image: Moneycontrol)

Ruchi Soya Industries | Ram Bharat designated as Managing Director of the company. (Image: Moneycontrol)

GMM Pfaudler | Company signed definitive agreements to acquire a majority stake (54 percent) in the global business of the Pfaudler Group from Pfaudler UK. (Image: gmmpfaudler.com)

GMM Pfaudler | Company signed definitive agreements to acquire a majority stake (54 percent) in the global business of the Pfaudler Group from Pfaudler UK. (Image: gmmpfaudler.com)

Alankit | LTS Investment Fund bought 11 lakh shares in company at Rs 17.63 per share. (Image: alankit.com)

Alankit | LTS Investment Fund bought 11 lakh shares of the company at Rs 17.63 per share. (Image: alankit.com)

Future Consumer | CLIX Capital Services sold 1,11,65,000 shares in company at Rs 11.2 per share. (Image: Wikimedia)

Future Consumer | CLIX Capital Services sold 1,11,65,000 shares of the company at Rs 11.2 per share. (Image: Wikimedia)

GSS Infotech | Thakar Ashish Bhupendra acquired 1.8 lakh shares in company at Rs 26.7 per share. (Image: gssinfotech.com)

GSS Infotech | Thakar Ashish Bhupendra acquired 1.8 lakh shares of the company at Rs 26.7 per share. (Image: gssinfotech.com)

Jain DVR Equity Shares | V T Rajan bought 1.04 lakh shares in company at Rs 12.03 per share. (Image: Moneycontrol)

Jain DVR Equity Shares | V T Rajan bought 1.04 lakh shares of the company at Rs 12.03 per share. (Image: Moneycontrol)

Ruchira Papers | Radhey Health Care acquired 1,28,095 shares in company at Rs 60.19 per share. (Image: ruchirapapers.com)

Ruchira Papers | Radhey Health Care acquired 1,28,095 shares of the company at Rs 60.19 per share. (Image: ruchirapapers.com)

Supreme Engineering | Sanjay R Chowdhari sold 1.6 lakh shares in company at Rs 17.03 per share. (Image: supremesteels.com)

Supreme Engineering | Sanjay R Chowdhari sold 1.6 lakh shares of the company at Rs 17.03 per share. (Image: supremesteels.com)

Suumaya Lifestyle | Pranith Realities LLP sold 1.44 lakh shares in company at Rs 31.47 per share. (Image: suumayalifestyle.com)

Suumaya Lifestyle | Pranith Realities LLP sold 1.44 lakh shares of the company at Rs 31.47 per share. (Image: suumayalifestyle.com)

V-Guard Industries | SBI MF acquired 94,96,719 shares in company at Rs 160.25 per share. However, Axis MF was the seller at same price. (Image: Moneycontrol)

V-Guard Industries | SBI MF acquired 94,96,719 shares of the company at Rs 160.25 per share. However, Axis MF was the seller at the same price. (Image: Moneycontrol)

Vikas EcoTech | Alpha Leon Enterprises LLP net sold 18,55,361 shares in company at Rs 10.6 per share. (Image: vikasecotech.com)

Vikas EcoTech | Alpha Leon Enterprises LLP net sold 18,55,361 shares of the company at Rs 10.6 per share. (Image: vikasecotech.com)

Food & Inns Q1 | Profit at Rs 1.41 crore versus Rs 5.2 crore, revenue at Rs 68.22 crore versus Rs 98 crore YoY. (Image: Moneycontrol)

Food & Inns Q1 | Profit at Rs 1.41 crore versus Rs 5.2 crore, revenue at Rs 68.22 crore versus Rs 98 crore YoY. (Image: Moneycontrol)

Divis Labs, SBI Life Insurance | NSE to include Divis Labs and SBI Life Insurance in Nifty50, whereas Bharti Infratel and Zee Entertainment will excluded. (Image: Moneycontrol)

Divis Labs, SBI Life Insurance | NSE to include Divis Labs and SBI Life Insurance in Nifty50, whereas Bharti Infratel and Zee Entertainment will be excluded. (Image: Moneycontrol)

India Nippon Electricals Q1 | Loss at Rs 5.6 crore versus profit Rs 20.43 crore, revenue at Rs 34.54 crore versus Rs 130.41 crore YoY. (Image: indianippon.com)

India Nippon Electricals Q1 | Loss at Rs 5.6 crore versus profit Rs 20.43 crore, revenue at Rs 34.54 crore versus Rs 130.41 crore YoY. (Image: indianippon.com)

Mastek | Abakkus Growth Fund through its fund schemes i.e. Abakkus Growth Fund-1 and Abakkus Emerging Opportunities Fund-1 additionally acquired equity shares in company to the extent of 0.94 percent recently, increasing shareholding upto 5.90 percent of the paid up capital.

Mastek | Abakkus Growth Fund through its fund schemes i.e. Abakkus Growth Fund-1 and Abakkus Emerging Opportunities Fund-1 additionally acquired equity shares of the company to the extent of 0.94 percent recently, increasing shareholding upto 5.90 percent of the paid up capital.

First Published on Aug 21, 2020 07:13 am
Sections