Coronavirus pandemic: Tracking the global outbreak

An protective mask wall painting is seen on wayside to create awareness for people in between the coronavirus pandemic lockdown period in Bhubaneswar, India, on August 10, 2020. Image copyright Getty Images

Nearly five months since a global pandemic was declared coronavirus is continuing its spread across the world - with nearly 20 million confirmed cases in 188 countries. More than 700,000 people have lost their lives.

Cases of the disease are continuing to surge in many countries, while others which had apparent success in suppressing initial outbreaks are now seeing infections rise again.

Where are cases and deaths rising?

Latin America is the epicentre of the pandemic, says the World Health Organization. Brazil has the second highest number of cases in the world, after the US, and has recorded more than 100,000 deaths. Mexico, the second-most affected country in the region, has recorded more than 50,000 deaths.

Cases have also risen rapidly in Colombia, Peru, Argentina and Venezuela.

Iran has also been badly affected by the pandemic. Information leaked to the BBC Persian service revealed the number of deaths from coronavirus was 42,000 by 20 July, around three times the total claimed by Iran's government.

In Africa, South Africa and Egypt have seen the largest outbreaks so far, with South Africa becoming only the fifth country in the world to record more than 500,000 confirmed cases.

Across the continent, there have been more than a million confirmed cases, although the true extent of the pandemic there is not known. Testing rates are reported to be low, which could distort official estimates.

India now has world's highest daily cases and deaths

India has recorded more than 50,000 new infections every day for more than a week, and has pushed past two million cases in total.

The world's second most populous country has the fifth highest death toll, but is continuing to ease public restrictions despite the spike in cases.

Coronavirus cases rising again in Europe

Several countries across Europe have reported a recent rise in cases.

Travellers from the UK have been told they will have to quarantine for two weeks if they are returning from Spain, Belgium or Luxembourg, following a surge in infections. Cases in France are also rising again.

A number of countries have re-imposed localised lockdowns in their worst-affected regions, and there have been renewed appeals for people to wear masks and follow social distancing rules.

Spain appears to have suffered the worst spike so far - although most of the new cases have been concentrated in the north-east of the country.

Other countries outside Europe that also appeared to have controlled initial outbreaks, like Israel, Australia and Japan, have seen cases rise again.

In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 5,000 per day are those with black bars on the relevant date.

data in detail

Scroll table to see more data

*Deaths per 100,000 people

US 162,137 49.6 4,975,742
Brazil 100,477 48.0 3,012,412
Mexico 52,006 41.2 475,902
UK 46,566 69.4 309,763
India 43,379 3.2 2,153,010
Italy 35,203 58.1 250,103
France 30,324 46.7 197,921
Spain 28,503 61.0 314,362
Peru 20,844 65.2 471,012
Iran 18,264 22.3 324,692
Russia 14,903 10.2 885,718
Colombia 12,540 25.3 376,870
South Africa 10,210 17.7 553,188
Chile 10,011 53.5 371,023
Belgium 9,870 86.0 73,401
Germany 9,202 11.1 216,903
Canada 9,024 24.3 121,148
Netherlands 6,157 36.1 58,000
Pakistan 6,082 2.9 284,121
Ecuador 5,916 34.6 93,572
Turkey 5,829 7.1 239,622
Sweden 5,763 57.8 82,323
Indonesia 5,658 2.1 123,503
Iraq 5,310 13.8 147,389
Egypt 4,992 5.1 95,314
China 4,681 0.3 88,672
Argentina 4,523 10.2 241,811
Bolivia 3,587 31.6 89,055
Bangladesh 3,365 2.1 255,113
Saudi Arabia 3,130 9.3 287,262
Romania 2,659 13.6 60,623
Philippines 2,209 2.1 126,885
Guatemala 2,197 12.7 56,189
Switzerland 1,986 23.3 36,451
Ukraine 1,925 4.4 82,767
Poland 1,800 4.7 51,167
Ireland 1,772 36.8 26,644
Portugal 1,750 17.1 52,537
Panama 1,609 38.5 73,651
Honduras 1,476 15.4 46,973
Kyrgyzstan 1,468 23.3 39,919
Afghanistan 1,312 3.5 37,054
Algeria 1,293 3.1 34,693
Dominican Republic 1,289 12.1 78,778
Kazakhstan 1,058 5.8 98,701
Japan 1,042 0.8 48,076
Nigeria 942 0.5 46,140
Moldova 841 20.8 27,443
Armenia 791 26.8 40,410
Sudan 773 1.8 11,894
Austria 721 8.1 22,033
Serbia 632 9.1 27,863
Denmark 617 10.7 14,442
Hungary 602 6.2 4,696
Israel 597 7.1 82,515
Belarus 585 6.2 68,738
El Salvador 536 8.3 19,978
North Macedonia 523 25.1 11,754
Yemen 512 1.8 1,797
Oman 509 10.5 81,357
Azerbaijan 488 4.9 33,481
Morocco 480 1.3 32,007
Kuwait 474 11.5 71,199
Bulgaria 445 6.3 13,343
Kenya 418 0.8 25,837
Cameroon 395 1.6 18,042
Bosnia and Herzegovina 394 11.9 13,687
Ethiopia 390 0.4 22,253
Czech Republic 389 3.6 18,235
United Arab Emirates 356 3.7 62,300
Finland 331 6.0 7,568
South Korea 305 0.6 14,598
Kosovo 303 16.4 9,869
Australia 295 1.2 21,084
Norway 256 4.8 9,599
Senegal 229 1.4 11,003
Costa Rica 228 4.6 22,802
DR Congo 218 0.3 9,436
Venezuela 215 0.7 24,961
Greece 211 2.0 5,421
Ghana 206 0.7 40,533
Zambia 203 1.2 7,903
Albania 193 6.7 6,275
Uzbekistan 190 0.6 30,197
Qatar 182 6.5 112,650
Haiti 182 1.6 7,611
Bahrain 162 10.3 43,629
Mauritania 157 3.6 6,510
Croatia 157 3.8 5,543
Malawi 143 0.8 4,624
Madagascar 141 0.5 12,922
Slovenia 126 6.1 2,247
Malaysia 125 0.4 9,070
Mali 125 0.7 2,565
Nicaragua 123 1.9 3,902
Luxembourg 120 19.9 7,169
Libya 113 1.7 5,232
Ivory Coast 104 0.4 16,620
Zimbabwe 102 0.7 4,575
Palestinian Territories 96 2.0 13,928
Somalia 93 0.6 3,227
Cuba 88 0.8 2,888
Equatorial Guinea 83 6.3 4,821
Lithuania 81 2.9 2,231
Liberia 79 1.6 1,234
Lebanon 78 1.1 6,223
Chad 76 0.5 942
Nepal 73 0.3 22,592
Paraguay 72 1.0 6,705
Angola 70 0.2 1,572
Niger 69 0.3 1,157
Sierra Leone 68 0.9 1,895
Estonia 63 4.8 2,147
Tajikistan 62 0.7 7,706
Montenegro 62 9.9 3,588
Djibouti 59 6.2 5,338
Central African Republic 59 1.3 4,641
Congo 58 1.1 3,664
Thailand 58 0.1 3,351
Eswatini 56 4.9 3,128
Burkina Faso 54 0.3 1,175
Andorra 52 67.5 955
Gabon 51 2.4 7,923
Tunisia 51 0.4 1,678
Guinea 50 0.4 7,875
Syria 50 0.3 1,125
French Guiana 48 17.0 8,267
South Sudan 47 0.4 2,463
Channel Islands 47 27.6 597
San Marino 42 124.3 699
Mayotte 39 15.0 3,068
Benin 38 0.3 1,936
Uruguay 37 1.1 1,335
Cape Verde 32 5.9 2,835
Latvia 32 1.7 1,290
Slovakia 31 0.6 2,566
Suriname 29 5.0 2,306
Guinea-Bissau 29 1.5 2,052
Singapore 27 0.5 55,104
Isle of Man 24 28.5 336
Togo 23 0.3 1,046
Lesotho 23 1.1 742
New Zealand 22 0.5 1,569
Guyana 22 2.8 554
Tanzania 21 0.0 509
Maldives 19 3.7 4,898
Cyprus 19 1.6 1,233
Gambia 19 0.8 1,090
Georgia 17 0.4 1,225
Saint Martin 17 45.6 189
Namibia 16 0.7 2,802
Mozambique 16 0.1 2,241
Martinique 16 4.3 336
Sao Tome and Principe 15 7.1 878
Bahamas 14 3.6 878
Guadeloupe 14 3.5 290
Jamaica 13 0.4 1,003
Diamond Princess cruise ship 13 712
Sri Lanka 11 0.1 2,841
Jordan 11 0.1 1,246
Iceland 10 3.0 1,955
Vietnam 10 0.0 812
Mauritius 10 0.8 344
Malta 9 2.0 1,035
Bermuda 9 14.3 157
Trinidad and Tobago 8 0.6 275
Taiwan 7 0.0 479
Comoros 7 0.8 399
Barbados 7 2.4 138
Rwanda 6 0.0 2,134
Uganda 6 0.0 1,267
Myanmar 6 0.0 359
Réunion 5 0.6 681
Monaco 4 10.3 131
Aruba 3 2.8 509
Papua New Guinea 3 0.0 188
Brunei 3 0.7 142
Antigua and Barbuda 3 3.1 92
Botswana 2 0.1 804
Turks and Caicos Islands 2 5.3 197
Belize 2 0.5 146
MS Zaandam cruise ship 2 9
Burundi 1 0.0 405
Cayman Islands 1 1.6 203
Liechtenstein 1 2.6 89
Curaçao 1 0.6 31
Fiji 1 0.1 27
Montserrat 1 20.0 13
Western Sahara 1 0.2 10
British Virgin Islands 1 3.4 9
Faroe Islands 0 0.0 295
Mongolia 0 0.0 293
Eritrea 0 0.0 285
Cambodia 0 0.0 248
Gibraltar 0 0.0 197
Seychelles 0 0.0 126
Bhutan 0 0.0 108
French Polynesia 0 0.0 69
St Vincent and the Grenadines 0 0.0 56
Timor-Leste 0 0.0 25
Saint Lucia 0 0.0 25
Grenada 0 0.0 24
New Caledonia 0 0.0 23
Laos 0 0.0 20
Dominica 0 0.0 18
Saint Kitts and Nevis 0 0.0 17
Greenland 0 0.0 14
Saint Barthelemy 0 0.0 13
Falkland Islands 0 0.0 13
Vatican 0 0.0 12
Saint Pierre and Miquelon 0 0.0 4
Anguilla 0 0.0 3

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies and UN population data

Figures last updated: 9 August 2020, 11:26 BST

US surge of cases continues

The US has seen record numbers of new cases in recent weeks, although numbers are now falling again.

The death toll stands at more than 160,000 - more than a fifth of the reported coronavirus deaths around the world.

President Donald Trump has warned that the US pandemic may "get worse before it gets better".

The University of Washington predicts the death toll could hit more than 295,000 by the beginning of December - though it says this could be reduced to about 230,000 if 95% of Americans wore masks in public.

The outbreak has had a devastating impact on the US economy, with GDP falling by a record rate of 32.9% in the three months from April to June.

How many cases and deaths have there been overall?

There have been nearly 20 million confirmed cases worldwide so far and more than 700,000 people have died.

mapped

Confirmed cases around the world

Group 4

Please upgrade your browser to see the full interactive

Source: Johns Hopkins University, national public health agencies

Figures last updated 9 August 2020, 11:26 BST

Note: The map, table and animated bar chart in this page use a different source for figures for France from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.

WHO chief Tedros Adhanom Ghebreyesus has said the coronavirus pandemic is "easily the most severe" global health emergency the organisation has ever seen and that there may never be a vaccine - or "silver bullet" - to defeat the virus.

However, he has also pointed out that, though the virus has been detected in 188 countries, almost half of all cases reported so far were from just three: the US, Brazil and India.

The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.

The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.

A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.

Europe and North America saw their first major outbreaks in April but as they began to ease, Latin America and Asia started seeing cases spike.

Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.

The International Monetary Fund has said the world is in the midst of the worst recession since the Great Depression and warned that it could take two years for economic output to return to pre-pandemic levels.

The United Nations has said that up to 265 million people could face starvation by the end of the year because of the impact of Covid-19.

About this data

The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.

When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.

Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.

More on this story