Brno MotoGP: Rookie Binder scores KTM’s first win
shares
comments

Aug 9, 2020, 12:47 PM
Brad Binder charged from seventh on the grid to claim KTM's maiden MotoGP victory in the Czech GP, as championship leader Fabio Quartararo slumped to seventh.
Franco Morbidelli (Petronas Yamaha) ceded the lead to Binder in the second half of the race, but did enough to secure his first premier class podium in second.
Polesitter Johann Zarco held off Suzuki's Alex Rins to claim third for Avintia Ducati.
Czech GP Race results:
Cla | # | Rider | Bike | Time | |
---|---|---|---|---|---|
1 | 33 | | ![]() | KTM | - |
2 | 21 | | ![]() | Yamaha | 5.266 |
3 | 5 | | ![]() | Ducati | 6.470 |
4 | 42 | | ![]() | Suzuki | 6.609 |
5 | 46 | | ![]() | Yamaha | 7.517 |
6 | 88 | | ![]() | KTM | 7.969 |
7 | 20 | | ![]() | Yamaha | 11.827 |
8 | 30 | | ![]() | Honda | 12.862 |
9 | 43 | | ![]() | Ducati | 15.013 |
10 | 41 | | ![]() | Aprilia | 15.087 |
11 | 4 | | ![]() | Ducati | 16.455 |
12 | 9 | | ![]() | Ducati | 18.506 |
13 | 35 | | ![]() | Honda | 18.736 |
14 | 12 | | ![]() | Yamaha | 19.720 |
15 | 73 | | ![]() | Honda | 24.597 |
16 | 53 | | ![]() | Ducati | 29.004 |
17 | 38 | | ![]() | Aprilia | 32.290 |
18 | 6 | | ![]() | Honda | 55.977 |
44 | | ![]() | KTM | ||
36 | | ![]() | Suzuki | ||
27 | | ![]() | KTM | ||
View full results |
Load comments
About this article
Series | MotoGP |
Event | Czech GP |
Drivers | Brad Binder |
Teams | Red Bull KTM Factory Racing |
Trending Today
Latest news
Brno MotoGP: Rookie Binder scores KTM’s first win
shares
comments