Coronavirus pandemic: Tracking the global outbreak
- 4 August 2020
- Share this with Facebook
- Share this with Messenger
- Share this with Twitter
- Share this with Email
- Share this with Facebook
- Share this with WhatsApp
- Share this with Messenger
- Share this with Twitter
-
Share
Share this with
These are external links and will open in a new window-
Email
Share this with Email -
Facebook
Share this with Facebook -
Messenger
Share this with Messenger -
Messenger
Share this with Messenger -
Twitter
Share this with Twitter -
Pinterest
Share this with Pinterest -
WhatsApp
Share this with WhatsApp -
LinkedIn
Share this with LinkedIn
Copy this link
Read more about sharing.These are external links and will open in a new window
-

Coronavirus is continuing its spread across the world, with more than 18 million confirmed cases in 188 countries. Nearly 700,000 people have lost their lives.
Cases of the disease are continuing to surge in many countries, while others which had apparent success in suppressing initial outbreaks are now seeing infections rise again.
The World Health Organization's (WHO) special envoy David Nabarro told the BBC that the virus is capable of "surging back really quickly" and is "returning all the time".
India now has world's highest daily cases and deaths
India recorded 803 deaths and more than 50,000 new cases on Monday, the highest reported total for any country.
The world's second most populous country has the fifth highest death toll, but is continuing to ease public restrictions despite the spike in cases.
Where else are cases and deaths rising?
The WHO says Latin America is the epicentre of the pandemic. Brazil has the second highest number of cases in the world and has recorded more than 94,000 deaths, while cases are also increasing rapidly in Mexico, Colombia and Peru.
Iran has been one of the worst-hit countries outside China. Information leaked to the BBC Persian service revealed the number of deaths from coronavirus was 42,000, around three times the total claimed by Iran's government.
South Africa and Egypt have seen the largest outbreaks so far in Africa, with South Africa becoming only the fifth country in the world to record more than 500,000 confirmed cases.
But testing rates are reported to be extremely low in some parts of the continent, which could be distorting official estimates of how far the virus has spread.
Coronavirus cases rising again in Europe
Several countries across Europe have reported a recent rise in cases, with France's scientific committee warning that a second wave of the virus in autumn or winter is "highly likely".
The WHO says that increasing infections among young people may be behind the latest outbreaks, which have followed the easing of lockdown measures across much of the continent.
Spain has seen the most significant spike, and Poland has reported record case increases in recent days, with many linked to mining communities in the region of Silesia.
A number of countries have re-imposed localised lockdowns in their worst-affected regions, and there have been renewed appeals for people to wear masks and follow social distancing rules.
Other countries outside Europe that also appeared to have controlled initial outbreaks, like Israel, Australia and Japan, are now seeing cases rise again.
In Australia, the state of Victoria has introduced new lockdown measures and Melbourne, the country's second largest city, has imposed a night-time curfew.
Non-essential shops will be closed for six weeks from Wednesday as part of the lockdown.
In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 5,000 per day are those with black bars on the relevant date.
data in detail
*Deaths per 100,000 people
US | 155,226 | 47.5 | 4,697,963 | ||
Brazil | 94,665 | 45.2 | 2,750,318 | ||
Mexico | 48,012 | 38.0 | 443,813 | ||
UK | 46,210 | 68.8 | 305,623 | ||
India | 38,938 | 2.9 | 1,855,745 | ||
Italy | 35,166 | 58.0 | 248,229 | ||
France | 30,265 | 46.6 | 187,919 | ||
Spain | 28,472 | 61.0 | 297,054 | ||
Peru | 19,811 | 61.9 | 433,100 | ||
Iran | 17,405 | 21.3 | 312,035 | ||
Russia | 14,183 | 9.7 | 854,641 | ||
Colombia | 11,017 | 22.2 | 327,850 | ||
Belgium | 9,850 | 85.8 | 70,314 | ||
Chile | 9,707 | 51.8 | 361,493 | ||
Germany | 9,154 | 11.0 | 212,111 | ||
Canada | 8,995 | 24.3 | 118,973 | ||
South Africa | 8,539 | 14.8 | 516,862 | ||
Netherlands | 6,149 | 36.0 | 55,483 | ||
Pakistan | 5,999 | 2.8 | 280,461 | ||
Ecuador | 5,767 | 33.8 | 87,041 | ||
Turkey | 5,747 | 7.0 | 233,851 | ||
Sweden | 5,744 | 57.6 | 81,012 | ||
Indonesia | 5,302 | 2.0 | 113,134 | ||
Iraq | 4,934 | 12.8 | 131,886 | ||
Egypt | 4,888 | 5.0 | 94,640 | ||
China | 4,672 | 0.3 | 88,099 | ||
Argentina | 3,813 | 8.6 | 206,743 | ||
Bolivia | 3,228 | 28.4 | 81,846 | ||
Bangladesh | 3,184 | 2.0 | 242,102 | ||
Saudi Arabia | 2,949 | 8.8 | 280,093 | ||
Romania | 2,432 | 12.5 | 54,009 | ||
Philippines | 2,104 | 2.0 | 106,330 | ||
Guatemala | 2,013 | 11.7 | 51,542 | ||
Switzerland | 1,981 | 23.2 | 35,616 | ||
Ukraine | 1,788 | 4.0 | 75,842 | ||
Ireland | 1,763 | 36.6 | 26,208 | ||
Portugal | 1,738 | 16.9 | 51,569 | ||
Poland | 1,732 | 4.6 | 47,469 | ||
Panama | 1,497 | 35.8 | 68,456 | ||
Kyrgyzstan | 1,425 | 22.6 | 37,397 | ||
Honduras | 1,384 | 14.4 | 43,794 | ||
Afghanistan | 1,288 | 3.5 | 36,747 | ||
Algeria | 1,239 | 2.9 | 31,972 | ||
Dominican Republic | 1,183 | 11.1 | 73,117 | ||
Japan | 1,018 | 0.8 | 40,149 | ||
Nigeria | 896 | 0.5 | 44,129 | ||
Moldova | 800 | 19.7 | 25,482 | ||
Kazakhstan | 793 | 4.3 | 93,820 | ||
Armenia | 762 | 25.8 | 39,102 | ||
Sudan | 752 | 1.8 | 11,738 | ||
Austria | 718 | 8.1 | 21,385 | ||
Denmark | 616 | 10.7 | 13,996 | ||
Serbia | 598 | 8.6 | 26,451 | ||
Hungary | 597 | 6.1 | 4,544 | ||
Belarus | 571 | 6.0 | 68,166 | ||
Israel | 546 | 6.5 | 74,903 | ||
North Macedonia | 500 | 24.0 | 11,128 | ||
Yemen | 499 | 1.8 | 1,734 | ||
El Salvador | 486 | 7.6 | 17,843 | ||
Azerbaijan | 468 | 4.7 | 32,684 | ||
Kuwait | 461 | 11.1 | 68,299 | ||
Oman | 421 | 8.7 | 79,159 | ||
Bulgaria | 404 | 5.7 | 12,159 | ||
Morocco | 401 | 1.1 | 26,196 | ||
Cameroon | 391 | 1.6 | 17,255 | ||
Czech Republic | 386 | 3.6 | 17,008 | ||
Kenya | 382 | 0.7 | 22,597 | ||
Bosnia and Herzegovina | 362 | 10.9 | 12,462 | ||
United Arab Emirates | 351 | 3.6 | 61,163 | ||
Ethiopia | 336 | 0.3 | 19,289 | ||
Finland | 329 | 6.0 | 7,466 | ||
South Korea | 301 | 0.6 | 14,423 | ||
Norway | 256 | 4.8 | 9,334 | ||
Kosovo | 256 | 13.9 | 9,049 | ||
Australia | 232 | 0.9 | 18,730 | ||
DR Congo | 215 | 0.3 | 9,133 | ||
Senegal | 211 | 1.3 | 10,386 | ||
Greece | 209 | 2.0 | 4,737 | ||
Ghana | 191 | 0.6 | 37,812 | ||
Venezuela | 180 | 0.6 | 20,754 | ||
Qatar | 177 | 6.4 | 111,322 | ||
Albania | 172 | 6.0 | 5,620 | ||
Costa Rica | 171 | 3.4 | 19,402 | ||
Zambia | 171 | 1.0 | 6,580 | ||
Haiti | 166 | 1.5 | 7,511 | ||
Uzbekistan | 161 | 0.5 | 26,550 | ||
Mauritania | 157 | 3.6 | 6,382 | ||
Croatia | 153 | 3.7 | 5,294 | ||
Bahrain | 150 | 9.6 | 41,835 | ||
Malaysia | 125 | 0.4 | 9,001 | ||
Mali | 124 | 0.6 | 2,543 | ||
Malawi | 123 | 0.7 | 4,272 | ||
Slovenia | 122 | 5.9 | 2,181 | ||
Madagascar | 118 | 0.4 | 11,660 | ||
Luxembourg | 118 | 19.5 | 6,864 | ||
Nicaragua | 116 | 1.8 | 3,672 | ||
Ivory Coast | 102 | 0.4 | 16,220 | ||
Libya | 93 | 1.4 | 4,063 | ||
Somalia | 93 | 0.6 | 3,220 | ||
Cuba | 87 | 0.8 | 2,670 | ||
Palestinian Territories | 84 | 1.7 | 12,541 | ||
Equatorial Guinea | 83 | 6.3 | 4,821 | ||
Zimbabwe | 80 | 0.6 | 4,075 | ||
Lithuania | 80 | 2.9 | 2,120 | ||
Liberia | 78 | 1.6 | 1,214 | ||
Chad | 75 | 0.5 | 936 | ||
Niger | 69 | 0.3 | 1,152 | ||
Sierra Leone | 67 | 0.9 | 1,848 | ||
Lebanon | 65 | 0.9 | 5,062 | ||
Estonia | 63 | 4.8 | 2,080 | ||
Tajikistan | 61 | 0.7 | 7,538 | ||
Djibouti | 59 | 6.2 | 5,240 | ||
Central African Republic | 59 | 1.3 | 4,614 | ||
Congo | 58 | 1.1 | 3,546 | ||
Thailand | 58 | 0.1 | 3,321 | ||
Angola | 58 | 0.2 | 1,280 | ||
Nepal | 57 | 0.2 | 20,750 | ||
Paraguay | 55 | 0.8 | 5,724 | ||
Burkina Faso | 53 | 0.3 | 1,150 | ||
Montenegro | 52 | 8.3 | 3,301 | ||
Andorra | 52 | 67.5 | 937 | ||
Gabon | 51 | 2.4 | 7,646 | ||
Tunisia | 51 | 0.4 | 1,565 | ||
Channel Islands | 47 | 27.6 | 591 | ||
Guinea | 46 | 0.4 | 7,364 | ||
South Sudan | 46 | 0.4 | 2,429 | ||
Syria | 46 | 0.3 | 847 | ||
Eswatini | 45 | 4.0 | 2,838 | ||
French Guiana | 44 | 15.6 | 7,948 | ||
San Marino | 42 | 124.3 | 699 | ||
Mayotte | 39 | 15.0 | 3,008 | ||
Benin | 36 | 0.3 | 1,805 | ||
Uruguay | 36 | 1.0 | 1,291 | ||
Latvia | 32 | 1.7 | 1,246 | ||
Slovakia | 29 | 0.5 | 2,354 | ||
Singapore | 27 | 0.5 | 53,051 | ||
Guinea-Bissau | 27 | 1.4 | 1,981 | ||
Suriname | 27 | 4.7 | 1,893 | ||
Cape Verde | 25 | 4.6 | 2,583 | ||
Isle of Man | 24 | 28.5 | 336 | ||
New Zealand | 22 | 0.5 | 1,567 | ||
Tanzania | 21 | 0.0 | 509 | ||
Guyana | 21 | 2.7 | 474 | ||
Cyprus | 19 | 1.6 | 1,155 | ||
Togo | 19 | 0.2 | 976 | ||
Lesotho | 19 | 0.9 | 718 | ||
Maldives | 18 | 3.5 | 4,293 | ||
Georgia | 17 | 0.4 | 1,179 | ||
Saint Martin | 16 | 42.9 | 150 | ||
Sao Tome and Principe | 15 | 7.1 | 874 | ||
Martinique | 15 | 4.0 | 269 | ||
Mozambique | 14 | 0.0 | 1,973 | ||
Bahamas | 14 | 3.6 | 679 | ||
Guadeloupe | 14 | 3.5 | 272 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Namibia | 12 | 0.5 | 2,406 | ||
Jamaica | 12 | 0.4 | 905 | ||
Sri Lanka | 11 | 0.1 | 2,828 | ||
Jordan | 11 | 0.1 | 1,218 | ||
Iceland | 10 | 3.0 | 1,915 | ||
Mauritius | 10 | 0.8 | 344 | ||
Malta | 9 | 2.0 | 874 | ||
Gambia | 9 | 0.4 | 498 | ||
Bermuda | 9 | 14.3 | 157 | ||
Trinidad and Tobago | 8 | 0.6 | 182 | ||
Vietnam | 7 | 0.0 | 652 | ||
Taiwan | 7 | 0.0 | 474 | ||
Comoros | 7 | 0.8 | 386 | ||
Barbados | 7 | 2.4 | 132 | ||
Myanmar | 6 | 0.0 | 355 | ||
Rwanda | 5 | 0.0 | 2,092 | ||
Uganda | 5 | 0.0 | 1,195 | ||
Réunion | 4 | 0.5 | 667 | ||
Monaco | 4 | 10.3 | 121 | ||
Brunei | 3 | 0.7 | 141 | ||
Aruba | 3 | 2.8 | 124 | ||
Antigua and Barbuda | 3 | 3.1 | 92 | ||
Botswana | 2 | 0.1 | 804 | ||
Turks and Caicos Islands | 2 | 5.3 | 116 | ||
Papua New Guinea | 2 | 0.0 | 111 | ||
Belize | 2 | 0.5 | 57 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Burundi | 1 | 0.0 | 395 | ||
Cayman Islands | 1 | 1.6 | 203 | ||
Liechtenstein | 1 | 2.6 | 89 | ||
Curaçao | 1 | 0.6 | 29 | ||
Fiji | 1 | 0.1 | 27 | ||
Montserrat | 1 | 20.0 | 13 | ||
Western Sahara | 1 | 0.2 | 10 | ||
British Virgin Islands | 1 | 3.4 | 8 | ||
Mongolia | 0 | 0.0 | 293 | ||
Eritrea | 0 | 0.0 | 282 | ||
Cambodia | 0 | 0.0 | 240 | ||
Faroe Islands | 0 | 0.0 | 225 | ||
Gibraltar | 0 | 0.0 | 188 | ||
Seychelles | 0 | 0.0 | 114 | ||
Bhutan | 0 | 0.0 | 103 | ||
French Polynesia | 0 | 0.0 | 62 | ||
St Vincent and the Grenadines | 0 | 0.0 | 55 | ||
Saint Lucia | 0 | 0.0 | 25 | ||
Timor-Leste | 0 | 0.0 | 24 | ||
Grenada | 0 | 0.0 | 24 | ||
New Caledonia | 0 | 0.0 | 22 | ||
Laos | 0 | 0.0 | 20 | ||
Dominica | 0 | 0.0 | 18 | ||
Saint Kitts and Nevis | 0 | 0.0 | 17 | ||
Greenland | 0 | 0.0 | 14 | ||
Falkland Islands | 0 | 0.0 | 13 | ||
Vatican | 0 | 0.0 | 12 | ||
Saint Barthelemy | 0 | 0.0 | 9 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 4 | ||
Anguilla | 0 | 0.0 | 3 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 4 August 2020, 08:22 BST
US surge of cases continues
The US has seen record numbers of new cases in recent weeks and the death toll has also started to rise.
The renewed surge is being driven by fresh outbreaks in the south and west of the country, which have seen infection rates go up since states started easing lockdown restrictions at the end of May.
The death toll stands at more than 155,000 - almost a quarter of the reported coronavirus deaths around the world.
President Donald Trump has warned that the US pandemic may "get worse before it gets better".
The University of Washington predicts the death toll could hit more than 230,000 by the beginning of November - though it says this could be reduced to about 200,000 if 95% of Americans wore masks in public.
The outbreak has had a devastating impact on the US economy, with GDP falling by a record annualised rate of 32.9% in the three months from April to June.
How many cases and deaths have there been overall?
There have been more than 18 million confirmed cases worldwide so far and nearly 700,000 people have died.
mapped
Confirmed cases around the world
Please upgrade your browser to see the full interactive
Source: Johns Hopkins University, national public health agencies
Figures last updated 4 August 2020, 08:22 BST
Note: The map, table and animated bar chart in this page use a different source for figures for France from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.
WHO chief Tedros Adhanom Ghebreyesus has said the coronavirus pandemic is "easily the most severe" global health emergency the organisation has ever seen and that it "continues to accelerate".
However, he has also pointed out that, though the virus has been detected in 188 countries, almost half of all cases reported so far were from just three: the US, Brazil and India.
The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.
The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.
A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
Europe and North America saw their first major outbreaks in April but as they began to ease, Latin America and Asia started seeing cases spike.
Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.
The International Monetary Fund has said the world is in the midst of the worst recession since the Great Depression and warned that it could take two years for economic output to return to pre-pandemic levels.
The United Nations has said that up to 265 million people could face starvation by the end of the year because of the impact of Covid-19.
- RISK AT WORK: How exposed is your job?
- THE R NUMBER: What it means and why it matters
- COMPARING COUNTRIES: The pitfalls of doing so
- R0, FURLOUGH: The language of the outbreak
- RECOVERY: How long does it take to get better?
About this data
The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.
When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.
Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.